Site Search Powered by
Google
Closed-end Funds
ActivEnergy Income Fund
Distribution History
Record Date Payment Date Distribution
per Unit
March 31, 2010 April 15, 2009 $0.07
February 28, 2010 March 15, 2009 $0.07
January 31, 2010 February 12, 2009 $0.07
December 31, 2009 January 15, 2010 $0.07
November 30, 2009 December 15, 2009 $0.07
October 31, 2009 November 13, 2009 $0.07
September 30, 2009 October 15, 2009 $0.07
August 31, 2009 September 15, 2009 $0.07
July 31, 2009 August 15, 2009 $0.07
June 30, 2009 July 15, 2009 $0.07
May 31, 2009 June 15, 2009 $0.07
April 30, 2009 May 15, 2009 $0.07
March 31, 2009 April 15, 2009 $0.07
February 28, 2009 March 13, 2009 $0.07
January 31, 2009 February 13, 2009 $0.07
December 31, 2008 January 15, 2009 $0.11
November 30, 2008 December 15, 2008 $0.11
October 31, 2008 November 14, 2008 $0.11
September 30, 2008 October 15, 2008 $0.11
August 31, 2008 September 15, 2008 $0.11
July 31, 2008 August 15, 2008 $0.11
June 30, 2008 July 15, 2008 $0.11
May 31, 2008 June 13, 2008 $0.11
April 30, 2008 May 15, 2008 $0.11
March 31, 2008 April 15, 2008 $0.11
February 29, 2008 March 14, 2008 $0.11
January 31, 2008 February 15, 2008 $0.11
December 31, 2007 January 15, 2008 $0.11
November 30, 2007 December 14, 2007 $0.11
October 31, 2007 November 15, 2007 $0.11
September 30, 2007 October 15, 2007 $0.11
August 31, 2007 September 14, 2007 $0.11
July 31, 2007 August 15, 2007 $0.11
June 30, 2007 July 13, 2007 $0.11
May 31, 2007 June 15, 2007 $0.11
April 30, 2007 May 15, 2007 $0.11
March 31, 2007 April 13, 2007 $0.11
February 28, 2007 March 15, 2007 $0.11
January 31, 2007 February 15, 2007 $0.11
December 31, 2006 January 15, 2007 $0.11
November 30, 2006 December 15, 2006 $0.11
October 31, 2006 November 15, 2006 $0.11
September 30, 2006 October 13, 2006 $0.11
August 31, 2006 September 15, 2006 $0.11
July 31, 2006 August 15, 2006 $0.11
June 30, 2006 July 14, 2006 $0.11
May 31, 2006 June 15, 2006 $0.11
April 30, 2006 May 15, 2006 $0.11
March 31, 2006 April 14, 2006 $0.11
February 28, 2006 March 15, 2006 $0.11
January 31, 2006 February 15, 2006 $0.11
December 31, 2005 January 13, 2006 $0.11
November 30, 2005 December 15, 2005 $0.11
October 31, 2005 November 15, 2005 $0.11
September 30, 2005 October 14, 2005 $0.11
August 31, 2005 September 15, 2005 $0.10
July 31, 2005 August 15, 2005 $0.10
June 30, 2005 July 15, 2005 $0.10
May 31, 2005 June 15, 2005 $0.10
April 30, 2005 May 13, 2005 $0.10
March 31, 2005 April 15, 2005 $0.10
February 28, 2005 March 15, 2005 $0.10
January 31, 2005 February 15, 2005 $0.10
December 31, 2004 January 14, 2005 $0.10
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy