Site Search Powered by
Google
TSX-Listed Funds
ActivEnergy Income Fund
NAV History Distribution History
 
Date NAV-Basic NAV-Diluted
February 09, 2012 8.29  
February 02, 2012 8.27  
January 26, 2012 8.26  
January 19, 2012 8.12  
January 12, 2012 8.09  
January 05, 2012 8.62  
Date NAV-Basic NAV-Diluted
December 29, 2011 8.49  
December 22, 2011 8.42  
December 15, 2011 8.12  
December 08, 2011 8.36  
December 01, 2011 8.83  
November 24, 2011 8.38  
November 17, 2011 8.73  
November 10, 2011 8.78  
November 03, 2011 8.87  
October 27, 2011 8.87  
October 20, 2011 8.37  
October 13, 2011 8.14  
October 06, 2011 7.61  
September 30, 2011
(Redemption Price Payable October 24, 2011)
7.63  
September 29, 2011 7.78  
September 22, 2011 7.69  
September 15, 2011 8.30  
September 08, 2011 8.34  
September 01, 2011 8.67  
August 25, 2011 8.30  
August 18, 2011 8.38  
August 11, 2011 8.68  
August 04, 2011 8.78  
July 28, 2011 9.47  
July 21, 2011 9.59  
July 14, 2011 9.25  
July 07, 2011 9.35  
June 30, 2011 9.22  
June 23, 2011 9.13  
June 16, 2011 9.06  
June 09, 2011 9.40  
June 02, 2011 9.56  
May 26, 2011 9.55  
May 19, 2011 9.41  
May 12, 2011 9.29  
May 05, 2011 9.21  
April 28, 2011 9.65  
April 21, 2011 9.67  
April 14, 2011 9.47  
April 07, 2011 9.86  
March 31, 2011 9.87  
March 24, 2011 9.87  
March 17, 2011 9.60  
March 10, 2011 9.38  
March 03, 2011 9.92  
February 24, 2011 9.63  
February 17, 2011 9.50  
February 10, 2011 9.17  
February 03, 2011 9.19  
January 27, 2011 8.95  
January 20, 2011 8.87  
January 13, 2011 8.84  
January 06, 2011 8.72  
Date NAV-Basic NAV-Diluted
December 30, 2010 8.91  
December 23, 2010 8.92  
December 16, 2010 8.47  
December 09, 2010 8.34  
December 02, 2010 8.31  
November 25, 2010 8.15  
November 18, 2010 8.01  
November 11, 2010 8.10  
November 04, 2010 7.97  
October 28, 2010 7.70  
October 21, 2010 7.61  
October 14, 2010 7.68  
October 07, 2010 7.55  
September 30, 2010
(Redemption Price Payable October 22, 2010)
7.20  
September 23, 2010 7.12  
September 16, 2010 7.16  
September 09, 2010 7.06  
September 02, 2010 7.15  
August 26, 2010 6.89  
August 19, 2010 7.00  
August 12, 2010 6.97  
August 05, 2010 7.16  
July 30, 2010 7.20  
July 29, 2010 7.20  
July 22, 2010 7.21  
July 15, 2010 7.14  
July 08, 2010 7.10  
June 30, 2010 6.91  
June 24, 2010 7.24  
June 17, 2010 7.53  
June 10, 2010 7.18  
June 03, 2010 7.32  
May 27, 2010 7.20  
May 20, 2010 6.77  
May 13, 2010 7.48  
May 06, 2010 7.28  
April 29, 2010 7.90  
April 22, 2010 7.82  
April 15, 2010 7.76  
April 08, 2010 7.69  
April 01, 2010 7.78  
March 25, 2010 7.61  
March 18, 2010 7.81  
March 11, 2010 7.86  
March 04, 2010 7.69  
February 25, 2010 7.74  
February 18, 2010 7.81  
February 11, 2010 7.58  
February 04, 2010 7.39  
January 28, 2010 7.43  
January 21, 2010 7.64  
January 14, 2010 7.81  
January 07, 2010 7.82  
Date NAV-Basic NAV-Diluted
December 31, 2009 7.56  
December 24, 2009 7.59  
December 17, 2009 7.39  
December 10, 2009 7.02  
December 03, 2009 7.06  
November 26, 2009 7.13  
November 19, 2009 7.22  
November 12, 2009 7.13  
November 05, 2009 7.10  
October 29, 2009 7.15  
October 22, 2009 7.49  
October 15, 2009 7.37  
October 08, 2009 7.26  
October 01, 2009 6.84  
September 30, 2009
(Redemption Price Payable October 22, 2009)
6.92  
September 24, 2009 6.83  
September 17, 2009 6.99  
September 10, 2009 6.60  
September 03, 2009 6.34  
August 27, 2009 6.47  
August 20, 2009 6.37  
August 13, 2009 6.42  
August 06, 2009 6.38  
July 30, 2009 6.22  
July 23, 2009 6.30  
July 16, 2009 6.21  
July 09, 2009 5.86  
July 02, 2009 6.14  
June 25, 2009 6.36  
June 18, 2009 6.38  
June 11, 2009 6.96  
June 04, 2009 6.62  
May 28, 2009 6.47  
May 21, 2009 6.18  
May 14, 2009 6.12  
May 07, 2009 6.21  
April 30, 2009 5.71  
April 23, 2009 5.88  
April 16, 2009 5.82  
April 09, 2009 5.69  
April 02, 2009 5.45  
March 26, 2009 5.50  
March 19, 2009 5.27  
March 12, 2009 4.79  
March 05, 2009 4.34  
February 26, 2009 4.84  
February 19, 2009 4.90  
February 12, 2009 5.29  
February 05, 2009 5.42  
January 29, 2009 5.61  
January 22, 2009 5.55  
January 15, 2009 5.73  
January 08, 2009 6.13  
Date NAV-Basic NAV-Diluted
December 31, 2008 5.90  
December 24, 2008 5.32  
December 18, 2008 5.31  
December 11, 2008 5.66  
December 04, 2008 5.50  
November 27, 2008 6.44  
November 20, 2008 5.66  
November 13, 2008 6.81  
November 06, 2008 6.96  
October 30, 2008 7.05  
October 23, 2008 6.87  
October 16, 2008 6.83  
October 09, 2008 6.89  
October 02, 2008 8.48  
September 30, 2008
(Redemption Price Payable October 22, 2008)
8.89  
September 25, 2008 9.48  
September 18, 2008 9.14  
September 11, 2008 9.54  
September 04, 2008 10.17  
August 28, 2008 10.90  
August 21, 2008 10.76  
August 14, 2008 10.55  
August 07, 2008 10.69  
July 31, 2008 10.72  
July 24, 2008 10.40  
July 17, 2008 10.54  
July 10, 2008 11.16  
July 03, 2008 11.60  
June 26, 2008 11.62  
June 19, 2008 11.90  
June 12, 2008 11.77  
June 05, 2008 11.66  
May 29, 2008 11.10  
May 22, 2008 11.51  
May 15, 2008 11.35  
May 08, 2008 11.29  
May 01, 2008 10.60  
April 24, 2008 10.69  
April 17, 2008 10.78  
April 10, 2008 10.37  
April 03, 2008 10.10  
March 27, 2008 10.27  
March 20, 2008 9.71  
March 13, 2008 10.03  
March 06, 2008 9.99  
February 28, 2008 10.15  
February 21, 2008 9.87  
February 14, 2008 9.73  
February 07, 2008 9.45  
January 31, 2008 9.38  
January 24, 2008 9.04  
January 17, 2008 9.36  
January 10, 2008 9.34  
January 03, 2008 9.70  
Total Distribution Since Inception: $7.73
 
Record Date Payment Date Distribution
per Unit
March 31, 2012 April 13, 2012 $0.05
February 29, 2012 March 15, 2012 $0.05
January 31, 2012 February 15, 2012 $0.05
Record Date Payment Date Distribution
per Unit
December 31, 2011 January 15, 2012 $0.05
November 30, 2011 December 15, 2011 $0.05
October 31, 2011 November 15, 2011 $0.05
September 30, 2011 October 15, 2011 $0.05
August 31, 2011 September 15, 2011 $0.05
July 31, 2011 August 15, 2011 $0.05
June 30, 2011 July 15, 2011 $0.05
May 31, 2011 June 15, 2011 $0.05
April 30, 2011 May 13, 2011 $0.05
March 31, 2011 April 15, 2011 $0.05
February 28, 2011 March 15, 2011 $0.05
January 31, 2011 February 15, 2011 $0.05
Record Date Payment Date Distribution
per Unit
December 31, 2010 January 14, 2011 $0.07
November 30, 2010 December 15, 2010 $0.07
October 31, 2010 November 15, 2010 $0.07
September 30, 2010 October 15, 2010 $0.07
August 31, 2010 September 15, 2010 $0.07
July 31, 2010 August 13, 2010 $0.07
June 30, 2010 July 15, 2010 $0.07
May 31, 2010 June 15, 2010 $0.07
April 30, 2010 May 14, 2010 $0.07
March 31, 2010 April 15, 2010 $0.07
February 28, 2010 March 15, 2010 $0.07
January 31, 2010 February 12, 2010 $0.07
Record Date Payment Date Distribution
per Unit
December 31, 2009 January 15, 2010 $0.07
November 30, 2009 December 15, 2009 $0.07
October 31, 2009 November 13, 2009 $0.07
September 30, 2009 October 15, 2009 $0.07
August 31, 2009 September 15, 2009 $0.07
July 31, 2009 August 15, 2009 $0.07
June 30, 2009 July 15, 2009 $0.07
May 31, 2009 June 15, 2009 $0.07
April 30, 2009 May 15, 2009 $0.07
March 31, 2009 April 15, 2009 $0.07
February 28, 2009 March 13, 2009 $0.07
January 31, 2009 February 13, 2009 $0.07
Record Date Payment Date Distribution
per Unit
December 31, 2008 January 15, 2009 $0.11
November 30, 2008 December 15, 2008 $0.11
October 31, 2008 November 14, 2008 $0.11
September 30, 2008 October 15, 2008 $0.11
August 31, 2008 September 15, 2008 $0.11
July 31, 2008 August 15, 2008 $0.11
June 30, 2008 July 15, 2008 $0.11
May 31, 2008 June 13, 2008 $0.11
April 30, 2008 May 15, 2008 $0.11
March 31, 2008 April 15, 2008 $0.11
February 29, 2008 March 14, 2008 $0.11
January 31, 2008 February 15, 2008 $0.11
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy