Site Search Powered by
Google
Closed-end Funds
ActivEnergy Income Fund
NAV History

Date NAV
July 03, 2008 11.60
June 26, 2008 11.62
June 19, 2008 11.90
June 12, 2008 11.77
June 05, 2008 11.66
May 29, 2008 11.10
May 22, 2008 11.51
May 15, 2008 11.35
May 08, 2008 11.29
May 01, 2008 10.60
April 24, 2008 10.69
April 17, 2008 10.78
April 10, 2008 10.37
April 03, 2008 10.10
March 27, 2008 10.27
March 20, 2008 9.71
March 13, 2008 10.03
March 06, 2008 9.99
February 28, 2008 10.15
February 21, 2008 9.87
February 14, 2008 9.73
February 07, 2008 9.45
January 31, 2008 9.38
January 24, 2008 9.04
January 17, 2008 9.36
January 10, 2008 9.34
January 03, 2008 9.70
Date NAV
December 27, 2007 9.33
December 20, 2007 9.03
December 13, 2007 9.22
December 06, 2007 9.29
November 29, 2007 9.07
November 22, 2007 9.20
November 15, 2007 9.27
November 08, 2007 9.84
November 01, 2007 10.20
October 25, 2007 10.07
October 18, 2007 10.12
October 11, 2007 9.76
October 04, 2007 9.84
September 30, 2007
(Redemption Price Payable October 22, 2007)
9.90
September 27, 2007 9.99
September 20, 2007 9.81
September 13, 2007 10.03
September 06, 2007 9.89
August 30, 2007 9.54
August 23, 2007 9.53
August 16, 2007 9.36
August 09, 2007 9.79
August 02, 2007 10.21
July 26, 2007 10.45
July 19, 2007 11.07
July 12, 2007 10.88
July 05, 2007 10.78
June 28, 2007 10.58
June 21, 2007 10.99
June 14, 2007 11.01
June 07, 2007 10.93
May 31, 2007 11.18
May 24, 2007 11.25
May 17, 2007 11.38
May 10, 2007 10.96
May 03, 2007 10.82
April 26, 2007 10.60
April 19, 2007 10.48
April 12, 2007 10.33
April 05, 2007 10.13
March 29, 2007 10.23
March 22, 2007 10.04
March 15, 2007 9.52
March 08, 2007 9.79
March 01, 2007 9.92
February 22, 2007 10.07
February 15, 2007 10.18
February 08, 2007 10.28
February 01, 2007 10.25
January 25, 2007 9.94
January 18, 2007 9.81
January 11, 2007 9.56
January 04, 2007 9.73
Date NAV
December 28, 2006 10.61
December 21, 2006 10.74
December 14, 2006 10.99
December 07, 2006 10.87
November 30, 2006 10.85
November 23, 2006 10.38
November 16, 2006 9.85
November 09, 2006 10.47
November 02, 2006 10.13
October 26, 2006 13.27
October 19, 2006 12.74
October 12, 2006 11.84
October 05, 2006 11.90
September 29, 2006
(Redemption Price Payable October 23, 2006)
12.23
September 28, 2006 12.36
September 21, 2006 12.34
September 14, 2006 12.77
September 07, 2006 13.38
August 31, 2006 13.88
August 24, 2006 14.25
August 17, 2006 14.05
August 10, 2006 14.28
August 03, 2006 14.27
July 27, 2006 13.98
July 20, 2006 13.20
July 13, 2006 13.45
July 06, 2006 13.48
June 29, 2006 13.64
June 22, 2006 12.80
June 15, 2006 12.89
June 08, 2006 13.41
June 01, 2006 14.07
May 25, 2006 13.60
May 18, 2006 13.30
May 11, 2006 14.61
May 04, 2006 14.26
April 27, 2006 14.30
April 20, 2006 14.57
April 13, 2006 14.16
April 06, 2006 14.14
March 30, 2006 14.05
March 23, 2006 13.81
March 16, 2006 13.93
March 09, 2006 12.99
March 02, 2006 13.51
February 23, 2006 13.58
February 16, 2006 13.23
February 09, 2006 13.74
February 02, 2006 14.26
January 26, 2006 14.07
January 19, 2006 14.14
January 12, 2006 13.78
January 05, 2006 13.62
Date NAV
December 29, 2005 13.51
December 22, 2005 13.65
December 15, 2005 13.80
December 08, 2005 13.58
December 01, 2005 13.19
November 30, 2005
(Redemption Price Payable December 14, 2005)
12.84
November 24, 2005 12.98
November 17, 2005 11.98
November 10, 2005 11.73
November 03, 2005 12.10
October 27, 2005 11.84
October 20, 2005 11.18
October 13, 2005 12.33
October 06, 2005 12.09
September 29, 2005 13.59
September 22, 2005 13.27
September 15, 2005 13.10
September 08, 2005 12.86
September 01, 2005 12.79
August 25, 2005 12.11
August 18, 2005 11.55
August 11, 2005 12.18
August 04, 2005 12.14
July 28, 2005 11.84
July 21, 2005 11.32
July 14, 2005 11.10
July 07, 2005 11.00
June 30, 2005 10.60
June 23, 2005 10.71
June 16, 2005 10.68
June 09, 2005 10.31
June 02, 2005 10.15
May 26, 2005 10.05
May 19, 2005 9.66
May 12, 2005 9.76
May 05, 2005 10.01
April 28, 2005 9.76
April 21, 2005 10.00
April 14, 2005 9.80
April 07, 2005 10.20
March 31, 2005 10.31
March 24, 2005 10.45
March 17, 2005 10.90
March 10, 2005 10.41
March 03, 2005 10.95
February 24, 2005 10.78
February 17, 2005 10.72
February 10, 2005 10.83
February 03, 2005 10.55
January 27, 2005 10.25
January 20, 2005 9.93
January 13, 2005 9.79
January 06, 2005 9.58
Date NAV
December 30, 2004 9.68
December 23, 2004 9.85
December 16, 2004 9.68
December 09, 2004 9.32
December 02, 2004 9.23
November 25, 2004 9.62
November 18, 2004 9.41
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy