Site Search Powered by
Google
Compass
TSX-Listed Funds
Compass Income Fund
NAV History Distribution History
 
Date NAV-Basic NAV-Diluted
February 02, 2012 12.55  
January 26, 2012 12.44  
January 19, 2012 12.49  
January 12, 2012 12.44  
January 05, 2012 12.90  
Date NAV-Basic NAV-Diluted
December 29, 2011 12.86  
December 22, 2011 12.81  
December 15, 2011 12.42  
December 08, 2011 12.54  
December 01, 2011 12.49  
November 30, 2011
(Redemption Price Payable December 14, 2011)
12.31  
November 24, 2011 12.14  
November 17, 2011 12.30  
November 10, 2011 12.28  
November 03, 2011 12.29  
October 27, 2011 12.37  
October 20, 2011 12.00  
October 13, 2011 11.91  
October 06, 2011 11.48  
September 29, 2011 11.90  
September 22, 2011 11.70  
September 15, 2011 12.15  
September 08, 2011 12.06  
September 01, 2011 12.20  
August 25, 2011 11.82  
August 18, 2011 11.80  
August 11, 2011 12.02  
August 04, 2011 12.08  
July 28, 2011 12.82  
July 21, 2011 13.04  
July 14, 2011 12.82  
July 07, 2011 12.93  
June 30, 2011 12.82  
June 23, 2011 12.65  
June 16, 2011 12.45  
June 09, 2011 12.73  
June 02, 2011 13.01  
May 26, 2011 13.03  
May 19, 2011 12.91  
May 12, 2011 12.67  
May 05, 2011 12.60  
April 28, 2011 12.90  
April 21, 2011 12.83  
April 14, 2011 12.74  
April 07, 2011 12.98  
March 31, 2011 13.13  
March 24, 2011 12.84  
March 17, 2011 12.52  
March 10, 2011 12.28  
March 03, 2011 12.65  
February 24, 2011 12.41  
February 17, 2011 12.47  
February 10, 2011 12.15  
February 03, 2011 12.04  
January 27, 2011 12.02  
January 20, 2011 11.83  
January 13, 2011 11.77  
January 06, 2011 11.56  
Date NAV-Basic NAV-Diluted
December 30, 2010 11.65  
December 23, 2010 11.60  
December 16, 2010 11.21  
December 09, 2010 11.13  
December 02, 2010 11.19  
November 30, 2010
(Redemption Price Payable December 14, 2010)
11.07  
November 25, 2010 11.19  
November 18, 2010 11.12  
November 11, 2010 11.12  
November 04, 2010 11.19  
October 28, 2010 11.14  
October 21, 2010 11.02  
October 14, 2010 10.96  
October 07, 2010 10.84  
September 30, 2010 10.84  
September 23, 2010 10.58  
September 16, 2010 10.50  
September 09, 2010 10.46  
September 02, 2010 10.50  
August 26, 2010 10.32  
August 19, 2010 10.24  
August 12, 2010 10.10  
August 05, 2010 10.19  
July 30, 2010 10.27  
July 29, 2010 10.27  
July 22, 2010 10.26  
July 15, 2010 10.10  
July 08, 2010 10.04  
June 30, 2010 9.82  
June 24, 2010 10.05  
June 17, 2010 10.25  
June 10, 2010 9.94  
June 03, 2010 10.01  
May 27, 2010 9.98  
May 20, 2010 9.58  
May 13, 2010 10.18  
May 06, 2010 9.92  
April 29, 2010 10.35  
April 22, 2010 10.31  
April 15, 2010 11.15  
April 08, 2010 11.08  
April 01, 2010 11.16  
March 25, 2010 11.15  
March 18, 2010 11.08  
March 11, 2010 11.06  
March 04, 2010 10.87  
February 25, 2010 10.94  
February 18, 2010 10.89  
February 11, 2010 10.55  
February 04, 2010 10.56  
January 28, 2010 10.63  
January 21, 2010 10.71  
January 14, 2010 10.76  
January 07, 2010 10.70  
Date NAV-Basic NAV-Diluted
December 31, 2009 10.49  
December 24, 2009 10.50  
December 17, 2009 10.17  
December 10, 2009 9.89  
December 03, 2009 9.83  
November 30, 2009
(Redemption Price Payable December 14, 2009)
9.76  
November 26, 2009 9.87  
November 19, 2009 9.99  
November 12, 2009 9.83  
November 05, 2009 9.83  
October 29, 2009 9.86  
October 22, 2009 10.02  
October 15, 2009 9.97  
October 08, 2009 9.87  
October 01, 2009 9.55  
September 24, 2009 9.64  
September 17, 2009 9.71  
September 10, 2009 9.39  
September 03, 2009 9.18  
August 27, 2009 9.38  
August 20, 2009 9.24  
August 13, 2009 9.29  
August 06, 2009 9.25  
July 30, 2009 9.10  
July 23, 2009 9.10  
July 16, 2009 9.03  
July 09, 2009 8.66  
July 02, 2009 8.95  
June 25, 2009 9.01  
June 18, 2009 9.00  
June 11, 2009 9.30  
June 04, 2009 8.98  
May 28, 2009 8.97  
May 21, 2009 8.74  
May 14, 2009 8.67  
May 07, 2009 8.76  
April 30, 2009 8.31  
April 23, 2009 8.45  
April 16, 2009 8.41  
April 09, 2009 8.25  
April 02, 2009 8.15  
March 26, 2009 8.25  
March 19, 2009 8.10  
March 12, 2009 7.78  
March 05, 2009 7.63  
February 26, 2009 8.05  
February 19, 2009 8.16  
February 12, 2009 8.50  
February 05, 2009 8.69  
January 29, 2009 8.82  
January 22, 2009 8.84  
January 15, 2009 8.95  
January 08, 2009 9.30  
Date NAV-Basic NAV-Diluted
December 31, 2008 9.07  
December 24, 2008 8.53  
December 18, 2008 8.32  
December 11, 2008 8.41  
December 04, 2008 8.48  
November 30, 2008
(Redemption Price Payable December 12, 2008)
8.79  
November 27, 2008 8.96  
November 20, 2008 8.48  
November 13, 2008 9.31  
November 06, 2008 9.65  
October 30, 2008 9.72  
October 23, 2008 9.67  
October 16, 2008 9.33  
October 09, 2008 9.53  
October 02, 2008 11.28  
September 25, 2008 12.18  
September 18, 2008 11.84  
September 11, 2008 12.42  
September 04, 2008 12.76  
August 28, 2008 13.11  
August 21, 2008 12.78  
August 14, 2008 12.76  
August 07, 2008 12.69  
July 31, 2008 12.65  
July 24, 2008 12.56  
July 17, 2008 12.40  
July 10, 2008 12.67  
July 03, 2008 12.94  
June 26, 2008 13.31  
June 19, 2008 13.61  
June 12, 2008 13.53  
June 05, 2008 13.64  
May 29, 2008 13.51  
May 22, 2008 13.55  
May 15, 2008 13.54  
May 08, 2008 13.53  
May 01, 2008 13.35  
April 24, 2008 13.30  
April 17, 2008 13.28  
April 10, 2008 13.22  
April 03, 2008 13.28  
March 27, 2008 13.08  
March 20, 2008 12.64  
March 13, 2008 12.94  
March 06, 2008 12.90  
February 28, 2008 13.27  
February 21, 2008 13.13  
February 14, 2008 13.04  
February 07, 2008 12.99  
January 31, 2008 13.02  
January 24, 2008 12.71  
January 17, 2008 12.83  
January 10, 2008 13.13  
January 03, 2008 13.72  
Total Distribution Since Inception: $10.145
 
Record Date Payment Date Distribution
per Unit
March 31, 2012 April 13, 2012 $0.07
February 29, 2012 March 15, 2012 $0.07
January 31, 2012 February 15, 2012 $0.07
Record Date Payment Date Distribution
per Unit
December 31, 2011 January 15, 2012 $0.07
November 30, 2011 December 15, 2011 $0.07
October 31, 2011 November 15, 2011 $0.07
September 30, 2011 October 15, 2011 $0.07
August 31, 2011 September 15, 2011 $0.07
July 31, 2011 August 15, 2011 $0.07
June 30, 2011 July 15, 2011 $0.07
May 31, 2011 June 15, 2011 $0.07
April 30, 2011 May 13, 2011 $0.07
March 31, 2011 April 15, 2011 $0.07
February 28, 2011 March 15, 2011 $0.07
January 31, 2011 February 15, 2011 $0.07
Record Date Payment Date Distribution
per Unit
December 31, 2010 January 14, 2011 $0.08
November 30, 2010 December 15, 2010 $0.08
October 31, 2010 November 15, 2010 $0.08
September 30, 2010 October 15, 2010 $0.08
August 31, 2010 September 15, 2010 $0.08
July 31, 2010 August 13, 2010 $0.08
June 30, 2010 July 15, 2010 $0.08
May 31, 2010 June 15, 2010 $0.08
April 30, 2010 May 14, 2010 $0.08
March 31, 2010 April 15, 2010 $0.08
February 28, 2010 March 15, 2010 $0.08
January 31, 2010 February 12, 2010 $0.08
Record Date Payment Date Distribution
per Unit
December 31, 2009 January 15, 2010 $0.08
November 30, 2009 December 15, 2009 $0.08
October 31, 2009 November 13, 2009 $0.08
September 30, 2009 October 15, 2009 $0.08
August 31, 2009 September 15, 2009 $0.08
July 31, 2009 August 15, 2009 $0.08
June 30, 2009 July 15, 2009 $0.08
May 31, 2009 June 15, 2009 $0.08
April 30, 2009 May 15, 2009 $0.08
March 31, 2009 April 15, 2009 $0.08
February 28, 2009 March 13, 2009 $0.08
January 31, 2009 February 13, 2009 $0.08
Record Date Payment Date Distribution
per Unit
December 31, 2008 January 15, 2009 $0.10
November 30, 2008 December 15, 2008 $0.10
October 31, 2008 November 14, 2008 $0.10
September 30, 2008 October 15, 2008 $0.10
August 31, 2008 September 15, 2008 $0.10
July 31, 2008 August 15, 2008 $0.10
June 30, 2008 July 15, 2008 $0.10
May 31, 2008 June 13, 2008 $0.10
April 30, 2008 May 15, 2008 $0.10
March 31, 2008 April 15, 2008 $0.10
February 29, 2008 March 14, 2008 $0.10
January 31, 2008 February 15, 2008 $0.10
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy