Site Search Powered by
Google
Closed-end Funds
Compass Income Fund
NAV History

Date NAV
March 04, 2010 10.87
February 25, 2010 10.94
February 18, 2010 10.89
February 11, 2010 10.55
February 04, 2010 10.56
January 28, 2010 10.63
January 21, 2010 10.71
January 14, 2010 10.76
January 07, 2010 10.70
Date NAV
December 31, 2009 10.49
December 24, 2009 10.50
December 17, 2009 10.17
December 10, 2009 9.89
December 03, 2009 9.83
November 30, 2009
(Redemption Price Payable December 14, 2009)
9.76
November 26, 2009 9.87
November 19, 2009 9.99
November 12, 2009 9.83
November 05, 2009 9.83
October 29, 2009 9.86
October 22, 2009 10.02
October 15, 2009 9.97
October 08, 2009 9.87
October 01, 2009 9.55
September 24, 2009 9.64
September 17, 2009 9.71
September 10, 2009 9.39
September 03, 2009 9.18
August 27, 2009 9.38
August 20, 2009 9.24
August 13, 2009 9.29
August 06, 2009 9.25
July 30, 2009 9.10
July 23, 2009 9.10
July 16, 2009 9.03
July 09, 2009 8.66
July 02, 2009 8.95
June 25, 2009 9.01
June 18, 2009 9.00
June 11, 2009 9.30
June 04, 2009 8.98
May 28, 2009 8.97
May 21, 2009 8.74
May 14, 2009 8.67
May 07, 2009 8.76
April 30, 2009 8.31
April 23, 2009 8.45
April 16, 2009 8.41
April 09, 2009 8.25
April 02, 2009 8.15
March 26, 2009 8.25
March 19, 2009 8.10
March 12, 2009 7.78
March 05, 2009 7.63
February 26, 2009 8.05
February 19, 2009 8.16
February 12, 2009 8.50
February 05, 2009 8.69
January 29, 2009 8.82
January 22, 2009 8.84
January 15, 2009 8.95
January 08, 2009 9.30
Date NAV
December 31, 2008 9.07
December 24, 2008 8.53
December 18, 2008 8.32
December 11, 2008 8.41
December 04, 2008 8.48
November 30, 2008
(Redemption Price Payable December 12, 2008)
8.79
November 27, 2008 8.96
November 20, 2008 8.48
November 13, 2008 9.31
November 06, 2008 9.65
October 30, 2008 9.72
October 23, 2008 9.67
October 16, 2008 9.33
October 09, 2008 9.53
October 02, 2008 11.28
September 25, 2008 12.18
September 18, 2008 11.84
September 11, 2008 12.42
September 04, 2008 12.76
August 28, 2008 13.11
August 21, 2008 12.78
August 14, 2008 12.76
August 07, 2008 12.69
July 31, 2008 12.65
July 24, 2008 12.56
July 17, 2008 12.40
July 10, 2008 12.67
July 03, 2008 12.94
June 26, 2008 13.31
June 19, 2008 13.61
June 12, 2008 13.53
June 05, 2008 13.64
May 29, 2008 13.51
May 22, 2008 13.55
May 15, 2008 13.54
May 08, 2008 13.53
May 01, 2008 13.35
April 24, 2008 13.30
April 17, 2008 13.28
April 10, 2008 13.22
April 03, 2008 13.28
March 27, 2008 13.08
March 20, 2008 12.64
March 13, 2008 12.94
March 06, 2008 12.90
February 28, 2008 13.27
February 21, 2008 13.13
February 14, 2008 13.04
February 07, 2008 12.99
January 31, 2008 13.02
January 24, 2008 12.71
January 17, 2008 12.83
January 10, 2008 13.13
January 03, 2008 13.72
Date NAV
December 27, 2007 13.47
December 20, 2007 13.24
December 13, 2007 13.59
December 06, 2007 13.57
November 30, 2007
(Redemption Price Payable December 14, 2007)
13.36
November 29, 2007 13.42
November 22, 2007 13.32
November 15, 2007 13.48
November 08, 2007 13.56
November 01, 2007 13.94
October 25, 2007 14.04
October 18, 2007 14.16
October 11, 2007 14.15
October 04, 2007 14.13
September 27, 2007 14.19
September 20, 2007 14.08
September 13, 2007 14.16
September 06, 2007 14.15
August 30, 2007 13.90
August 23, 2007 13.91
August 16, 2007 13.51
August 09, 2007 14.19
August 02, 2007 14.31
July 26, 2007 14.42
July 19, 2007 15.06
July 12, 2007 15.01
July 05, 2007 14.92
June 28, 2007 14.49
June 21, 2007 14.69
June 14, 2007 14.71
June 07, 2007 14.82
May 31, 2007 15.15
May 24, 2007 15.12
May 17, 2007 15.29
May 10, 2007 15.13
May 03, 2007 14.99
April 26, 2007 14.92
April 19, 2007 14.86
April 12, 2007 14.22
April 05, 2007 14.09
March 29, 2007 14.11
March 22, 2007 14.29
March 15, 2007 14.06
March 08, 2007 14.38
March 01, 2007 14.43
February 22, 2007 14.59
February 15, 2007 14.55
February 08, 2007 14.42
February 01, 2007 14.33
January 25, 2007 14.26
January 18, 2007 14.11
January 11, 2007 13.83
January 04, 2007 13.68
Date NAV
December 28, 2006 13.99
December 21, 2006 14.11
December 14, 2006 13.97
December 07, 2006 13.80
November 30, 2006
(Redemption Price Payable December 14, 2006)
13.57
November 23, 2006 13.57
November 16, 2006 13.36
November 09, 2006 13.38
November 02, 2006 12.78
October 26, 2006 15.26
October 19, 2006 15.15
October 12, 2006 14.73
October 05, 2006 14.71
September 28, 2006 14.85
September 21, 2006 14.89
September 14, 2006 14.98
September 07, 2006 14.95
August 31, 2006 15.04
August 24, 2006 15.00
August 17, 2006 14.95
August 10, 2006 14.92
August 03, 2006 15.01
July 27, 2006 14.88
July 20, 2006 14.67
July 13, 2006 14.67
July 06, 2006 14.55
June 29, 2006 14.65
June 22, 2006 13.90
June 15, 2006 14.05
June 08, 2006 14.31
June 01, 2006 14.80
May 25, 2006 14.61
May 18, 2006 14.37
May 11, 2006 14.97
May 04, 2006 14.77
April 27, 2006 15.00
April 20, 2006 15.29
April 13, 2006 15.25
April 06, 2006 15.55
March 30, 2006 15.54
March 23, 2006 15.43
March 16, 2006 15.69
March 09, 2006 15.38
March 02, 2006 15.75
February 23, 2006 15.63
February 16, 2006 15.17
February 09, 2006 15.25
February 02, 2006 15.51
January 26, 2006 15.49
January 19, 2006 15.44
January 12, 2006 15.26
January 05, 2006 14.96
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy