Site Search Powered by
Google
Closed-end Funds
Core IncomePlus Fund Archive
NAV History

Date NAV
September 27, 2007 9.12
September 20, 2007 8.92
September 13, 2007 9.00
September 06, 2007 8.96
August 31, 2007
(Redemption Price Payable September 24, 2007)
8.76
August 30, 2007 8.75
August 23, 2007 8.76
August 16, 2007 8.57
August 09, 2007 8.93
August 02, 2007 9.04
July 26, 2007 9.19
July 19, 2007 9.61
July 12, 2007 9.56
July 05, 2007 9.51
June 28, 2007 9.29
June 21, 2007 9.48
June 14, 2007 9.52
June 07, 2007 9.57
May 31, 2007 9.73
May 24, 2007 9.71
May 17, 2007 9.83
May 10, 2007 9.67
May 03, 2007 9.54
April 26, 2007 9.46
April 19, 2007 9.43
April 12, 2007 9.16
April 05, 2007 9.06
March 29, 2007 9.11
March 22, 2007 9.19
March 15, 2007 8.99
March 08, 2007 9.18
March 01, 2007 9.24
February 22, 2007 9.36
February 15, 2007 9.37
February 08, 2007 9.32
February 01, 2007 9.23
January 25, 2007 9.14
January 18, 2007 9.02
January 11, 2007 8.84
January 04, 2007 8.79
Date NAV
December 28, 2006 9.08
December 21, 2006 9.14
December 14, 2006 9.13
December 07, 2006 9.05
November 30, 2006
(Redemption Price Payable December 14, 2006)
8.88
November 23, 2006 8.86
November 16, 2006 8.66
November 09, 2006 8.79
November 02, 2006 8.47
October 26, 2006 10.19
October 19, 2006 10.03
October 12, 2006 9.60
October 05, 2006 9.60
September 28, 2006 9.77
September 21, 2006 9.79
September 14, 2006 9.96
September 07, 2006 10.10
August 31, 2006 10.28
August 24, 2006 10.28
August 17, 2006 10.18
August 10, 2006 10.22
August 03, 2006 10.28
July 27, 2006 10.23
July 20, 2006 9.92
July 13, 2006 9.91
July 06, 2006 9.85
June 29, 2006 9.91
June 22, 2006 9.40
June 15, 2006 9.50
June 08, 2006 9.75
June 01, 2006 10.12
May 25, 2006 9.92
May 18, 2006 9.78
May 11, 2006 10.31
May 04, 2006 10.15
April 27, 2006 10.26
April 20, 2006 10.48
April 13, 2006 10.39
April 06, 2006 10.51
March 30, 2006 10.50
March 23, 2006 10.43
March 16, 2006 10.55
March 09, 2006 10.21
March 02, 2006 10.46
February 23, 2006 10.41
February 16, 2006 10.13
February 09, 2006 10.24
February 02, 2006 10.46
January 26, 2006 10.46
January 19, 2006 10.48
January 12, 2006 10.35
January 05, 2006 10.14
Date NAV
December 29, 2005 10.09
December 22, 2005 10.13
December 15, 2005 10.25
December 08, 2005 10.09
December 01, 2005 9.97
November 24, 2005 9.86
November 17, 2005 9.02
November 10, 2005 9.03
November 03, 2005 9.07
October 27, 2005 9.00
October 20, 2005 8.50
October 13, 2005 9.32
October 06, 2005 9.27
September 29, 2005 10.16
September 22, 2005 9.97
September 15, 2005 10.18
September 08, 2005 10.13
September 01, 2005 10.07
August 25, 2005 9.83
August 18, 2005 9.59
August 11, 2005 9.80
August 04, 2005 9.80
July 28, 2005 9.76
July 21, 2005 9.61
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy