Site Search Powered by
Google
Resource Funds
Explorer Limited Partnership
NAV History
CUSIP #: 30215X105
DISSOLUTION DATE: FEBRUARY 15, 2006
 

Date NAV
February 09, 2006 29.25
February 02, 2006 30.98
January 26, 2006 30.43
January 19, 2006 30.73
January 12, 2006 30.13
January 05, 2006 30.15
Date NAV
December 30, 2005 29.92
December 22, 2005 30.09
December 15, 2005 31.86
December 08, 2005 31.52
December 01, 2005 29.87
November 24, 2005 29.67
November 17, 2005 29.35
November 10, 2005 28.19
November 03, 2005 29.14
October 27, 2005 28.34
October 20, 2005 27.93
October 13, 2005 28.69
October 06, 2005 29.04
September 29, 2005 31.06
September 22, 2005 30.37
September 15, 2005 29.77
September 08, 2005 28.96
September 01, 2005 29.05
August 25, 2005 27.65
August 18, 2005 26.53
August 11, 2005 27.69
August 04, 2005 27.25
July 28, 2005 26.32
July 21, 2005 25.07
July 14, 2005 24.95
July 07, 2005 24.84
June 30, 2005 23.84
June 23, 2005 23.75
June 16, 2005 23.80
June 09, 2005 22.74
June 02, 2005 21.88
May 26, 2005 19.92
May 19, 2005 19.10
May 12, 2005 20.01
May 05, 2005 21.17
April 28, 2005 21.21
April 21, 2005 21.40
April 14, 2005 20.94
April 07, 2005 22.00
March 31, 2005 22.14
March 24, 2005 22.42
March 17, 2005 23.12
March 10, 2005 22.85
March 03, 2005 24.24
February 24, 2005 24.10
February 17, 2005 23.63
February 10, 2005 22.62
February 03, 2005 22.62
January 27, 2005 21.95
January 20, 2005 21.79
January 13, 2005 21.45
January 06, 2005 21.30
Date NAV
December 31, 2004 21.71
December 23, 2004 21.83
December 16, 2004 20.83
December 09, 2004 20.56
December 02, 2004 20.68
November 25, 2004 21.39
November 18, 2004 20.40
November 11, 2004 20.27
November 04, 2004 20.43
October 28, 2004 20.57
October 21, 2004 20.02
October 14, 2004 19.50
October 07, 2004 20.35
September 30, 2004 19.55
September 23, 2004 18.16
September 16, 2004 17.83
September 09, 2004 18.09
September 02, 2004 17.74
August 26, 2004 18.56
August 19, 2004 18.81
August 12, 2004 18.71
August 05, 2004 19.17
July 29, 2004 19.18
July 22, 2004 19.38
July 15, 2004 19.52
July 08, 2004 19.83
July 01, 2004 19.78
June 24, 2004 19.56
June 17, 2004 19.87
June 10, 2004 19.56
June 03, 2004 19.68
May 27, 2004 19.58
May 20, 2004 19.40
May 13, 2004 19.77
May 06, 2004 20.55
April 29, 2004 20.97
April 22, 2004 20.86
April 15, 2004 20.76
April 08, 2004 21.26
April 01, 2004 20.85
March 25, 2004 20.60
March 18, 2004 20.87
March 11, 2004 21.01
March 04, 2004 21.90
February 26, 2004 20.58
February 19, 2004 20.33
February 12, 2004 20.64
February 05, 2004 20.12
January 29, 2004 21.01
January 22, 2004 21.56
January 15, 2004 21.36
January 08, 2004 20.89
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy