Site Search Powered by
Google
Closed-end Funds
Indexplus Income Fund
NAV History

Date NAV
August 21, 2008 13.06
August 14, 2008 12.91
August 07, 2008 12.87
July 31, 2008 12.83
July 24, 2008 12.48
July 17, 2008 12.49
July 10, 2008 12.93
July 03, 2008 13.30
June 26, 2008 13.57
June 19, 2008 13.85
June 12, 2008 13.75
June 05, 2008 13.79
May 29, 2008 13.50
May 22, 2008 13.61
May 15, 2008 13.58
May 08, 2008 13.49
May 01, 2008 13.09
April 24, 2008 13.06
April 17, 2008 13.11
April 10, 2008 12.96
April 03, 2008 12.80
March 27, 2008 12.70
March 20, 2008 12.15
March 13, 2008 12.47
March 06, 2008 12.49
February 28, 2008 12.80
February 21, 2008 12.62
February 14, 2008 12.46
February 07, 2008 12.33
January 31, 2008 12.29
January 24, 2008 11.89
January 17, 2008 12.10
January 10, 2008 12.36
January 03, 2008 13.05
Date NAV
December 27, 2007 12.64
December 20, 2007 12.30
December 13, 2007 12.64
December 06, 2007 12.73
November 30, 2007
(Redemption Price Payable December 14, 2007)
12.45
November 29, 2007 12.51
November 22, 2007 12.46
November 15, 2007 12.60
November 08, 2007 12.88
November 01, 2007 13.33
October 25, 2007 13.35
October 18, 2007 13.50
October 11, 2007 13.33
October 04, 2007 13.34
September 27, 2007 13.42
September 20, 2007 13.12
September 13, 2007 13.30
September 06, 2007 13.28
August 30, 2007 12.91
August 23, 2007 12.90
August 16, 2007 12.52
August 09, 2007 13.21
August 02, 2007 13.40
July 26, 2007 13.61
July 19, 2007 14.36
July 12, 2007 14.31
July 05, 2007 14.21
June 28, 2007 13.84
June 21, 2007 14.13
June 14, 2007 14.12
June 07, 2007 14.13
May 31, 2007 14.43
May 24, 2007 14.39
May 17, 2007 14.57
May 10, 2007 14.29
May 03, 2007 14.10
April 26, 2007 13.93
April 19, 2007 13.87
April 12, 2007 13.38
April 05, 2007 13.27
March 29, 2007 13.31
March 22, 2007 13.45
March 15, 2007 13.02
March 08, 2007 13.37
March 01, 2007 13.45
February 22, 2007 13.62
February 15, 2007 13.57
February 08, 2007 13.53
February 01, 2007 13.38
January 25, 2007 13.20
January 18, 2007 13.03
January 11, 2007 12.68
January 04, 2007 12.62
Date NAV
December 28, 2006 13.18
December 21, 2006 13.34
December 14, 2006 13.41
December 07, 2006 13.18
November 30, 2006
(Redemption Price Payable December 14, 2006)
12.87
November 23, 2006 12.84
November 16, 2006 12.46
November 09, 2006 12.65
November 02, 2006 12.14
October 26, 2006 14.95
October 19, 2006 14.71
October 12, 2006 14.01
October 05, 2006 14.00
September 28, 2006 14.29
September 21, 2006 14.32
September 14, 2006 14.62
September 07, 2006 14.86
August 31, 2006 15.16
August 24, 2006 15.23
August 17, 2006 15.12
August 10, 2006 15.17
August 03, 2006 15.23
July 27, 2006 15.02
July 20, 2006 14.60
July 13, 2006 14.73
July 06, 2006 14.65
June 29, 2006 14.76
June 22, 2006 13.92
June 15, 2006 14.08
June 08, 2006 14.41
June 01, 2006 14.99
May 25, 2006 14.64
May 18, 2006 14.40
May 11, 2006 15.23
May 04, 2006 15.02
April 27, 2006 15.14
April 20, 2006 15.47
April 13, 2006 15.29
April 06, 2006 15.42
March 30, 2006 15.41
March 23, 2006 15.27
March 16, 2006 15.49
March 09, 2006 14.91
March 02, 2006 15.28
February 23, 2006 15.20
February 16, 2006 14.80
February 09, 2006 14.98
February 02, 2006 15.32
January 26, 2006 15.25
January 19, 2006 15.30
January 12, 2006 14.99
January 05, 2006 14.69
Date NAV
December 29, 2005 14.51
December 22, 2005 14.65
December 15, 2005 14.87
December 08, 2005 14.53
December 01, 2005 14.41
November 30, 2005
(Redemption Price Payable December 14, 2005)
14.26
November 24, 2005 14.28
November 17, 2005 13.35
November 10, 2005 13.37
November 03, 2005 13.38
October 27, 2005 13.22
October 20, 2005 12.52
October 13, 2005 13.82
October 06, 2005 13.77
September 29, 2005 15.05
September 22, 2005 14.80
September 15, 2005 15.12
September 08, 2005 15.06
September 01, 2005 15.03
August 25, 2005 14.54
August 18, 2005 14.16
August 11, 2005 14.58
August 04, 2005 14.67
July 28, 2005 14.48
July 21, 2005 13.95
July 14, 2005 13.77
July 07, 2005 13.69
June 30, 2005 13.35
June 23, 2005 13.44
June 16, 2005 13.36
June 09, 2005 12.98
June 02, 2005 12.93
May 26, 2005 12.88
May 19, 2005 12.50
May 12, 2005 12.60
May 05, 2005 12.79
April 28, 2005 12.51
April 21, 2005 12.70
April 14, 2005 12.43
April 07, 2005 12.73
March 31, 2005 12.66
March 24, 2005 12.74
March 17, 2005 13.28
March 10, 2005 13.03
March 03, 2005 13.47
February 24, 2005 13.22
February 17, 2005 13.28
February 10, 2005 13.37
February 03, 2005 13.17
January 27, 2005 12.88
January 20, 2005 12.54
January 13, 2005 12.32
January 06, 2005 12.21
Date NAV
December 30, 2004 12.39
December 23, 2004 12.49
December 16, 2004 12.20
December 09, 2004 11.85
December 02, 2004 11.77
November 25, 2004 12.05
November 18, 2004 11.82
November 11, 2004 11.63
November 04, 2004 11.59
October 28, 2004 11.44
October 21, 2004 11.66
October 14, 2004 11.53
October 07, 2004 11.72
September 30, 2004 11.38
September 23, 2004 11.29
September 16, 2004 11.17
September 09, 2004 10.98
September 02, 2004 10.93
August 26, 2004 10.93
August 19, 2004 10.87
August 12, 2004 10.73
August 05, 2004 10.70
July 29, 2004 10.62
July 22, 2004 10.71
July 15, 2004 10.57
July 08, 2004 10.54
July 01, 2004 10.46
June 24, 2004 10.47
June 17, 2004 10.27
June 10, 2004 10.10
June 03, 2004 10.11
May 27, 2004 10.19
May 20, 2004 10.17
May 13, 2004 9.97
May 06, 2004 10.25
April 29, 2004 10.20
April 22, 2004 10.44
April 15, 2004 10.31
April 08, 2004 10.78
April 01, 2004 10.93
March 25, 2004 10.84
March 18, 2004 10.99
March 11, 2004 10.72
March 04, 2004 11.05
February 26, 2004 10.92
February 19, 2004 10.77
February 12, 2004 10.74
February 05, 2004 10.24
January 29, 2004 10.50
January 22, 2004 10.63
January 15, 2004 10.37
January 08, 2004 10.39
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy