Site Search Powered by
Google
Mutual Funds
Income and Growth Class
NAV History

FE:MID300 / LL:MID349
DSC:MID350 / F Series:MID301

 

  

Date Series A
NAV
Series F
NAV
February 08, 2012 17.85 17.96
February 07, 2012 17.86 17.98
February 06, 2012 17.93 18.05
February 03, 2012 17.87 17.99
February 02, 2012 17.91 18.03
February 01, 2012 17.82 17.93
January 31, 2012 17.76 17.88
January 30, 2012 17.75 17.86
January 27, 2012 17.77 17.89
January 26, 2012 17.74 17.86
January 25, 2012 17.79 17.90
January 24, 2012 17.63 17.74
January 23, 2012 17.69 17.80
January 20, 2012 17.58 17.69
January 19, 2012 17.60 17.71
January 18, 2012 17.56 17.67
January 17, 2012 17.50 17.61
January 16, 2012 17.46 17.57
January 13, 2012 17.44 17.54
January 12, 2012 17.45 17.55
January 11, 2012 17.50 17.61
January 10, 2012 17.53 17.64
January 09, 2012 17.53 17.64
January 06, 2012 17.58 17.68
January 05, 2012 17.58 17.68
January 04, 2012 17.54 17.64
January 03, 2012 17.47 17.57
Date Series A
NAV
Series F
NAV
December 30, 2011 17.29 17.39
December 29, 2011 17.28 17.38
December 28, 2011 17.19 17.28
December 23, 2011 17.25 17.34
December 22, 2011 17.25 17.34
December 21, 2011 17.15 17.25
December 20, 2011 17.16 17.25
December 19, 2011 17.02 17.11
December 16, 2011 17.15 17.23
December 15, 2011 16.95 17.04
December 14, 2011 16.88 16.96
December 13, 2011 17.06 17.15
December 12, 2011 17.06 17.15
December 09, 2011 17.17 17.26
December 08, 2011 17.10 17.18
December 07, 2011 17.26 17.35
December 06, 2011 17.12 17.22
December 05, 2011 17.11 17.21
December 02, 2011 17.06 17.15
December 01, 2011 17.07 17.16
November 30, 2011 17.08 17.18
November 29, 2011 16.83 16.92
November 28, 2011 16.75 16.83
November 25, 2011 16.46 16.55
November 24, 2011 16.43 16.51
November 23, 2011 16.47 16.55
November 22, 2011 16.57 16.65
November 21, 2011 16.61 16.69
November 18, 2011 16.73 16.81
November 17, 2011 16.69 16.77
November 16, 2011 16.80 16.88
November 15, 2011 16.83 16.91
November 14, 2011 16.85 16.93
November 11, 2011 16.87 16.95
November 10, 2011 16.79 16.87
November 09, 2011 16.75 16.83
November 08, 2011 16.94 17.02
November 07, 2011 16.96 17.03
November 04, 2011 16.90 16.97
November 03, 2011 16.92 16.99
November 02, 2011 16.82 16.89
November 01, 2011 16.68 16.75
October 31, 2011 16.80 16.87
October 28, 2011 16.98 17.06
October 27, 2011 16.90 16.98
October 26, 2011 16.69 16.76
October 25, 2011 16.68 16.75
October 24, 2011 16.76 16.83
October 21, 2011 16.58 16.64
October 20, 2011 16.49 16.56
October 19, 2011 16.46 16.53
October 18, 2011 16.57 16.64
October 17, 2011 16.45 16.52
October 14, 2011 16.50 16.57
October 13, 2011 16.38 16.45
October 12, 2011 16.42 16.48
October 11, 2011 16.29 16.35
October 07, 2011 15.81 15.87
October 06, 2011 16.01 16.07
October 05, 2011 15.80 15.86
October 04, 2011 15.52 15.57
October 03, 2011 15.71 15.76
September 30, 2011 16.06 16.12
September 29, 2011 16.10 16.16
September 28, 2011 16.12 16.17
September 27, 2011 16.30 16.35
September 26, 2011 16.10 16.15
September 23, 2011 16.00 16.06
September 22, 2011 16.11 16.16
September 21, 2011 16.49 16.54
September 20, 2011 16.69 16.75
September 19, 2011 16.68 16.73
September 16, 2011 16.77 16.82
September 15, 2011 16.78 16.83
September 14, 2011 16.70 16.75
September 13, 2011 16.62 16.67
September 12, 2011 16.57 16.62
September 09, 2011 16.80 16.85
September 08, 2011 17.03 17.08
September 07, 2011 17.08 17.13
September 06, 2011 16.92 16.97
September 02, 2011 17.01 17.06
September 01, 2011 17.12 17.16
August 31, 2011 17.13 17.17
August 30, 2011 17.12 17.16
August 29, 2011 17.01 17.05
August 26, 2011 16.85 16.89
August 25, 2011 16.80 16.84
August 24, 2011 16.87 16.91
August 23, 2011 16.85 16.89
August 22, 2011 16.74 16.77
August 19, 2011 16.71 16.74
August 18, 2011 16.75 16.79
August 17, 2011 17.08 17.12
August 16, 2011 17.06 17.09
August 15, 2011 17.15 17.19
August 12, 2011 17.05 17.08
August 11, 2011 16.99 17.02
August 10, 2011 16.72 16.75
August 09, 2011 16.58 16.61
August 08, 2011 16.22 16.24
August 05, 2011 16.87 16.89
August 04, 2011 17.04 17.07
August 03, 2011 17.41 17.43
August 02, 2011 17.45 17.48
July 29, 2011 17.56 17.59
July 28, 2011 17.58 17.61
July 27, 2011 17.59 17.62
July 26, 2011 17.80 17.83
July 25, 2011 17.85 17.87
July 22, 2011 17.87 17.90
July 21, 2011 17.84 17.86
July 20, 2011 17.82 17.83
July 19, 2011 17.77 17.79
July 18, 2011 17.66 17.68
July 15, 2011 17.65 17.67
July 14, 2011 17.53 17.54
July 13, 2011 17.46 17.48
July 12, 2011 17.42 17.43
July 11, 2011 17.40 17.41
July 08, 2011 17.50 17.51
July 07, 2011 17.53 17.54
July 06, 2011 17.48 17.49
July 05, 2011 17.53 17.54
July 04, 2011 17.53 17.54
June 30, 2011 17.45 17.46
June 29, 2011 17.44 17.45
June 28, 2011 17.40 17.41
June 27, 2011 17.27 17.27
June 24, 2011 17.28 17.28
June 23, 2011 17.37 17.38
June 22, 2011 17.45 17.45
June 21, 2011 17.25 17.26
June 20, 2011 17.12  
June 17, 2011 17.04  
June 16, 2011 17.08  
June 15, 2011 17.21  
June 14, 2011 17.26  
June 13, 2011 17.16  
June 10, 2011 17.29  
June 09, 2011 17.47  
June 08, 2011 17.37  
June 07, 2011 17.54  
June 06, 2011 17.60  
June 03, 2011 17.73  
June 02, 2011 17.74  
June 01, 2011 17.71  
May 31, 2011 17.89  
May 30, 2011 17.82  
May 27, 2011 17.77  
May 26, 2011 17.72  
May 25, 2011 17.72  
May 24, 2011 17.58  
May 20, 2011 17.66  
May 19, 2011 17.60  
May 18, 2011 17.59  
May 17, 2011 17.43  
May 16, 2011 17.44  
May 13, 2011 17.43  
May 12, 2011 17.38  
May 11, 2011 17.37  
May 10, 2011 17.54  
May 09, 2011 17.57  
May 06, 2011 17.51  
May 05, 2011 17.38  
May 04, 2011 17.48  
May 03, 2011 17.57  
May 02, 2011 17.65  
April 29, 2011 17.71  
April 28, 2011 17.63  
April 27, 2011 17.62  
April 26, 2011 17.64  
April 25, 2011 17.67  
April 21, 2011 17.74  
April 20, 2011 17.68  
April 19, 2011 17.54  
April 18, 2011 17.52  
April 15, 2011 17.58  
April 14, 2011 17.61  
April 13, 2011 17.61  
April 12, 2011 17.65  
April 11, 2011 17.78  
April 08, 2011 17.94  
April 07, 2011 17.90  
April 06, 2011 17.96  
April 05, 2011 17.95  
April 04, 2011 17.90  
April 01, 2011 17.85  
March 31, 2011 17.85  
March 30, 2011 17.80  
March 29, 2011 17.71  
March 28, 2011 17.66  
March 25, 2011 17.79  
March 24, 2011 17.75  
March 23, 2011 17.79  
March 22, 2011 17.72  
March 21, 2011 17.73  
March 18, 2011 17.65  
March 17, 2011 17.51  
March 16, 2011 17.36  
March 15, 2011 17.33  
March 14, 2011 17.36  
March 11, 2011 17.35  
March 10, 2011 17.41  
March 09, 2011 17.56  
March 08, 2011 17.75  
March 07, 2011 17.78  
March 04, 2011 17.92  
March 03, 2011 17.95  
March 02, 2011 17.96  
March 01, 2011 17.96  
February 28, 2011 18.02  
February 25, 2011 17.87  
February 24, 2011 17.71  
February 23, 2011 17.83  
February 22, 2011 17.79  
February 18, 2011 17.91  
February 17, 2011 17.89  
February 16, 2011 17.85  
February 15, 2011 17.78  
February 14, 2011 17.79  
February 11, 2011 17.72  
February 10, 2011 17.75  
February 09, 2011 17.65  
February 08, 2011 17.73  
February 07, 2011 17.66  
February 04, 2011 17.64  
February 03, 2011 17.68  
February 02, 2011 17.62  
February 01, 2011 17.58  
January 31, 2011 17.53  
January 28, 2011 17.46  
January 27, 2011 17.44  
January 26, 2011 17.42  
January 25, 2011 17.27  
January 24, 2011 17.37  
January 21, 2011 17.34  
January 20, 2011 17.32  
January 19, 2011 17.40  
January 18, 2011 17.44  
January 17, 2011 17.31  
January 14, 2011 17.34  
January 13, 2011 17.27  
January 12, 2011 17.32  
January 11, 2011 17.25  
January 10, 2011 17.20  
January 07, 2011 17.23  
January 06, 2011 17.31  
January 05, 2011 17.36  
January 04, 2011 17.40  
Date Series A
NAV
Series F
NAV
December 31, 2010 17.43  
December 30, 2010 17.45  
December 29, 2010 17.44  
December 24, 2010 17.46  
December 23, 2010 17.33  
December 22, 2010 17.37  
December 21, 2010 17.28  
December 20, 2010 17.18  
December 17, 2010 17.12  
December 16, 2010 17.07  
December 15, 2010 17.16  
December 14, 2010 17.21  
December 13, 2010 17.15  
December 10, 2010 17.02  
December 09, 2010 16.97  
December 08, 2010 16.92  
December 07, 2010 17.03  
December 06, 2010 17.07  
December 03, 2010 17.00  
December 02, 2010 17.06  
December 01, 2010 17.03  
November 30, 2010 16.92  
November 29, 2010 16.82  
November 26, 2010 16.81  
November 25, 2010 16.81  
November 24, 2010 16.80  
November 23, 2010 16.71  
November 22, 2010 16.79  
November 19, 2010 16.74  
November 18, 2010 16.69  
November 17, 2010 16.57  
November 16, 2010 16.50  
November 15, 2010 16.64  
November 12, 2010 16.73  
November 11, 2010 16.82  
November 10, 2010 16.89  
November 09, 2010 16.88  
November 08, 2010 16.92  
November 05, 2010 16.67  
November 04, 2010 16.73  
November 03, 2010 16.56  
November 02, 2010 16.47  
November 01, 2010 16.40  
October 29, 2010 16.35  
October 28, 2010 16.32  
October 27, 2010 16.28  
October 26, 2010 16.35  
October 25, 2010 16.29  
October 22, 2010 16.23  
October 21, 2010 16.27  
October 20, 2010 16.31  
October 19, 2010 16.33  
October 18, 2010 16.37  
October 15, 2010 16.32  
October 14, 2010 16.38  
October 13, 2010 16.45  
October 12, 2010 16.36  
October 08, 2010 16.39  
October 07, 2010 16.30  
October 06, 2010 16.37  
October 05, 2010 16.36  
October 04, 2010 16.35  
October 01, 2010 16.34  
September 30, 2010 16.28  
September 29, 2010 16.26  
September 28, 2010 16.14  
September 27, 2010 16.13  
September 24, 2010 16.15  
September 23, 2010 16.21  
September 22, 2010 16.16  
September 21, 2010 16.09  
September 20, 2010 16.08  
September 17, 2010 15.98  
September 16, 2010 15.99  
September 15, 2010 15.93  
September 14, 2010 15.98  
September 13, 2010 15.91  
September 10, 2010 15.88  
September 09, 2010 15.86  
September 08, 2010 15.92  
September 07, 2010 16.02  
September 03, 2010 16.07  
September 02, 2010 16.06  
September 01, 2010 15.97  
August 31, 2010 16.01  
August 30, 2010 15.95  
August 27, 2010 15.95  
August 26, 2010 15.75  
August 25, 2010 15.67  
August 24, 2010 15.62  
August 23, 2010 15.72  
August 20, 2010 15.71  
August 19, 2010 15.77  
August 18, 2010 15.81  
August 17, 2010 15.74  
August 16, 2010 15.56  
August 13, 2010 15.56  
August 12, 2010 15.55  
August 11, 2010 15.57  
August 10, 2010 15.74  
August 09, 2010 15.79  
August 06, 2010 15.77  
August 05, 2010 15.75  
August 04, 2010 15.71  
August 03, 2010 15.61  
July 30, 2010 15.63  
July 29, 2010 15.67  
July 28, 2010 15.57  
July 27, 2010 15.59  
July 26, 2010 15.63  
July 23, 2010 15.60  
July 22, 2010 15.54  
July 21, 2010 15.39  
July 20, 2010 15.39  
July 19, 2010 15.35  
July 16, 2010 15.31  
July 15, 2010 15.46  
July 14, 2010 15.39  
July 13, 2010 15.46  
July 12, 2010 15.37  
July 09, 2010 15.35  
July 08, 2010 15.27  
July 07, 2010 15.26  
July 06, 2010 15.08  
July 05, 2010 15.01  
July 02, 2010 15.09  
June 30, 2010 15.27  
June 29, 2010 15.13  
June 28, 2010 15.47  
June 25, 2010 15.62  
June 24, 2010 15.46  
June 23, 2010 15.62  
June 22, 2010 15.55  
June 21, 2010 15.79  
June 18, 2010 15.86  
June 17, 2010 15.94  
June 16, 2010 15.82  
June 15, 2010 15.76  
June 14, 2010 15.58  
June 11, 2010 15.59  
June 10, 2010 15.58  
June 09, 2010 15.43  
June 08, 2010 15.47  
June 07, 2010 15.53  
June 04, 2010 15.52  
June 03, 2010 15.72  
June 02, 2010 15.61  
June 01, 2010 15.46  
May 31, 2010 15.62  
May 28, 2010 15.45  
May 27, 2010 15.39  
May 26, 2010 15.19  
May 25, 2010 15.16  
May 21, 2010 15.11  
May 20, 2010 14.98  
May 19, 2010 15.21  
May 18, 2010 15.34  
May 17, 2010 15.43  
May 14, 2010 15.63  
May 13, 2010 15.66  
May 12, 2010 15.73  
May 11, 2010 15.52  
May 10, 2010 15.42  
May 07, 2010 15.26  
May 06, 2010 15.44  
May 05, 2010 15.52  
May 04, 2010 15.69  
May 03, 2010 15.89  
April 30, 2010 15.87  
April 29, 2010 15.89  
April 28, 2010 15.84  
April 27, 2010 15.81  
April 26, 2010 15.86  
April 23, 2010 15.80  
April 22, 2010 15.70  
April 21, 2010 15.68  
April 20, 2010 15.66  
April 19, 2010 15.64  
April 16, 2010 15.68  
April 15, 2010 15.77  
April 14, 2010 15.75  
April 13, 2010 15.76  
April 12, 2010 15.82  
April 09, 2010 15.85  
April 08, 2010 15.77  
April 07, 2010 15.80  
April 06, 2010 15.82  
April 05, 2010 15.87  
April 01, 2010 15.78  
March 31, 2010 15.58  
March 30, 2010 15.59  
March 29, 2010 15.59  
March 26, 2010 15.57  
March 25, 2010 15.59  
March 24, 2010 15.63  
March 23, 2010 15.75  
March 22, 2010 15.67  
March 19, 2010 15.73  
March 18, 2010 15.83  
March 17, 2010 15.92  
March 16, 2010 15.96  
March 15, 2010 15.90  
March 12, 2010 15.92  
March 11, 2010 15.88  
March 10, 2010 15.88  
March 09, 2010 15.88  
March 08, 2010 15.91  
March 05, 2010 16.01  
March 04, 2010 15.85  
March 03, 2010 15.98  
March 02, 2010 15.97  
March 01, 2010 15.85  
February 26, 2010 15.73  
February 25, 2010 15.70  
February 24, 2010 15.61  
February 23, 2010 15.66  
February 22, 2010 15.78  
February 19, 2010 15.86  
February 18, 2010 15.87  
February 17, 2010 15.82  
February 16, 2010 15.80  
February 12, 2010 15.65  
February 11, 2010 15.67  
February 10, 2010 15.45  
February 09, 2010 15.40  
February 08, 2010 15.23  
February 05, 2010 15.36  
February 04, 2010 15.22  
February 03, 2010 15.50  
February 02, 2010 15.46  
February 01, 2010 15.41  
January 29, 2010 15.17  
January 28, 2010 15.34  
January 27, 2010 15.44  
January 26, 2010 15.49  
January 25, 2010 15.47  
January 22, 2010 15.48  
January 21, 2010 15.58  
January 20, 2010 15.77  
January 19, 2010 15.86  
January 18, 2010 15.82  
January 15, 2010 15.76  
January 14, 2010 15.88  
January 13, 2010 16.00  
January 12, 2010 15.99  
January 11, 2010 16.15  
January 08, 2010 16.17  
January 07, 2010 16.08  
January 06, 2010 16.12  
January 05, 2010 16.02  
January 04, 2010 15.99  
Date Series A
NAV
Series F
NAV
December 31, 2009 15.83  
December 30, 2009 15.77  
December 29, 2009 15.75  
December 24, 2009 15.81  
December 23, 2009 15.73  
December 22, 2009 15.65  
December 21, 2009 15.58  
December 18, 2009 15.49  
December 17, 2009 15.56  
December 16, 2009 15.72  
December 15, 2009 15.60  
December 14, 2009 15.58  
December 11, 2009 15.47  
December 10, 2009 15.57  
December 09, 2009 15.45  
December 08, 2009 15.43  
December 07, 2009 15.50  
December 04, 2009 15.53  
December 03, 2009 15.69  
December 02, 2009 15.83  
December 01, 2009 15.76  
November 30, 2009 15.47  
November 27, 2009 15.47  
November 26, 2009 15.43  
November 25, 2009 15.60  
November 24, 2009 15.45  
November 23, 2009 15.51  
November 20, 2009 15.51  
November 19, 2009 15.53  
November 18, 2009 15.55  
November 17, 2009 15.54  
November 16, 2009 15.42  
November 13, 2009 15.29  
November 12, 2009 15.24  
November 11, 2009 15.30  
November 10, 2009 15.25  
November 09, 2009 15.34  
November 06, 2009 15.14  
November 05, 2009 15.06  
November 04, 2009 14.95  
November 03, 2009 14.87  
November 02, 2009 14.74  
October 30, 2009 14.76  
October 29, 2009 14.92  
October 28, 2009 14.71  
October 27, 2009 14.96  
October 26, 2009 15.03  
October 23, 2009 15.26  
October 22, 2009 15.38  
October 21, 2009 15.34  
October 20, 2009 15.44  
October 19, 2009 15.44  
October 16, 2009 15.36  
October 15, 2009 15.35  
October 14, 2009 15.40  
October 13, 2009 15.39  
October 09, 2009 15.33  
October 08, 2009 15.36  
October 07, 2009 15.17  
October 06, 2009 15.12  
October 05, 2009 14.90  
October 02, 2009 14.74  
October 01, 2009 14.79  
September 30, 2009 15.08  
September 29, 2009 15.12  
September 28, 2009 14.99  
September 25, 2009 14.87  
September 24, 2009 14.87  
September 23, 2009 15.04  
September 22, 2009 15.15  
September 21, 2009 15.02  
September 18, 2009 15.06  
September 17, 2009 15.14  
September 16, 2009 15.15  
September 15, 2009 15.10  
September 14, 2009 14.93  
September 11, 2009 14.93  
September 10, 2009 14.82  
September 09, 2009 14.68  
September 08, 2009 14.75  
September 04, 2009 14.67  
September 03, 2009 14.63  
September 02, 2009 14.45  
September 01, 2009 14.43  
August 31, 2009 14.52  
August 28, 2009 14.67  
August 27, 2009 14.57  
August 26, 2009 14.60  
August 25, 2009 14.58  
August 24, 2009 14.56  
August 21, 2009 14.58  
August 20, 2009 14.47  
August 19, 2009 14.50  
August 18, 2009 14.47  
August 17, 2009 14.36  
August 14, 2009 14.57  
August 13, 2009 14.56  
August 12, 2009 14.43  
August 11, 2009 14.37  
August 10, 2009 14.51  
August 07, 2009 14.61  
August 06, 2009 14.56  
August 05, 2009 14.63  
August 04, 2009 14.66  
July 31, 2009 14.44  
July 30, 2009 14.28  
July 29, 2009 14.06  
July 28, 2009 14.23  
July 27, 2009 14.38  
July 24, 2009 14.41  
July 23, 2009 14.42  
July 22, 2009 14.20  
July 21, 2009 14.31  
July 20, 2009 14.36  
July 17, 2009 14.24  
July 16, 2009 14.19  
July 15, 2009 14.12  
July 14, 2009 13.92  
July 13, 2009 13.82  
July 10, 2009 13.76  
July 09, 2009 13.83  
July 08, 2009 13.68  
July 07, 2009 13.85  
July 06, 2009 14.01  
July 03, 2009 14.22  
July 02, 2009 14.22  
June 30, 2009 14.36  
June 29, 2009 14.36  
June 26, 2009 14.32  
June 25, 2009 14.36  
June 24, 2009 14.07  
June 23, 2009 13.90  
June 22, 2009 13.75  
June 19, 2009 14.25  
June 18, 2009 14.11  
June 17, 2009 14.07  
June 16, 2009 14.38  
June 15, 2009 14.51  
June 12, 2009 14.75  
June 11, 2009 14.83  
June 10, 2009 14.68  
June 09, 2009 14.59  
June 08, 2009 14.55  
June 05, 2009 14.63  
June 04, 2009 14.59  
June 03, 2009 14.32  
June 02, 2009 14.64  
June 01, 2009 14.69  
May 29, 2009 14.49  
May 28, 2009 14.51  
May 27, 2009 14.31  
May 26, 2009 14.36  
May 25, 2009 14.23  
May 22, 2009 14.22  
May 21, 2009 14.11  
May 20, 2009 14.38  
May 19, 2009 14.19  
May 15, 2009 13.81  
May 14, 2009 13.88  
May 13, 2009 13.74  
May 12, 2009 14.02  
May 11, 2009 13.91  
May 08, 2009 14.06  
May 07, 2009 13.84  
May 06, 2009 13.96  
May 05, 2009 13.71  
May 04, 2009 13.79  
May 01, 2009 13.46  
April 30, 2009 13.24  
April 29, 2009 13.41  
April 28, 2009 13.29  
April 27, 2009 13.41  
April 24, 2009 13.55  
April 23, 2009 13.41  
April 22, 2009 13.27  
April 21, 2009 13.21  
April 20, 2009 13.17  
April 17, 2009 13.47  
April 16, 2009 13.46  
April 15, 2009 13.44  
April 14, 2009 13.42  
April 13, 2009 13.52  
April 09, 2009 13.45  
April 08, 2009 13.31  
April 07, 2009 13.13  
April 06, 2009 13.28  
April 03, 2009 13.31  
April 02, 2009 13.44  
April 01, 2009 13.33  
March 31, 2009 13.14  
March 30, 2009 13.01  
March 27, 2009 13.24  
March 26, 2009 13.46  
March 25, 2009 13.28  
March 24, 2009 13.27  
March 23, 2009 13.38  
March 20, 2009 12.99  
March 19, 2009 13.21  
March 18, 2009 13.01  
March 17, 2009 12.90  
March 16, 2009 12.70  
March 13, 2009 12.61  
March 12, 2009 12.58  
March 11, 2009 12.32  
March 10, 2009 12.19  
March 09, 2009 12.05  
March 06, 2009 12.04  
March 05, 2009 12.11  
March 04, 2009 12.21  
March 03, 2009 11.94  
March 02, 2009 11.96  
February 27, 2009 12.47  
February 26, 2009 12.51  
February 25, 2009 12.26  
February 24, 2009 12.22  
February 23, 2009 12.17  
February 20, 2009 12.52  
February 19, 2009 12.65  
February 18, 2009 12.64  
February 17, 2009 12.85  
February 13, 2009 13.06  
February 12, 2009 13.09  
February 11, 2009 13.05  
February 10, 2009 12.96  
February 09, 2009 13.16  
February 06, 2009 13.18  
February 05, 2009 13.04  
February 04, 2009 12.87  
February 03, 2009 12.73  
February 02, 2009 12.73  
January 30, 2009 12.81  
January 29, 2009 12.92  
January 28, 2009 12.98  
January 27, 2009 12.94  
January 26, 2009 12.88  
January 23, 2009 12.88  
January 22, 2009 12.62  
January 21, 2009 12.84  
January 20, 2009 12.61  
January 19, 2009 12.84  
January 16, 2009 12.92  
January 15, 2009 12.79  
January 14, 2009 12.57  
January 13, 2009 12.84  
January 12, 2009 12.66  
January 09, 2009 12.96  
January 08, 2009 13.15  
January 07, 2009 13.09  
January 06, 2009 13.46  
January 05, 2009 13.36  
January 02, 2009 13.38  
Date Series A
NAV
Series F
NAV
December 31, 2008 13.07  
December 30, 2008 12.85  
December 29, 2008 12.71  
December 24, 2008 12.34  
December 23, 2008 12.29  
December 22, 2008 12.19  
December 19, 2008 12.51  
December 18, 2008 12.33  
December 17, 2008 12.66  
December 16, 2008 12.66  
December 15, 2008 12.38  
December 12, 2008 12.32  
December 11, 2008 12.26  
December 10, 2008 12.48  
December 09, 2008 12.05  
December 08, 2008 12.10  
December 05, 2008 11.49  
December 04, 2008 11.62  
December 03, 2008 11.87  
December 02, 2008 11.99  
December 01, 2008 11.93  
November 28, 2008 12.86  
November 27, 2008 12.52  
November 26, 2008 12.29  
November 25, 2008 11.92  
November 24, 2008 11.93  
November 21, 2008 11.60  
November 20, 2008 11.03  
November 19, 2008 11.63  
November 18, 2008 11.97  
November 17, 2008 11.99  
November 14, 2008 12.20  
November 13, 2008 12.52  
November 12, 2008 12.03  
November 11, 2008 12.59  
November 10, 2008 12.93  
November 07, 2008 12.74  
November 06, 2008 12.61  
November 05, 2008 13.05  
November 04, 2008 13.36  
November 03, 2008 12.81  
October 31, 2008 12.86  
October 30, 2008 12.99  
October 29, 2008 12.53  
October 28, 2008 12.01  
October 27, 2008 11.59  
October 24, 2008 12.21  
October 23, 2008 12.13  
October 22, 2008 12.12  
October 21, 2008 12.80  
October 20, 2008 13.24  
October 17, 2008 12.46  
October 16, 2008 12.19  
October 15, 2008 12.21  
October 14, 2008 13.06  
October 10, 2008 12.32  
October 09, 2008 12.90  
October 08, 2008 13.16  
October 07, 2008 12.88  
October 06, 2008 13.15  
October 03, 2008 13.78  
October 02, 2008 13.80  
October 01, 2008 14.84  
September 30, 2008 14.99  
September 29, 2008 14.60  
September 26, 2008 15.46  
September 25, 2008 15.80  
September 24, 2008 15.87  
September 23, 2008 15.85  
September 22, 2008 16.14  
September 19, 2008 16.26  
September 18, 2008 15.37  
September 17, 2008 15.28  
September 16, 2008 15.46  
September 15, 2008 15.46  
September 12, 2008 15.98  
September 11, 2008 15.61  
September 10, 2008 15.50  
September 09, 2008 15.17  
September 08, 2008 15.82  
September 05, 2008 16.15  
September 04, 2008 16.02  
September 03, 2008 16.31  
September 02, 2008 16.55  
August 29, 2008 17.10  
August 28, 2008 17.01  
August 27, 2008 16.89  
August 26, 2008 16.70  
August 25, 2008 16.67  
August 22, 2008 16.77  
August 21, 2008 16.96  
August 20, 2008 16.71  
August 19, 2008 16.45  
August 18, 2008 16.40  
August 15, 2008 16.34  
August 14, 2008 16.60  
August 13, 2008 16.64  
August 12, 2008 16.29  
August 11, 2008 16.28  
August 08, 2008 16.43  
August 07, 2008 16.64  
August 06, 2008 16.64  
August 05, 2008 16.37  
August 01, 2008 16.83  
July 31, 2008 16.90  
July 30, 2008 17.09  
July 29, 2008 16.67  
July 28, 2008 16.72  
July 25, 2008 16.68  
July 24, 2008 16.53  
July 23, 2008 16.76  
July 22, 2008 17.08  
July 21, 2008 17.23  
July 18, 2008 17.01  
July 17, 2008 16.99  
July 16, 2008 17.20  
July 15, 2008 17.27  
July 14, 2008 17.62  
July 11, 2008 17.50  
July 10, 2008 17.43  
July 09, 2008 17.27  
July 08, 2008 17.34  
July 07, 2008 17.36  
July 04, 2008 17.65  
July 03, 2008 17.76  
July 02, 2008 17.72  
June 30, 2008 18.15  
June 27, 2008 17.95  
June 26, 2008 17.82  
June 25, 2008 17.80  
June 24, 2008 17.80  
June 23, 2008 18.07  
June 20, 2008 17.85  
June 19, 2008 17.97  
June 18, 2008 18.26  
June 17, 2008 18.28  
June 16, 2008 18.11  
June 13, 2008 18.03  
June 12, 2008 17.93  
June 11, 2008 18.02  
June 10, 2008 17.88  
June 09, 2008 18.10  
June 06, 2008 18.11  
June 05, 2008 18.01  
June 04, 2008 17.74  
June 03, 2008 17.83  
June 02, 2008 17.89  
May 30, 2008 17.76  
May 29, 2008 17.61  
May 28, 2008 17.81  
May 27, 2008 17.62  
May 26, 2008 17.88  
May 23, 2008 17.82  
May 22, 2008 17.86  
May 21, 2008 17.95  
May 20, 2008 18.14  
May 16, 2008 17.97  
May 15, 2008 17.75  
May 14, 2008 17.65  
May 13, 2008 17.69  
May 12, 2008 17.74  
May 09, 2008 17.65  
May 08, 2008 17.75  
May 07, 2008 17.47  
May 06, 2008 17.47  
May 05, 2008 17.27  
May 02, 2008 17.14  
May 01, 2008 17.01  
April 30, 2008 17.05  
April 29, 2008 16.90  
April 28, 2008 17.21  
April 25, 2008 17.34  
April 24, 2008 17.18  
April 23, 2008 17.44  
April 22, 2008 17.61  
April 21, 2008 17.61  
April 18, 2008 17.58  
April 17, 2008 17.62  
April 16, 2008 17.64  
April 15, 2008 17.40  
April 14, 2008 17.24  
April 11, 2008 17.15  
April 10, 2008 17.30  
April 09, 2008 17.23  
April 08, 2008 17.09  
April 07, 2008 17.10  
April 04, 2008 17.06  
April 03, 2008 16.88  
April 02, 2008 16.86  
April 01, 2008 16.69  
March 31, 2008 16.82  
March 28, 2008 16.93  
March 27, 2008 17.02  
March 26, 2008 17.05  
March 25, 2008 16.88  
March 24, 2008 16.59  
March 20, 2008 16.57  
March 19, 2008 16.71  
March 18, 2008 16.96  
March 17, 2008 17.17  
March 14, 2008 17.24  
March 13, 2008 17.24  
March 12, 2008 17.12  
March 11, 2008 17.11  
March 10, 2008 17.01  
March 07, 2008 17.10  
March 06, 2008 17.16  
March 05, 2008 17.22  
March 04, 2008 17.08  
March 03, 2008 17.18  
February 29, 2008 17.06  
February 28, 2008 17.15  
February 27, 2008 17.04  
February 26, 2008 17.01  
February 25, 2008 16.97  
February 22, 2008 16.92  
February 21, 2008 16.90  
February 20, 2008 16.90  
February 19, 2008 16.86  
February 15, 2008 16.71  
February 14, 2008 16.69  
February 13, 2008 16.70  
February 12, 2008 16.64  
February 11, 2008 16.71  
February 08, 2008 16.65  
February 07, 2008 16.59  
February 06, 2008 16.59  
February 05, 2008 16.58  
February 04, 2008 16.69  
February 01, 2008 16.75  
January 31, 2008 16.75  
January 30, 2008 16.73  
January 29, 2008 16.74  
January 28, 2008 16.75  
January 25, 2008 16.71  
January 24, 2008 16.68  
January 23, 2008 16.55  
January 22, 2008 16.64  
January 21, 2008 16.40  
January 18, 2008 16.62  
