Site Search Powered by
Google
Mutual Funds
Global Agriculture Class
NAV History

FUND CODES: MID 161 / MID 166

 

  

Date NAV
July 29, 2010 9.93
July 28, 2010 9.85
July 27, 2010 9.83
July 26, 2010 9.85
July 23, 2010 9.88
July 22, 2010 9.78
July 21, 2010 9.77
July 20, 2010 9.90
July 19, 2010 9.78
July 16, 2010 9.81
July 15, 2010 9.84
July 14, 2010 9.63
July 13, 2010 9.68
July 12, 2010 9.64
July 09, 2010 9.68
July 08, 2010 9.58
July 07, 2010 9.49
July 06, 2010 9.28
July 05, 2010 9.34
July 02, 2010 9.41
June 30, 2010 9.37
June 29, 2010 9.40
June 28, 2010 9.57
June 25, 2010 9.71
June 24, 2010 9.69
June 23, 2010 9.71
June 22, 2010 9.68
June 21, 2010 9.72
June 18, 2010 9.65
June 17, 2010 9.78
June 16, 2010 9.75
June 15, 2010 9.80
June 14, 2010 9.72
June 11, 2010 9.77
June 10, 2010 9.65
June 09, 2010 9.42
June 08, 2010 9.37
June 07, 2010 9.43
June 04, 2010 9.59
June 03, 2010 9.66
June 02, 2010 9.70
June 01, 2010 9.61
May 31, 2010 9.80
May 28, 2010 9.78
May 27, 2010 9.99
May 26, 2010 9.75
May 25, 2010 9.74
May 21, 2010 9.88
May 20, 2010 9.74
May 19, 2010 9.90
May 18, 2010 10.02
May 17, 2010 10.01
May 14, 2010 10.08
May 13, 2010 10.14
May 12, 2010 10.28
May 11, 2010 10.13
May 10, 2010 10.29
May 07, 2010 10.12
May 06, 2010 10.14
May 05, 2010 10.26
May 04, 2010 10.34
May 03, 2010 10.61
April 30, 2010 10.65
April 29, 2010 10.68
April 28, 2010 10.59
April 27, 2010 10.58
April 26, 2010 10.68
April 23, 2010 10.83
April 22, 2010 10.69
April 21, 2010 10.71
April 20, 2010 10.66
April 19, 2010 10.63
April 16, 2010 10.74
April 15, 2010 10.72
April 14, 2010 10.69
April 13, 2010 10.83
April 12, 2010 10.97
April 09, 2010 10.99
April 08, 2010 10.92
April 07, 2010 10.88
April 06, 2010 10.91
April 05, 2010 10.96
April 01, 2010 10.91
March 31, 2010 11.03
March 30, 2010 11.11
March 29, 2010 11.12
March 26, 2010 11.13
March 25, 2010 11.08
March 24, 2010 11.22
March 23, 2010 11.18
March 22, 2010 11.13
March 19, 2010 11.05
March 18, 2010 11.10
March 17, 2010 11.20
March 16, 2010 11.26
March 15, 2010 11.18
March 12, 2010 11.22
March 11, 2010 10.94
March 10, 2010 11.06
March 09, 2010 11.05
March 08, 2010 11.08
March 05, 2010 11.10
March 04, 2010 10.96
March 03, 2010 11.00
March 02, 2010 11.00
March 01, 2010 10.89
February 26, 2010 10.83
February 25, 2010 10.86
February 24, 2010 10.76
February 23, 2010 10.83
February 22, 2010 10.90
February 19, 2010 10.95
February 18, 2010 10.93
February 17, 2010 10.94
February 16, 2010 10.85
February 12, 2010 10.74
February 11, 2010 10.71
February 10, 2010 10.59
February 09, 2010 10.64
February 08, 2010 10.47
February 05, 2010 10.54
February 04, 2010 10.44
February 03, 2010 10.79
February 02, 2010 10.73
February 01, 2010 10.68
January 29, 2010 10.48
January 28, 2010 10.59
January 27, 2010 10.73
January 26, 2010 10.79
January 25, 2010 10.77
January 22, 2010 10.69
January 21, 2010 10.83
January 20, 2010 10.99
January 19, 2010 11.02
January 18, 2010 10.94
January 15, 2010 10.89
January 14, 2010 10.93
January 13, 2010 11.06
January 12, 2010 11.11
January 11, 2010 11.34
January 08, 2010 11.30
January 07, 2010 11.30
January 06, 2010 11.25
January 05, 2010 11.06
January 04, 2010 10.89
Date NAV
December 31, 2009 10.77
December 30, 2009 10.81
December 29, 2009 10.71
December 24, 2009 10.77
December 23, 2009 10.73
December 22, 2009 10.69
December 21, 2009 10.64
December 18, 2009 10.56
December 17, 2009 10.70
December 16, 2009 10.89
December 15, 2009 10.81
December 14, 2009 10.85
December 11, 2009 11.04
December 10, 2009 11.00
December 09, 2009 11.00
December 08, 2009 10.94
December 07, 2009 10.96
December 04, 2009 10.84
December 03, 2009 10.90
December 02, 2009 11.02
December 01, 2009 10.73
November 30, 2009 10.62
November 27, 2009 10.65
November 26, 2009 10.73
November 25, 2009 10.72
November 24, 2009 10.67
November 23, 2009 10.76
November 20, 2009 10.83
November 19, 2009 10.71
November 18, 2009 10.71
November 17, 2009 10.49
November 16, 2009 10.21
November 13, 2009 10.09
November 12, 2009 10.09
November 11, 2009 10.10
November 10, 2009 10.04
November 09, 2009 10.03
November 06, 2009 10.01
November 05, 2009 9.97
November 04, 2009 9.79
November 03, 2009 9.76
November 02, 2009 9.62
October 30, 2009 9.58
October 29, 2009 9.73
October 28, 2009 9.59
October 27, 2009 9.71
October 26, 2009 9.90
October 23, 2009 10.00
October 22, 2009 10.16
October 21, 2009 10.13
October 20, 2009 10.16
October 19, 2009 10.13
October 16, 2009 9.92
October 15, 2009 9.83
October 14, 2009 9.70
October 13, 2009 9.57
October 09, 2009 9.59
October 08, 2009 9.72
October 07, 2009 9.56
October 06, 2009 9.58
October 05, 2009 9.40
October 02, 2009 9.40
October 01, 2009 9.46
September 30, 2009 9.67
September 29, 2009 9.77
September 28, 2009 9.83
September 25, 2009 9.72
September 24, 2009 9.83
September 23, 2009 9.90
September 22, 2009 9.94
September 21, 2009 9.94
September 18, 2009 10.09
September 17, 2009 10.02
September 16, 2009 9.92
September 15, 2009 9.86
September 14, 2009 9.68
September 11, 2009 9.67
September 10, 2009 9.63
September 09, 2009 9.66
September 08, 2009 9.69
September 04, 2009 9.59
September 03, 2009 9.60
September 02, 2009 9.49
September 01, 2009 9.42
August 31, 2009 9.57
August 28, 2009 9.71
August 27, 2009 9.75
August 26, 2009 9.82
August 25, 2009 9.75
August 24, 2009 9.76
August 21, 2009 9.78
August 20, 2009 9.74
August 19, 2009 9.73
August 18, 2009 9.73
August 17, 2009 9.57
August 14, 2009 9.87
August 13, 2009 9.88
August 12, 2009 9.75
August 11, 2009 9.74
August 10, 2009 9.80
August 07, 2009 9.83
August 06, 2009 9.81
August 05, 2009 9.78
August 04, 2009 9.70
July 31, 2009 9.59
July 30, 2009 9.62
July 29, 2009 9.49
July 28, 2009 9.56
July 27, 2009 9.65
July 24, 2009 9.64
July 23, 2009 9.63
July 22, 2009 9.35
July 21, 2009 9.45
July 20, 2009 9.45
July 17, 2009 9.43
July 16, 2009 9.47
July 15, 2009 9.23
July 14, 2009 9.10
July 13, 2009 9.19
July 10, 2009 9.09
July 09, 2009 9.28
July 08, 2009 9.12
July 07, 2009 9.22
July 06, 2009 9.41
July 03, 2009 9.53
July 02, 2009 9.51
June 30, 2009 9.52
June 29, 2009 9.66
June 26, 2009 9.50
June 25, 2009 9.57
June 24, 2009 9.47
June 23, 2009 9.38
June 22, 2009 9.23
June 19, 2009 9.63
June 18, 2009 9.65
June 17, 2009 9.69
June 16, 2009 9.93
June 15, 2009 9.94
June 12, 2009 9.98
June 11, 2009 9.98
June 10, 2009 9.99
June 09, 2009 9.99
June 08, 2009 9.99
June 05, 2009 9.99
June 04, 2009 9.99
June 03, 2009 9.99
June 02, 2009 9.99
June 01, 2009 9.99
May 29, 2009 10.00
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy