Site Search Powered by
Google
Mint
TSX-Listed Funds
Mint Income Fund
NAV History Distribution History
 
Date NAV-Basic NAV-Diluted
February 02, 2012 10.68  
January 26, 2012 10.60  
January 19, 2012 10.63  
January 12, 2012 10.48  
January 05, 2012 10.76  
Date NAV-Basic NAV-Diluted
December 29, 2011 10.41  
December 22, 2011 10.40  
December 15, 2011 10.27  
December 08, 2011 10.36  
December 01, 2011 10.32  
November 30, 2011
(Redemption Price Payable December 30, 2011)
10.18  
November 24, 2011 10.07  
November 17, 2011 10.25  
November 10, 2011 10.31  
November 03, 2011 10.32  
October 27, 2011 10.36  
October 20, 2011 10.00  
October 13, 2011 9.88  
October 06, 2011 9.41  
September 29, 2011 9.63  
September 22, 2011 9.66  
September 15, 2011 10.23  
September 08, 2011 10.25  
September 01, 2011 10.42  
August 25, 2011 10.15  
August 18, 2011 10.24  
August 11, 2011 10.44  
August 04, 2011 10.56  
July 28, 2011 11.33  
July 21, 2011 11.48  
July 14, 2011 11.21  
July 07, 2011 11.26  
June 30, 2011 11.20  
June 23, 2011 11.10  
June 16, 2011 11.06  
June 09, 2011 11.39  
June 02, 2011 11.77  
May 26, 2011 11.80  
May 19, 2011 11.68  
May 12, 2011 11.52  
May 05, 2011 11.44  
April 28, 2011 11.82  
April 21, 2011 11.71  
April 14, 2011 11.59  
April 07, 2011 11.88  
March 31, 2011 11.90  
March 24, 2011 11.83  
March 17, 2011 11.57  
March 10, 2011 11.38  
March 03, 2011 11.78  
February 24, 2011 11.52  
February 17, 2011 11.61  
February 10, 2011 12.01 11.38
February 03, 2011 11.89 11.27
January 27, 2011 11.81 11.17
January 20, 2011 12.00 11.09
January 13, 2011 12.00 11.03
January 06, 2011 11.93 10.85
Date NAV-Basic NAV-Diluted
December 30, 2010 11.26 10.74
December 23, 2010 11.24 10.73
December 16, 2010 11.01 10.58
December 09, 2010 10.95 10.53
December 02, 2010 10.88 10.49
November 30, 2010
(Redemption Price Payable December 31, 2010)
  10.38
November 25, 2010 10.83 10.45
November 18, 2010 10.70 10.36
November 11, 2010 10.73 10.38
November 04, 2010 10.77 10.41
October 28, 2010 10.54 10.25
October 21, 2010 10.43 10.17
October 14, 2010 10.45 10.19
October 07, 2010 10.26 10.06
September 30, 2010 10.22 10.03
September 23, 2010 9.92 9.82
September 16, 2010 9.93 9.83
September 09, 2010 9.78 9.73
September 02, 2010 9.84 9.77
August 26, 2010 9.60 9.60
August 19, 2010 9.63 9.62
August 12, 2010 9.56 9.56
August 05, 2010 9.70 9.67
July 30, 2010 9.59 9.59
July 29, 2010 9.68 9.65
July 22, 2010 9.69 9.66
July 15, 2010 9.58 9.58
July 08, 2010 9.46 9.46
June 30, 2010 9.42 9.42
June 24, 2010 9.70 9.67
June 17, 2010 10.02 9.89
June 10, 2010 9.64 9.63
June 03, 2010 9.73 9.69
May 27, 2010 9.66 9.64
May 20, 2010 9.15 9.15
May 13, 2010 9.97 9.86
May 06, 2010 9.67 9.65
April 29, 2010 10.15 9.98
April 22, 2010 9.93 9.83
April 15, 2010 9.88 9.79
April 08, 2010 9.87 9.79
April 01, 2010 9.85 9.77
March 25, 2010 9.70 9.67
March 18, 2010 9.92 9.82
March 11, 2010 9.90 9.81
March 05, 2010 9.92 9.82
February 25, 2010 10.79  
February 18, 2010 10.88  
February 11, 2010 10.53  
February 04, 2010 10.19  
January 28, 2010 10.24  
January 21, 2010 10.44  
January 14, 2010 10.58  
January 07, 2010 10.52  
Date NAV-Basic NAV-Diluted
December 31, 2009 10.07  
December 24, 2009 10.04  
December 17, 2009 9.82  
December 10, 2009 9.32  
December 03, 2009 9.29  
November 30, 2009
(Redemption Price Payable December 14, 2009)
9.21  
November 26, 2009 9.29  
November 19, 2009 9.39  
November 12, 2009 9.25  
November 05, 2009 9.25  
October 29, 2009 9.24  
October 22, 2009 9.51  
October 15, 2009 9.28  
October 08, 2009 9.13  
October 01, 2009 8.71  
September 24, 2009 8.77  
September 17, 2009 8.91  
September 10, 2009 8.50  
September 03, 2009 8.19  
August 27, 2009 8.34  
August 20, 2009 8.24  
August 13, 2009 8.32  
August 06, 2009 8.21  
July 30, 2009 8.09  
July 23, 2009 8.02  
July 16, 2009 7.87  
July 09, 2009 7.44  
July 02, 2009 7.72  
June 25, 2009 7.92  
June 18, 2009 7.93  
June 11, 2009 8.28  
June 04, 2009 7.91  
May 28, 2009 7.83  
May 21, 2009 7.59  
May 14, 2009 7.46  
May 07, 2009 7.58  
April 30, 2009 7.05  
April 23, 2009 7.19  
April 16, 2009 7.13  
April 09, 2009 7.00  
April 02, 2009 6.86  
March 26, 2009 6.91  
March 19, 2009 6.70  
March 12, 2009 6.19  
March 05, 2009 5.84  
February 26, 2009 6.31  
February 19, 2009 6.37  
February 12, 2009 6.75  
February 05, 2009 6.85  
January 29, 2009 7.00  
January 22, 2009 6.95  
January 15, 2009 7.17  
January 08, 2009 7.47  
Date NAV-Basic NAV-Diluted
December 31, 2008 7.55  
December 24, 2008 6.80  
December 18, 2008 6.60  
December 11, 2008 7.10  
December 04, 2008 7.05  
November 30, 2008
(Redemption Price Payable December 12, 2008)
7.47  
November 27, 2008 7.68  
November 20, 2008 7.14  
November 13, 2008 8.04  
November 06, 2008 8.32  
October 30, 2008 8.44  
October 23, 2008 8.30  
October 16, 2008 8.00  
October 09, 2008 8.15  
October 02, 2008 9.78  
September 25, 2008 10.81  
September 18, 2008 10.38  
September 11, 2008 10.90  
September 04, 2008 11.40  
August 28, 2008 11.95  
August 21, 2008 11.76  
August 14, 2008 11.70  
August 07, 2008 11.72  
July 31, 2008 11.69  
July 24, 2008 11.44  
July 17, 2008 11.49  
July 10, 2008 11.93  
July 03, 2008 12.34  
June 26, 2008 12.61  
June 19, 2008 12.93  
June 12, 2008 12.74  
June 05, 2008 12.76  
May 29, 2008 12.43  
May 22, 2008 12.54  
May 15, 2008 12.51  
May 08, 2008 12.54  
May 01, 2008 12.15  
April 24, 2008 12.12  
April 17, 2008 12.20  
April 10, 2008 11.96  
April 03, 2008 11.84  
March 27, 2008 11.77  
March 20, 2008 11.27  
March 13, 2008 11.61  
March 06, 2008 11.61  
February 28, 2008 11.87  
February 21, 2008 11.69  
February 14, 2008 11.51  
February 07, 2008 11.25  
January 31, 2008 11.22  
January 24, 2008 10.89  
January 17, 2008 11.05  
January 10, 2008 11.79  
January 03, 2008 12.33  
Total Distribution Since Inception: $14.15
 
Record Date Payment Date Distribution
per Unit
March 31, 2012 April 13, 2012 $0.06
February 29, 2012 March 15, 2012 $0.06
January 31, 2012 February 15, 2012 $0.06
Record Date Payment Date Distribution
per Unit
December 31, 2011 January 15, 2012 $0.06
November 30, 2011 December 15, 2011 $0.06
October 31, 2011 November 15, 2011 $0.06
September 30, 2011 October 15, 2011 $0.06
August 31, 2011 September 15, 2011 $0.06
July 31, 2011 August 15, 2011 $0.06
June 30, 2011 July 15, 2011 $0.06
May 31, 2011 June 15, 2011 $0.06
April 30, 2011 May 13, 2011 $0.06
March 31, 2011 April 15, 2011 $0.06
February 28, 2011 March 15, 2011 $0.06
January 31, 2011 February 15, 2011 $0.06
Record Date Payment Date Distribution
per Unit
December 31, 2010 January 14, 2011 $0.07
November 30, 2010 December 15, 2010 $0.07
October 31, 2010 November 15, 2010 $0.07
September 30, 2010 October 15, 2010 $0.07
August 31, 2010 September 15, 2010 $0.07
July 31, 2010 August 13, 2010 $0.07
June 30, 2010 July 15, 2010 $0.07
May 31, 2010 June 15, 2010 $0.07
April 30, 2010 May 14, 2010 $0.07
March 31, 2010 April 15, 2010 $0.07
February 28, 2010 March 15, 2010 $0.07
January 31, 2010 February 12, 2010 $0.07
Record Date Payment Date Distribution
per Unit
December 31, 2009 January 15, 2010 $0.07
November 30, 2009 December 15, 2009 $0.07
October 31, 2009 November 13, 2009 $0.07
September 30, 2009 October 15, 2009 $0.07
August 31, 2009 September 15, 2009 $0.07
July 31, 2009 August 15, 2009 $0.07
June 30, 2009 July 15, 2009 $0.07
May 31, 2009 June 15, 2009 $0.07
April 30, 2009 May 15, 2009 $0.07
March 31, 2009 April 15, 2009 $0.07
February 28, 2009 March 13, 2009 $0.07
January 31, 2009 February 13, 2009 $0.07
Record Date Payment Date Distribution
per Unit
December 31, 2008 January 15, 2009 $0.10
November 30, 2008 December 15, 2008 $0.10
October 31, 2008 November 14, 2008 $0.10
September 30, 2008 October 15, 2008 $0.10
August 31, 2008 September 15, 2008 $0.10
July 31, 2008 August 15, 2008 $0.10
June 30, 2008 July 15, 2008 $0.10
May 31, 2008 June 13, 2008 $0.10
April 30, 2008 May 15, 2008 $0.10
March 31, 2008 April 15, 2008 $0.10
February 29, 2008 March 14, 2008 $0.10
January 31, 2008 February 15, 2008 $0.10
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy