Site Search Powered by
Google
Closed-end Funds
Mint Income Fund
NAV History

Date NAV
August 21, 2008 11.76
August 14, 2008 11.70
August 07, 2008 11.72
July 31, 2008 11.69
July 24, 2008 11.44
July 17, 2008 11.49
July 10, 2008 11.93
July 03, 2008 12.34
June 26, 2008 12.61
June 19, 2008 12.93
June 12, 2008 12.74
June 05, 2008 12.76
May 29, 2008 12.43
May 22, 2008 12.54
May 15, 2008 12.51
May 08, 2008 12.54
May 01, 2008 12.15
April 24, 2008 12.12
April 17, 2008 12.20
April 10, 2008 11.96
April 03, 2008 11.84
March 27, 2008 11.77
March 20, 2008 11.27
March 13, 2008 11.61
March 06, 2008 11.61
February 28, 2008 11.87
February 21, 2008 11.69
February 14, 2008 11.51
February 07, 2008 11.25
January 31, 2008 11.22
January 24, 2008 10.89
January 17, 2008 11.05
January 10, 2008 11.79
January 03, 2008 12.33
Date NAV
December 27, 2007 11.96
December 20, 2007 11.68
December 13, 2007 11.85
December 06, 2007 11.84
November 30, 2007
(Redemption Price Payable December 14, 2007)
11.49
November 29, 2007 11.57
November 22, 2007 11.51
November 15, 2007 11.71
November 08, 2007 11.98
November 01, 2007 12.36
October 25, 2007 12.33
October 18, 2007 12.35
October 11, 2007 12.22
October 04, 2007 12.21
September 27, 2007 12.26
September 20, 2007 12.07
September 13, 2007 12.14
September 06, 2007 12.05
August 30, 2007 11.66
August 23, 2007 11.62
August 16, 2007 11.23
August 09, 2007 11.95
August 02, 2007 12.25
July 26, 2007 12.40
July 19, 2007 13.03
July 12, 2007 12.91
July 05, 2007 12.75
June 28, 2007 12.43
June 21, 2007 12.76
June 14, 2007 12.75
June 07, 2007 12.81
May 31, 2007 13.14
May 24, 2007 13.09
May 17, 2007 13.17
May 10, 2007 13.04
May 03, 2007 12.71
April 26, 2007 12.54
April 19, 2007 12.45
April 12, 2007 12.17
April 05, 2007 12.01
March 29, 2007 11.98
March 22, 2007 11.84
March 15, 2007 11.49
March 08, 2007 11.72
March 01, 2007 11.82
February 22, 2007 12.07
February 15, 2007 11.92
February 08, 2007 11.66
February 01, 2007 11.44
January 25, 2007 11.26
January 18, 2007 11.14
January 11, 2007 10.96
January 04, 2007 10.91
Date NAV
December 28, 2006 11.35
December 21, 2006 11.39
December 14, 2006 11.40
December 07, 2006 11.23
November 30, 2006
(Redemption Price Payable December 14, 2006)
10.94
November 23, 2006 10.92
November 16, 2006 10.67
November 09, 2006 10.91
November 02, 2006 10.46
October 26, 2006 12.96
October 19, 2006 12.67
October 12, 2006 12.08
October 05, 2006 12.11
September 28, 2006 12.40
September 21, 2006 12.49
September 14, 2006 12.82
September 07, 2006 12.99
August 31, 2006 13.14
August 24, 2006 13.17
August 17, 2006 13.08
August 10, 2006 13.18
August 03, 2006 13.21
July 27, 2006 13.11
July 20, 2006 12.62
July 13, 2006 12.71
July 06, 2006 12.93
June 29, 2006 13.01
June 22, 2006 12.45
June 15, 2006 12.56
June 08, 2006 12.96
June 01, 2006 13.54
May 25, 2006 13.30
May 18, 2006 13.01
May 11, 2006 13.85
May 04, 2006 13.58
April 27, 2006 13.74
April 20, 2006 13.96
April 13, 2006 13.81
April 06, 2006 13.97
March 30, 2006 13.95
March 23, 2006 13.77
March 16, 2006 13.93
March 09, 2006 13.32
March 02, 2006 13.73
February 23, 2006 13.67
February 16, 2006 13.25
February 09, 2006 13.56
February 02, 2006 13.92
January 26, 2006 13.86
January 19, 2006 13.84
January 12, 2006 13.52
January 05, 2006 13.20
Date NAV
December 29, 2005 13.15
December 22, 2005 14.21
December 15, 2005 14.30
December 08, 2005 13.98
December 01, 2005 13.86
November 30, 2005
(Redemption Price Payable December 14, 2005)
13.66
November 24, 2005 13.71
November 17, 2005 12.61
November 10, 2005 12.60
November 03, 2005 12.61
October 27, 2005 12.48
October 20, 2005 11.65
October 13, 2005 12.96
October 06, 2005 12.90
September 29, 2005 14.21
September 22, 2005 14.03
September 15, 2005 14.36
September 08, 2005 14.24
September 01, 2005 14.18
August 25, 2005 13.80
August 18, 2005 13.42
August 11, 2005 13.73
August 04, 2005 13.62
July 28, 2005 13.52
July 21, 2005 13.33
July 14, 2005 13.12
July 07, 2005 12.94
June 30, 2005 12.71
June 23, 2005 12.80
June 16, 2005 12.70
June 09, 2005 12.35
June 02, 2005 12.29
May 26, 2005 12.22
May 19, 2005 11.84
May 12, 2005 12.04
May 05, 2005 12.15
April 28, 2005 11.85
April 21, 2005 12.01
April 14, 2005 11.79
April 07, 2005 12.03
March 31, 2005 12.06
March 24, 2005 12.00
March 17, 2005 12.58
March 10, 2005 12.50
March 03, 2005 12.79
February 24, 2005 12.56
February 17, 2005 12.62
February 10, 2005 12.67
February 03, 2005 12.55
January 27, 2005 12.19
January 20, 2005 11.88
January 13, 2005 11.63
January 06, 2005 11.59
Date NAV
December 30, 2004 11.80
December 23, 2004 11.89
December 16, 2004 11.56
December 09, 2004 11.21
December 02, 2004 11.14
November 25, 2004 11.30
November 18, 2004 11.10
November 11, 2004 10.99
November 04, 2004 10.88
October 28, 2004 10.72
October 21, 2004 10.79
October 14, 2004 10.66
October 07, 2004 10.79
September 30, 2004 10.52
September 23, 2004 10.43
September 16, 2004 10.38
September 09, 2004 10.18
September 02, 2004 10.12
August 26, 2004 10.14
August 19, 2004 10.09
August 12, 2004 9.92
August 05, 2004 9.86
July 29, 2004 9.74
July 22, 2004 9.88
July 15, 2004 9.75
July 08, 2004 9.71
July 01, 2004 9.66
June 24, 2004 9.76
June 17, 2004 9.54
June 10, 2004 9.40
June 03, 2004 9.48
May 27, 2004 9.49
May 20, 2004 9.42
May 13, 2004 9.11
May 06, 2004 9.31
April 29, 2004 9.20
April 22, 2004 9.48
April 15, 2004 9.44
April 08, 2004 10.04
April 01, 2004 10.45
March 25, 2004 10.56
March 18, 2004 10.71
March 11, 2004 10.49
March 04, 2004 10.69
February 26, 2004 10.49
February 19, 2004 10.36
February 12, 2004 10.34
February 05, 2004 9.87
January 29, 2004 9.89
January 22, 2004 9.89
January 15, 2004 9.68
January 08, 2004 9.66
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy