Site Search Powered by
Google
Mutual Funds
Income Plus Class
NAV History Distribution History
    
Date Series A
NAV
Series F
NAV
February 08, 2012 16.11 16.27
February 07, 2012 16.09 16.25
February 06, 2012 16.09 16.25
February 03, 2012 16.06 16.22
February 02, 2012 16.08 16.24
February 01, 2012 16.02 16.18
January 31, 2012 15.97 16.12
January 30, 2012 16.05 16.21
January 27, 2012 16.08 16.24
January 26, 2012 16.05 16.20
January 25, 2012 16.10 16.26
January 24, 2012 15.95 16.11
January 23, 2012 15.99 16.15
January 20, 2012 15.90 16.05
January 19, 2012 15.93 16.08
January 18, 2012 15.95 16.10
January 17, 2012 15.89 16.04
January 16, 2012 15.90 16.05
January 13, 2012 15.79 15.94
January 12, 2012 15.79 15.94
January 11, 2012 15.86 16.00
January 10, 2012 15.89 16.03
January 09, 2012 15.90 16.04
January 06, 2012 15.90 16.04
January 05, 2012 15.91 16.05
January 04, 2012 15.85 16.00
January 03, 2012 15.83 15.98
Date Series A
NAV
Series F
NAV
December 30, 2011 15.68 15.82
December 29, 2011 15.74 15.88
December 28, 2011 15.68 15.82
December 23, 2011 15.76 15.89
December 22, 2011 15.74 15.87
December 21, 2011 15.66 15.79
December 20, 2011 15.62 15.75
December 19, 2011 15.49 15.62
December 16, 2011 15.61 15.74
December 15, 2011 15.38 15.50
December 14, 2011 15.32 15.44
December 13, 2011 15.48 15.61
December 12, 2011 15.56 15.69
December 09, 2011 15.68 15.81
December 08, 2011 15.61 15.74
December 07, 2011 15.76 15.89
December 06, 2011 15.68 15.81
December 05, 2011 15.66 15.80
December 02, 2011 15.62 15.75
December 01, 2011 15.65 15.78
November 30, 2011 15.70 15.83
November 29, 2011 15.51 15.64
November 28, 2011 15.42 15.55
November 25, 2011 15.17 15.29
November 24, 2011 15.12 15.25
November 23, 2011 15.19 15.32
November 22, 2011 15.27 15.40
November 21, 2011 15.30 15.43
November 18, 2011 15.43 15.55
November 17, 2011 15.42 15.54
November 16, 2011 15.58 15.71
November 15, 2011 15.58 15.70
November 14, 2011 15.52 15.64
November 11, 2011 15.56 15.68
November 10, 2011 15.50 15.62
November 09, 2011 15.47 15.59
November 08, 2011 15.62 15.74
November 07, 2011 15.61 15.73
November 04, 2011 15.56 15.68
November 03, 2011 15.54 15.65
November 02, 2011 15.44 15.56
November 01, 2011 15.36 15.47
October 31, 2011 15.42 15.54
October 28, 2011 15.59 15.71
October 27, 2011 15.60 15.71
October 26, 2011 15.41 15.52
October 25, 2011 15.38 15.49
October 24, 2011 15.45 15.56
October 21, 2011 15.31 15.42
October 20, 2011 15.23 15.34
October 19, 2011 15.27 15.38
October 18, 2011 15.37 15.48
October 17, 2011 15.24 15.34
October 14, 2011 15.30 15.40
October 13, 2011 15.15 15.25
October 12, 2011 15.12 15.22
October 11, 2011 14.96 15.06
October 07, 2011 14.50 14.60
October 06, 2011 14.64 14.74
October 05, 2011 14.49 14.59
October 04, 2011 14.36 14.45
October 03, 2011 14.48 14.58
September 30, 2011 14.80 14.90
September 29, 2011 14.90 14.99
September 28, 2011 14.98 15.07
September 27, 2011 15.07 15.17
September 26, 2011 14.94 15.03
September 23, 2011 14.86 14.95
September 22, 2011 14.91 15.00
September 21, 2011 15.26 15.35
September 20, 2011 15.43 15.53
September 19, 2011 15.36 15.45
September 16, 2011 15.43 15.52
September 15, 2011 15.38 15.47
September 14, 2011 15.28 15.37
September 13, 2011 15.21 15.29
September 12, 2011 15.14 15.23
September 09, 2011 15.28 15.37
September 08, 2011 15.44 15.53
September 07, 2011 15.45 15.54
September 06, 2011 15.32 15.36
September 02, 2011 15.39 15.43
September 01, 2011 15.49 15.53
August 31, 2011 15.52 15.56
August 30, 2011 15.51 15.55
August 29, 2011 15.44 15.47
August 26, 2011 15.32 15.35
August 25, 2011 15.27 15.30
August 24, 2011 15.30 15.33
August 23, 2011 15.34 15.37
August 22, 2011 15.21 15.24
August 19, 2011 15.20 15.23
August 18, 2011 15.26 15.29
August 17, 2011 15.55 15.58
August 16, 2011 15.55 15.57
August 15, 2011 15.69 15.71
August 12, 2011 15.59 15.62
August 11, 2011 15.46 15.49
August 10, 2011 15.22 15.24
August 09, 2011 15.17 15.19
August 08, 2011 14.75 14.77
August 05, 2011 15.34 15.36
August 04, 2011 15.54 15.56
August 03, 2011 15.96 15.98
August 02, 2011 16.03 16.05
July 29, 2011 16.08 16.09
July 28, 2011 16.19 16.20
July 27, 2011 16.16 16.17
July 26, 2011 16.35 16.37
July 25, 2011 16.43 16.45
July 22, 2011 16.45 16.46
July 21, 2011 16.37 16.38
July 20, 2011 16.29 16.31
July 19, 2011 16.30 16.32
July 18, 2011 16.20 16.22
July 15, 2011 16.16 16.17
July 14, 2011 16.08 16.09
July 13, 2011 16.06 16.07
July 12, 2011 16.04 16.05
July 11, 2011 16.03 16.04
July 08, 2011 16.21 16.22
July 07, 2011 16.24 16.25
July 06, 2011 16.23 16.23
July 05, 2011 16.27 16.28
July 04, 2011 16.23 16.23
June 30, 2011 16.12 16.12
June 29, 2011 16.15 16.15
June 28, 2011 16.09 16.10
June 27, 2011 16.00 16.00
June 24, 2011 16.04 16.04
June 23, 2011 16.07 16.07
June 22, 2011 16.19 16.19
June 21, 2011 16.14  
June 20, 2011 16.01  
June 17, 2011 16.02  
June 16, 2011 16.05  
June 15, 2011 16.12  
June 14, 2011 16.22  
June 13, 2011 16.10  
June 10, 2011 16.22  
June 09, 2011 16.38  
June 08, 2011 16.36  
June 07, 2011 16.45  
June 06, 2011 16.45  
June 03, 2011 16.57  
June 02, 2011 16.53  
June 01, 2011 16.51  
May 31, 2011 16.62  
May 30, 2011 16.64  
May 27, 2011 16.62  
May 26, 2011 16.53  
May 25, 2011 16.49  
May 24, 2011 16.44  
May 20, 2011 16.48  
May 19, 2011 16.45  
May 18, 2011 16.39  
May 17, 2011 16.31  
May 16, 2011 16.31  
May 13, 2011 16.37  
May 12, 2011 16.34  
May 11, 2011 16.34  
May 10, 2011 16.47  
May 09, 2011 16.48  
May 06, 2011 16.40  
May 05, 2011 16.29  
May 04, 2011 16.40  
May 03, 2011 16.51  
May 02, 2011 16.56  
April 29, 2011 16.57  
April 28, 2011 16.60  
April 27, 2011 16.56  
April 26, 2011 16.51  
April 25, 2011 16.48  
April 21, 2011 16.50  
April 20, 2011 16.46  
April 19, 2011 16.33  
April 18, 2011 16.35  
April 15, 2011 16.41  
April 14, 2011 16.42  
April 13, 2011 16.43  
April 12, 2011 16.40  
April 11, 2011 16.60  
April 08, 2011 16.82  
April 07, 2011 16.75  
April 06, 2011 16.80  
April 05, 2011 16.86  
April 04, 2011 16.89  
April 01, 2011 16.85  
March 31, 2011 16.86  
March 30, 2011 16.87  
March 29, 2011 16.83  
March 28, 2011 16.82  
March 25, 2011 16.92  
March 24, 2011 16.89  
March 23, 2011 16.92  
March 22, 2011 16.89  
March 21, 2011 16.88  
March 18, 2011 16.71  
March 17, 2011 16.62  
March 16, 2011 16.41  
March 15, 2011 16.35  
March 14, 2011 16.38  
March 11, 2011 16.35  
March 10, 2011 16.36  
March 09, 2011 16.52  
March 08, 2011 16.67  
March 07, 2011 16.75  
March 04, 2011 16.87  
March 03, 2011 16.75  
March 02, 2011 16.81  
March 01, 2011 16.77  
February 28, 2011 16.88  
February 25, 2011 16.76  
February 24, 2011 16.58  
February 23, 2011 16.65  
February 22, 2011 16.58  
February 18, 2011 16.59  
February 17, 2011 16.53  
February 16, 2011 16.50  
February 15, 2011 16.43  
February 14, 2011 16.43  
February 11, 2011 16.37  
February 10, 2011 16.39  
February 09, 2011 16.33  
February 08, 2011 16.42  
February 07, 2011 16.38  
February 04, 2011 16.38  
February 03, 2011 16.43  
February 02, 2011 16.36  
February 01, 2011 16.38  
January 31, 2011 16.33  
January 28, 2011 16.26  
January 27, 2011 16.22  
January 26, 2011 16.25  
January 25, 2011 16.08  
January 24, 2011 16.21  
January 21, 2011 16.19  
January 20, 2011 16.15  
January 19, 2011 16.18  
January 18, 2011 16.23  
January 17, 2011 16.18  
January 14, 2011 16.19  
January 13, 2011 16.12  
January 12, 2011 16.15  
January 11, 2011 16.14  
January 10, 2011 16.01  
January 07, 2011 15.99  
January 06, 2011 16.01  
January 05, 2011 16.07  
January 04, 2011 16.10  
Date Series A
NAV
Series F
NAV
December 31, 2010 16.08  
December 30, 2010 16.19  
December 29, 2010 16.21  
December 24, 2010 16.19  
December 23, 2010 16.17  
December 22, 2010 16.14  
December 21, 2010 16.05  
December 20, 2010 15.96  
December 17, 2010 15.91  
December 16, 2010 15.86  
December 15, 2010 15.90  
December 14, 2010 15.91  
December 13, 2010 15.91  
December 10, 2010 15.81  
December 09, 2010 15.76  
December 08, 2010 15.81  
December 07, 2010 15.78  
December 06, 2010 15.79  
December 03, 2010 15.72  
December 02, 2010 15.72  
December 01, 2010 15.71  
November 30, 2010 15.62  
November 29, 2010 15.68  
November 26, 2010 15.66  
November 25, 2010 15.66  
November 24, 2010 15.66  
November 23, 2010 15.62  
November 22, 2010 15.71  
November 19, 2010 15.72  
November 18, 2010 15.60  
November 17, 2010 15.44  
November 16, 2010 15.36  
November 15, 2010 15.49  
November 12, 2010 15.50  
November 11, 2010 15.65  
November 10, 2010 15.74  
November 09, 2010 15.76  
November 08, 2010 15.78  
November 05, 2010 15.62  
November 04, 2010 15.61  
November 03, 2010 15.46  
November 02, 2010 15.48  
November 01, 2010 15.41  
October 29, 2010 15.40  
October 28, 2010 15.40  
October 27, 2010 15.39  
October 26, 2010 15.45  
October 25, 2010 15.42  
October 22, 2010 15.35  
October 21, 2010 15.33  
October 20, 2010 15.38  
October 19, 2010 15.36  
October 18, 2010 15.43  
October 15, 2010 15.39  
October 14, 2010 15.43  
October 13, 2010 15.50  
October 12, 2010 15.41  
October 08, 2010 15.40  
October 07, 2010 15.33  
October 06, 2010 15.40  
October 05, 2010 15.37  
October 04, 2010 15.33  
October 01, 2010 15.38  
September 30, 2010 15.32  
September 29, 2010 15.36  
September 28, 2010 15.21  
September 27, 2010 15.13  
September 24, 2010 15.15  
September 23, 2010 15.15  
September 22, 2010 15.14  
September 21, 2010 15.13  
September 20, 2010 15.12  
September 17, 2010 15.11  
September 16, 2010 15.14  
September 15, 2010 15.05  
September 14, 2010 15.06  
September 13, 2010 15.04  
September 10, 2010 14.99  
September 09, 2010 14.91  
September 08, 2010 14.94  
September 07, 2010 15.03  
September 03, 2010 15.11  
September 02, 2010 15.09  
September 01, 2010 15.02  
August 31, 2010 15.02  
August 30, 2010 15.08  
August 27, 2010 15.02  
August 26, 2010 14.88  
August 25, 2010 14.83  
August 24, 2010 14.83  
August 23, 2010 14.93  
August 20, 2010 14.92  
August 19, 2010 14.95  
August 18, 2010 14.99  
August 17, 2010 15.00  
August 16, 2010 14.95  
August 13, 2010 15.00  
August 12, 2010 15.00  
August 11, 2010 15.06  
August 10, 2010 15.22  
August 09, 2010 15.24  
August 06, 2010 15.23  
August 05, 2010 15.26  
August 04, 2010 15.30  
August 03, 2010 15.25  
July 30, 2010 15.28  
July 29, 2010 15.35  
July 28, 2010 15.35  
July 27, 2010 15.42  
July 26, 2010 15.44  
July 23, 2010 15.40  
July 22, 2010 15.36  
July 21, 2010 15.22  
July 20, 2010 15.31  
July 19, 2010 15.23  
July 16, 2010 15.21  
July 15, 2010 15.33  
July 14, 2010 15.23  
July 13, 2010 15.28  
July 12, 2010 15.19  
July 09, 2010 15.19  
July 08, 2010 15.19  
July 07, 2010 15.21  
July 06, 2010 15.04  
July 05, 2010 14.97  
July 02, 2010 15.06  
June 30, 2010 15.11  
June 29, 2010 15.03  
June 28, 2010 15.31  
June 25, 2010 15.49  
June 24, 2010 15.34  
June 23, 2010 15.45  
June 22, 2010 15.45  
June 21, 2010 15.61  
June 18, 2010 15.67  
June 17, 2010 15.73  
June 16, 2010 15.62  
June 15, 2010 15.67  
June 14, 2010 15.46  
June 11, 2010 15.29  
June 10, 2010 15.24  
June 09, 2010 15.22  
June 08, 2010 15.23  
June 07, 2010 15.25  
June 04, 2010 15.27  
June 03, 2010 15.34  
June 02, 2010 15.18  
June 01, 2010 14.98  
May 31, 2010 15.17  
May 28, 2010 15.15  
May 27, 2010 15.15  
May 26, 2010 14.87  
May 25, 2010 14.79  
May 21, 2010 14.87  
May 20, 2010 14.74  
May 19, 2010 14.98  
May 18, 2010 15.07  
May 17, 2010 15.15  
May 14, 2010 15.32  
May 13, 2010 15.41  
May 12, 2010 15.40  
May 11, 2010 15.21  
May 10, 2010 15.19  
May 07, 2010 14.99  
May 06, 2010 15.10  
May 05, 2010 15.27  
May 04, 2010 15.43  
May 03, 2010 15.57  
April 30, 2010 15.53  
April 29, 2010 15.58  
April 28, 2010 15.61  
April 27, 2010 15.68  
April 26, 2010 15.77  
April 23, 2010 15.66  
April 22, 2010 15.52  
April 21, 2010 15.45  
April 20, 2010 15.45  
April 19, 2010 15.42  
April 16, 2010 15.45  
April 15, 2010 15.47  
April 14, 2010 15.48  
April 13, 2010 15.44  
April 12, 2010 15.45  
April 09, 2010 15.46  
April 08, 2010 15.41  
April 07, 2010 15.45  
April 06, 2010 15.55  
April 05, 2010 15.55  
April 01, 2010 15.50  
March 31, 2010 15.34  
March 30, 2010 15.42  
March 29, 2010 15.39  
March 26, 2010 15.38  
March 25, 2010 15.41  
March 24, 2010 15.43  
March 23, 2010 15.47  
March 22, 2010 15.39  
March 19, 2010 15.40  
March 18, 2010 15.51  
March 17, 2010 15.56  
March 16, 2010 15.53  
March 15, 2010 15.49  
March 12, 2010 15.46  
March 11, 2010 15.45  
March 10, 2010 15.42  
March 09, 2010 15.32  
March 08, 2010 15.31  
March 05, 2010 15.36  
March 04, 2010 15.23  
March 03, 2010 15.28  
March 02, 2010 15.31  
March 01, 2010 15.27  
February 26, 2010 15.19  
February 25, 2010 15.22  
February 24, 2010 15.23  
February 23, 2010 15.25  
February 22, 2010 15.34  
February 19, 2010 15.41  
February 18, 2010 15.39  
February 17, 2010 15.38  
February 16, 2010 15.37  
February 12, 2010 15.21  
February 11, 2010 15.10  
February 10, 2010 15.02  
February 09, 2010 15.00  
February 08, 2010 14.94  
February 05, 2010 14.94  
February 04, 2010 14.94  
February 03, 2010 15.08  
February 02, 2010 15.07  
February 01, 2010 14.98  
January 29, 2010 14.87  
January 28, 2010 14.98  
January 27, 2010 15.02  
January 26, 2010 15.09  
January 25, 2010 15.08  
January 22, 2010 15.06  
January 21, 2010 15.12  
January 20, 2010 15.25  
January 19, 2010 15.26  
January 18, 2010 15.19  
January 15, 2010 15.14  
January 14, 2010 15.14  
January 13, 2010 15.12  
January 12, 2010 15.13  
January 11, 2010 15.19  
January 08, 2010 15.20  
January 07, 2010 15.15  
January 06, 2010 15.11  
January 05, 2010 15.07  
January 04, 2010 15.05  
Date Series A
NAV
Series F
NAV
December 31, 2009 14.96  
December 30, 2009 14.94  
December 29, 2009 14.94  
December 24, 2009 14.89  
December 23, 2009 14.86  
December 22, 2009 14.81  
December 21, 2009 14.77  
December 18, 2009 14.74  
December 17, 2009 14.73  
December 16, 2009 14.74  
December 15, 2009 14.69  
December 14, 2009 14.52  
December 11, 2009 14.41  
December 10, 2009 14.42  
December 09, 2009 14.28  
December 08, 2009 14.29  
December 07, 2009 14.36  
December 04, 2009 14.39  
December 03, 2009 14.39  
December 02, 2009 14.45  
December 01, 2009 14.48  
November 30, 2009 14.41  
November 27, 2009 14.42  
November 26, 2009 14.41  
November 25, 2009 14.52  
November 24, 2009 14.43  
November 23, 2009 14.42  
November 20, 2009 14.43  
November 19, 2009 14.41  
November 18, 2009 14.48  
November 17, 2009 14.47  
November 16, 2009 14.42  
November 13, 2009 14.33  
November 12, 2009 14.27  
November 11, 2009 14.25  
November 10, 2009 14.25  
November 09, 2009 14.30  
November 06, 2009 14.20  
November 05, 2009 14.19  
November 04, 2009 14.11  
November 03, 2009 14.07  
November 02, 2009 13.98  
October 30, 2009 14.02  
October 29, 2009 14.19  
October 28, 2009 14.07  
October 27, 2009 14.21  
October 26, 2009 14.20  
October 23, 2009 14.35  
October 22, 2009 14.40  
October 21, 2009 14.32  
October 20, 2009 14.37  
October 19, 2009 14.34  
October 16, 2009 14.30  
October 15, 2009 14.31  
October 14, 2009 14.31  
October 13, 2009 14.24  
October 09, 2009 14.17  
October 08, 2009 14.17  
October 07, 2009 14.05  
October 06, 2009 14.02  
October 05, 2009 13.90  
October 02, 2009 13.76  
October 01, 2009 13.78  
September 30, 2009 13.91  
September 29, 2009 13.95  
September 28, 2009 13.93  
September 25, 2009 13.89  
September 24, 2009 13.87  
September 23, 2009 13.98  
September 22, 2009 14.04  
September 21, 2009 13.91  
September 18, 2009 13.89  
September 17, 2009 13.87  
September 16, 2009 13.90  
September 15, 2009 13.86  
September 14, 2009 13.76  
September 11, 2009 13.71  
September 10, 2009 13.63  
September 09, 2009 13.56  
September 08, 2009 13.58  
September 04, 2009 13.51  
September 03, 2009 13.46  
September 02, 2009 13.38  
September 01, 2009 13.50  
August 31, 2009 13.58  
August 28, 2009 13.71  
August 27, 2009 13.65  
August 26, 2009 13.70  
August 25, 2009 13.64  
August 24, 2009 13.65  
August 21, 2009 13.64  
August 20, 2009 13.58  
August 19, 2009 13.58  
August 18, 2009 13.57  
August 17, 2009 13.45  
August 14, 2009 13.58  
August 13, 2009 13.55  
August 12, 2009 13.51  
August 11, 2009 13.37  
August 10, 2009 13.45  
August 07, 2009 13.52  
August 06, 2009 13.47  
August 05, 2009 13.52  
August 04, 2009 13.57  
July 31, 2009 13.44  
July 30, 2009 13.40  
July 29, 2009 13.24  
July 28, 2009 13.36  
July 27, 2009 13.39  
July 24, 2009 13.34  
July 23, 2009 13.34  
July 22, 2009 13.20  
July 21, 2009 13.26  
July 20, 2009 13.29  
July 17, 2009 13.20  
July 16, 2009 13.20  
July 15, 2009 13.13  
July 14, 2009 12.99  
July 13, 2009 12.90  
July 10, 2009 12.83  
July 09, 2009 12.81  
July 08, 2009 12.68  
July 07, 2009 12.78  
July 06, 2009 12.92  
July 03, 2009 12.94  
July 02, 2009 12.96  
June 30, 2009 13.14  
June 29, 2009 13.11  
June 26, 2009 13.07  
June 25, 2009 13.09  
June 24, 2009 12.91  
June 23, 2009 12.78  
June 22, 2009 12.76  
June 19, 2009 13.05  
June 18, 2009 13.03  
June 17, 2009 12.98  
June 16, 2009 13.16  
June 15, 2009 13.27  
June 12, 2009 13.41  
June 11, 2009 13.43  
June 10, 2009 13.30  
June 09, 2009 13.21  
June 08, 2009 13.10  
June 05, 2009 13.17  
June 04, 2009 13.13  
June 03, 2009 12.94  
June 02, 2009 13.14  
June 01, 2009 13.20  
May 29, 2009 13.00  
May 28, 2009 13.00  
May 27, 2009 12.88  
May 26, 2009 12.91  
May 25, 2009 12.82  
May 22, 2009 12.79  
May 21, 2009 12.75  
May 20, 2009 12.93  
May 19, 2009 12.83  
May 15, 2009 12.58  
May 14, 2009 12.59  
May 13, 2009 12.52  
May 12, 2009 12.72  
May 11, 2009 12.72  
May 08, 2009 12.76  
May 07, 2009 12.63  
May 06, 2009 12.68  
May 05, 2009 12.56  
May 04, 2009 12.57  
May 01, 2009 12.45  
April 30, 2009 12.32  
April 29, 2009 12.45  
April 28, 2009 12.38  
April 27, 2009 12.48  
April 24, 2009 12.52  
April 23, 2009 12.45  
April 22, 2009 12.39  
April 21, 2009 12.32  
April 20, 2009 12.23  
April 17, 2009 12.50  
April 16, 2009 12.44  
April 15, 2009 12.35  
April 14, 2009 12.31  
April 13, 2009 12.38  
April 09, 2009 12.35  
April 08, 2009 12.18  
April 07, 2009 12.07  
April 06, 2009 12.16  
April 03, 2009 12.16  
April 02, 2009 12.17  
April 01, 2009 12.00  
March 31, 2009 11.94  
March 30, 2009 11.86  
March 27, 2009 12.16  
March 26, 2009 12.30  
March 25, 2009 12.18  
March 24, 2009 12.18  
March 23, 2009 12.27  
March 20, 2009 11.95  
March 19, 2009 12.07  
March 18, 2009 11.94  
March 17, 2009 11.96  
March 16, 2009 11.77  
March 13, 2009 11.64  
March 12, 2009 11.60  
March 11, 2009 11.40  
March 10, 2009 11.38  
March 09, 2009 11.25  
March 06, 2009 11.17  
March 05, 2009 11.21  
March 04, 2009 11.41  
March 03, 2009 11.15  
March 02, 2009 11.27  
February 27, 2009 11.58  
February 26, 2009 11.64  
February 25, 2009 11.41  
February 24, 2009 11.33  
February 23, 2009 11.19  
February 20, 2009 11.43  
February 19, 2009 11.63  
February 18, 2009 11.56  
February 17, 2009 11.72  
February 13, 2009 11.91  
February 12, 2009 11.87  
February 11, 2009 11.88  
February 10, 2009 11.89  
February 09, 2009 12.05  
February 06, 2009 11.98  
February 05, 2009 11.88  
February 04, 2009 11.88  
February 03, 2009 11.83  
February 02, 2009 11.86  
January 30, 2009 11.93  
January 29, 2009 12.04  
January 28, 2009 12.11  
January 27, 2009 12.11  
January 26, 2009 12.04  
January 23, 2009 12.03  
January 22, 2009 11.91  
January 21, 2009 12.06  
January 20, 2009 11.95  
January 19, 2009 12.12  
January 16, 2009 12.15  
January 15, 2009 12.10  
January 14, 2009 12.06  
January 13, 2009 12.22  
January 12, 2009 12.14  
January 09, 2009 12.23  
January 08, 2009 12.34  
January 07, 2009 12.34  
January 06, 2009 12.56  
January 05, 2009 12.44  
January 02, 2009 12.34  
Date Series A
NAV
Series F
NAV
December 31, 2008 12.11  
December 30, 2008 12.00  
December 29, 2008 11.93  
December 24, 2008 11.72  
December 23, 2008 11.66  
December 22, 2008 11.60  
December 19, 2008 11.71  
December 18, 2008 11.60  
December 17, 2008 11.82  
December 16, 2008 11.82  
December 15, 2008 11.83  
December 12, 2008 11.78  
December 11, 2008 11.74  
December 10, 2008 11.80  
December 09, 2008 11.67  
December 08, 2008 11.76  
December 05, 2008 11.52  
December 04, 2008 11.65  
December 03, 2008 11.82  
December 02, 2008 11.88  
December 01, 2008 11.90  
November 28, 2008 12.24  
November 27, 2008 12.21  
November 26, 2008 12.06  
November 25, 2008 11.97  
November 24, 2008 11.98  
November 21, 2008 11.76  
November 20, 2008 11.68  
November 19, 2008 12.01  
November 18, 2008 12.18  
November 17, 2008 12.25  
November 14, 2008 12.27  
November 13, 2008 12.34  
November 12, 2008 12.20  
November 11, 2008 12.40  
November 10, 2008 12.56  
November 07, 2008 12.55  
November 06, 2008 12.51  
November 05, 2008 12.70  
November 04, 2008 12.88  
November 03, 2008 12.69  
October 31, 2008 12.68  
October 30, 2008 12.66  
October 29, 2008 12.56  
October 28, 2008 12.34  
October 27, 2008 12.28  
October 24, 2008 12.49  
October 23, 2008 12.50  
October 22, 2008 12.53  
October 21, 2008 12.80  
October 20, 2008 12.85  
October 17, 2008 12.53  
October 16, 2008 12.33  
October 15, 2008 12.22  
October 14, 2008 12.59  
October 10, 2008 12.24  
October 09, 2008 12.47  
October 08, 2008 12.55  
October 07, 2008 12.60  
October 06, 2008 12.87  
October 03, 2008 13.27  
October 02, 2008 13.33  
October 01, 2008 13.67  
September 30, 2008 13.75  
September 29, 2008 13.56  
September 26, 2008 14.05  
September 25, 2008 14.17  
September 24, 2008 14.19  
September 23, 2008 14.16  
September 22, 2008 14.23  
September 19, 2008 14.30  
September 18, 2008 13.92  
September 17, 2008 13.87  
September 16, 2008 13.89  
September 15, 2008 14.04  
September 12, 2008 14.24  
September 11, 2008 14.11  
September 10, 2008 14.13  
September 09, 2008 14.03  
September 08, 2008 14.28  
September 05, 2008 14.39  
September 04, 2008 14.37  
September 03, 2008 14.46  
September 02, 2008 14.52  
August 29, 2008 14.71  
August 28, 2008 14.71  
August 27, 2008 14.66  
August 26, 2008 14.59  
August 25, 2008 14.54  
August 22, 2008 14.56  
August 21, 2008 14.59  
August 20, 2008 14.56  
August 19, 2008 14.47  
August 18, 2008 14.55  
August 15, 2008 14.55  
August 14, 2008 14.58  
August 13, 2008 14.51  
August 12, 2008 14.46  
August 11, 2008 14.50  
August 08, 2008 14.54  
August 07, 2008 14.59  
August 06, 2008 14.58  
August 05, 2008 14.50  
August 01, 2008 14.53  
July 31, 2008 14.50  
July 30, 2008 14.57  
July 29, 2008 14.46  
July 28, 2008 14.49  
July 25, 2008 14.43  
July 24, 2008 14.39  
July 23, 2008 14.43  
July 22, 2008 14.48  
July 21, 2008 14.52  
July 18, 2008 14.43  
July 17, 2008 14.40  
July 16, 2008 14.47  
July 15, 2008 14.51  
July 14, 2008 14.60  
July 11, 2008 14.55  
July 10, 2008 14.54  
July 09, 2008 14.45  
July 08, 2008 14.44  
July 07, 2008 14.53  
July 04, 2008 14.66  
July 03, 2008 14.70  
July 02, 2008 14.75  
June 30, 2008 14.90  
June 27, 2008 14.87  
June 26, 2008 14.80  
June 25, 2008 14.84  
June 24, 2008 14.83  
June 23, 2008 14.92  
June 20, 2008 14.88  
June 19, 2008 14.91  
June 18, 2008 15.03  
June 17, 2008 15.02  
June 16, 2008 14.96  
June 13, 2008 14.98  
June 12, 2008 14.94  
June 11, 2008 14.95  
June 10, 2008 14.90  
June 09, 2008 14.93  
June 06, 2008 14.93  
June 05, 2008 14.93  
June 04, 2008 14.82  
June 03, 2008 14.86  
June 02, 2008 14.89  
May 30, 2008 14.83  
May 29, 2008 14.87  
May 28, 2008 14.93  
May 27, 2008 14.87  
May 26, 2008 14.96  
May 23, 2008 14.95  
May 22, 2008 14.97  
May 21, 2008 14.98  
May 20, 2008 15.02  
May 16, 2008 14.99  
May 15, 2008 14.89  
May 14, 2008 14.86  
May 13, 2008 14.86  
May 12, 2008 14.87  
May 09, 2008 14.87  
May 08, 2008 14.87  
May 07, 2008 14.83  
May 06, 2008 14.82  
May 05, 2008 14.73  
May 02, 2008 14.68  
May 01, 2008 14.62  
April 30, 2008 14.61  
April 29, 2008 14.65  
April 28, 2008 14.74  
April 25, 2008 14.73  
April 24, 2008 14.68  
April 23, 2008 14.74  
April 22, 2008 14.78  
April 21, 2008 14.77  
April 18, 2008 14.77  
April 17, 2008 14.74  
April 16, 2008 14.74  
April 15, 2008 14.70  
April 14, 2008 14.65  
April 11, 2008 14.61  
April 10, 2008 14.65  
April 09, 2008 14.62  
April 08, 2008 14.60  
April 07, 2008 14.60  
April 04, 2008 14.60  
April 03, 2008 14.56  
April 02, 2008 14.59  
April 01, 2008 14.55  
March 31, 2008 14.57  
March 28, 2008 14.64  
March 27, 2008 14.68  
March 26, 2008 14.66  
March 25, 2008 14.60  
March 24, 2008 14.50  
March 20, 2008 14.48  
March 19, 2008 14.48  
March 18, 2008 14.56  
March 17, 2008 14.58  
March 14, 2008 14.61  
March 13, 2008 14.61  
March 12, 2008 14.58  
March 11, 2008 14.60  
March 10, 2008 14.53  
March 07, 2008 14.56  
March 06, 2008 14.58  
March 05, 2008 14.63  
March 04, 2008 14.56  
March 03, 2008 14.59  
February 29, 2008 14.54  
February 28, 2008 14.64  
February 27, 2008 14.64  
February 26, 2008 14.64  
February 25, 2008 14.60  
February 22, 2008 14.57  
February 21, 2008 14.54  
February 20, 2008 14.54  
February 19, 2008 14.52  
February 15, 2008 14.46  
February 14, 2008 14.43  
February 13, 2008 14.41  
February 12, 2008 14.36  
February 11, 2008 14.36  
February 08, 2008 14.32  
February 07, 2008 14.31  
February 06, 2008 14.28  
February 05, 2008 14.28  
February 04, 2008 14.34  
February 01, 2008 14.33  
January 31, 2008 14.28  
January 30, 2008 14.30  
January 29, 2008 14.30  
