Site Search Powered by
Google
Mutual Funds
Precious Metals Class
NAV History

FE:MID170 / LL:MID174
DSC:MID175 / F Series:MID171

 

  

Date Series A
NAV
Series F
NAV
February 08, 2012 16.40 16.54
February 07, 2012 16.59 16.77
February 06, 2012 16.60 16.78
February 03, 2012 16.68 16.86
February 02, 2012 16.99 17.17
February 01, 2012 16.69 16.87
January 31, 2012 16.74 16.92
January 30, 2012 16.93 17.10
January 27, 2012 17.20 17.38
January 26, 2012 16.76 16.94
January 25, 2012 16.72 16.89
January 24, 2012 16.17 16.34
January 23, 2012 16.37 16.54
January 20, 2012 16.37 16.54
January 19, 2012 16.30 16.46
January 18, 2012 16.43 16.60
January 17, 2012 16.25 16.42
January 16, 2012 16.27 16.44
January 13, 2012 16.25 16.41
January 12, 2012 16.39 16.56
January 11, 2012 16.25 16.41
January 10, 2012 16.10 16.25
January 09, 2012 15.90 16.05
January 06, 2012 15.71 15.87
January 05, 2012 15.88 16.03
January 04, 2012 15.80 15.95
January 03, 2012 15.60 15.75
Date Series A
NAV
Series F
NAV
December 30, 2011 15.10 15.25
December 29, 2011 14.92 15.06
December 28, 2011 14.67 14.81
December 23, 2011 15.18 15.32
December 22, 2011 15.01 15.15
December 21, 2011 15.37 15.51
December 20, 2011 15.53 15.67
December 19, 2011 14.83 14.96
December 16, 2011 15.18 15.32
December 15, 2011 14.90 15.04
December 14, 2011 15.16 15.30
December 13, 2011 15.78 15.92
December 12, 2011 16.37 16.52
December 09, 2011 16.77 16.92
December 08, 2011 16.54 16.69
December 07, 2011 16.93 17.08
December 06, 2011 16.83 16.98
December 05, 2011 16.69 16.84
December 02, 2011 16.78 16.93
December 01, 2011 16.89 17.04
November 30, 2011 16.97 17.12
November 29, 2011 16.32 16.46
November 28, 2011 16.30 16.44
November 25, 2011 16.02 16.17
November 24, 2011 16.18 16.32
November 23, 2011 16.19 16.34
November 22, 2011 16.51 16.66
November 21, 2011 16.14 16.28
November 18, 2011 16.57 16.72
November 17, 2011 16.76 16.91
November 16, 2011 17.45 17.60
November 15, 2011 17.68 17.83
November 14, 2011 17.65 17.80
November 11, 2011 17.71 17.86
November 10, 2011 17.34 17.48
November 09, 2011 17.55 17.69
November 08, 2011 18.08 18.23
November 07, 2011 18.19 18.35
November 04, 2011 17.88 18.03
November 03, 2011 17.90 18.05
November 02, 2011 17.58 17.72
November 01, 2011 17.28 17.42
October 31, 2011 17.19 17.33
October 28, 2011 17.59 17.73
October 27, 2011 17.40 17.54
October 26, 2011 17.19 17.33
October 25, 2011 17.13 17.26
October 24, 2011 16.75 16.89
October 21, 2011 16.48 16.60
October 20, 2011 16.41 16.54
October 19, 2011 16.52 16.64
October 18, 2011 16.97 17.10
October 17, 2011 16.96 17.09
October 14, 2011 17.18 17.30
October 13, 2011 16.93 17.06
October 12, 2011 17.04 17.17
October 11, 2011 16.90 17.03
October 07, 2011 16.65 16.77
October 06, 2011 16.81 16.93
October 05, 2011 16.51 16.63
October 04, 2011 16.16 16.28
October 03, 2011 16.40 16.51
September 30, 2011 16.66 16.77
September 29, 2011 16.46 16.58
September 28, 2011 16.71 16.82
September 27, 2011 17.15 17.26
September 26, 2011 17.10 17.21
September 23, 2011 17.32 17.44
September 22, 2011 18.43 18.55
September 21, 2011 19.84 19.98
September 20, 2011 20.06 20.19
September 19, 2011 19.47 19.60
September 16, 2011 19.72 19.85
September 15, 2011 19.65 19.78
September 14, 2011 19.89 20.02
September 13, 2011 20.13 20.26
September 12, 2011 19.96 20.09
September 09, 2011 20.30 20.42
September 08, 2011 20.43 20.56
September 07, 2011 19.63 19.76
September 06, 2011 19.63 19.75
September 02, 2011 19.52 19.64
September 01, 2011 18.97 19.09
August 31, 2011 18.99 19.10
August 30, 2011 18.93 19.04
August 29, 2011 18.39 18.50
August 26, 2011 18.56 18.67
August 25, 2011 18.21 18.32
August 24, 2011 17.95 18.05
August 23, 2011 18.55 18.66
August 22, 2011 19.06 19.17
August 19, 2011 18.47 18.57
August 18, 2011 18.22 18.32
August 17, 2011 18.67 18.77
August 16, 2011 18.52 18.62
August 15, 2011 18.64 18.75
August 12, 2011 18.25 18.35
August 11, 2011 18.45 18.54
August 10, 2011 18.69 18.78
August 09, 2011 17.77 17.86
August 08, 2011 17.44 17.52
August 05, 2011 17.58 17.66
August 04, 2011 18.10 18.19
August 03, 2011 19.33 19.42
August 02, 2011 19.30 19.38
July 29, 2011 18.81 18.89
July 28, 2011 18.89 18.97
July 27, 2011 18.92 19.00
July 26, 2011 19.49 19.58
July 25, 2011 19.59 19.68
July 22, 2011 19.81 19.90
July 21, 2011 19.46 19.55
July 20, 2011 19.54 19.62
July 19, 2011 19.32 19.40
July 18, 2011 19.71 19.79
July 15, 2011 19.28 19.36
July 14, 2011 19.30 19.38
July 13, 2011 19.55 19.63
July 12, 2011 18.92 19.00
July 11, 2011 18.47 18.55
July 08, 2011 18.70 18.77
July 07, 2011 18.87 18.94
July 06, 2011 18.73 18.81
July 05, 2011 18.28 18.36
July 04, 2011 17.85 17.92
June 30, 2011 17.83 17.89
June 29, 2011 17.81 17.88
June 28, 2011 17.81 17.88
June 27, 2011 17.62 17.68
June 24, 2011 18.24 18.31
June 23, 2011 18.55 18.62
June 22, 2011 18.96 19.03
June 21, 2011 18.35 18.42
June 20, 2011 17.81 17.88
June 17, 2011 17.99 18.05
June 16, 2011 17.92 17.99
June 15, 2011 18.36 18.43
June 14, 2011 18.52 18.59
June 13, 2011 18.21 18.28
June 10, 2011 18.33 18.39
June 09, 2011 18.68 18.75
June 08, 2011 18.44 18.50
June 07, 2011 18.97 19.04
June 06, 2011 19.27 19.34
June 03, 2011 19.69 19.76
June 02, 2011 19.80 19.86
June 01, 2011 19.98 20.05
May 31, 2011 20.39 20.46
May 30, 2011 20.34 20.40
May 27, 2011 20.47 20.54
May 26, 2011 20.22 20.28
May 25, 2011 20.13 20.20
May 24, 2011 19.87 19.93
May 20, 2011 19.72 19.79
May 19, 2011 19.26 19.33
May 18, 2011 19.09 19.15
May 17, 2011 18.91 18.97
May 16, 2011 19.01 19.07
May 13, 2011 19.22 19.28
May 12, 2011 19.38 19.45
May 11, 2011 19.62 19.68
May 10, 2011 20.31 20.37
May 09, 2011 20.38 20.45
May 06, 2011 19.81 19.87
May 05, 2011 19.38 19.44
May 04, 2011 20.07 20.13
May 03, 2011 19.96 20.02
May 02, 2011 20.58 20.64
April 29, 2011 21.28 21.34
April 28, 2011 21.33 21.39
April 27, 2011 21.24 21.31
April 26, 2011 20.83 20.89
April 25, 2011 21.13 21.20
April 21, 2011 21.58 21.64
April 20, 2011 21.44 21.50
April 19, 2011 21.01 21.07
April 18, 2011 20.51 20.57
April 15, 2011 20.67 20.73
April 14, 2011 21.08 21.15
April 13, 2011 21.00 21.06
April 12, 2011 21.06 21.11
April 11, 2011 21.56 21.62
April 08, 2011 22.43 22.49
April 07, 2011 21.87 21.93
April 06, 2011 21.89 21.95
April 05, 2011 21.87 21.93
April 04, 2011 21.16 21.22
April 01, 2011 20.80 20.85
March 31, 2011 21.12 21.17
March 30, 2011 20.84 20.89
March 29, 2011 20.72 20.77
March 28, 2011 21.01 21.06
March 25, 2011 21.51 21.56
March 24, 2011 21.53 21.58
March 23, 2011 21.62 21.67
March 22, 2011 20.97 21.02
March 21, 2011 21.10 21.15
March 18, 2011 20.35 20.40
March 17, 2011 19.66 19.70
March 16, 2011 19.47 19.48
March 15, 2011 19.83 19.84
March 14, 2011 20.66 20.67
March 11, 2011 21.46 21.47
March 10, 2011 21.15 21.16
March 09, 2011 21.82 21.83
March 08, 2011 22.32 22.33
March 07, 2011 22.49 22.50
March 04, 2011 22.80 22.81
March 03, 2011 22.20 22.21
March 02, 2011 22.41 22.42
March 01, 2011 22.55 22.56
February 28, 2011 21.94 21.95
February 25, 2011 21.84 21.85
February 24, 2011 21.47 21.47
February 23, 2011 22.18 22.21
February 22, 2011 22.18 22.21
February 18, 2011 22.64 22.67
February 17, 2011 22.64 22.67
February 16, 2011 22.44 22.47
February 15, 2011 22.15 22.17
February 14, 2011 21.60 21.62
February 11, 2011 21.15 21.17
February 10, 2011 21.41 21.43
February 09, 2011 21.44 21.46
February 08, 2011 21.95 21.97
February 07, 2011 21.33 21.35
February 04, 2011 21.44 21.46
February 03, 2011 21.34 21.36
February 02, 2011 20.51 20.53
February 01, 2011 20.47 20.49
January 31, 2011 19.85 19.86
January 28, 2011 20.15 20.16
January 27, 2011 19.54 19.55
January 26, 2011 20.08 20.09
January 25, 2011 19.07 19.08
January 24, 2011 19.29 19.31
January 21, 2011 19.61 19.63
January 20, 2011 19.97 19.98
January 19, 2011 20.44 20.45
January 18, 2011 20.51 20.52
January 17, 2011 20.00 20.00
January 14, 2011 20.22 20.23
January 13, 2011 20.89 20.90
January 12, 2011 21.35 21.36
January 11, 2011 21.21 21.22
January 10, 2011 20.94 20.95
January 07, 2011 20.89 20.89
January 06, 2011 20.93 20.94
January 05, 2011 21.60 21.61
January 04, 2011 22.01 22.02
Date Series A
NAV
Series F
NAV
December 31, 2010 22.77 22.77
December 30, 2010 22.47 22.47
December 29, 2010 22.54 22.54
December 24, 2010 21.97 21.98
December 23, 2010 21.66 21.67
December 22, 2010 21.69 21.69
December 21, 2010 21.85  
December 20, 2010 21.78  
December 17, 2010 21.60  
December 16, 2010 21.28  
December 15, 2010 21.63  
December 14, 2010 21.82  
December 13, 2010 21.85  
December 10, 2010 21.75  
December 09, 2010 21.76  
December 08, 2010 21.51  
December 07, 2010 21.69  
December 06, 2010 22.08  
December 03, 2010 21.51  
December 02, 2010 21.26  
December 01, 2010 21.04  
November 30, 2010 21.07  
November 29, 2010 20.42  
November 26, 2010 20.26  
November 25, 2010 19.99  
November 24, 2010 19.55  
November 23, 2010 19.54  
November 22, 2010 19.62  
November 19, 2010 19.31  
November 18, 2010 18.99  
November 17, 2010 18.58  
November 16, 2010 18.22  
November 15, 2010 18.83  
November 12, 2010 19.25  
November 11, 2010 19.69  
November 10, 2010 19.48  
November 09, 2010 19.17  
November 08, 2010 19.98  
November 05, 2010 19.24  
November 04, 2010 19.20  
November 03, 2010 18.32  
November 02, 2010 18.23  
November 01, 2010 18.22  
October 29, 2010 18.25  
October 28, 2010 18.09  
October 27, 2010 17.76  
October 26, 2010 18.00  
October 25, 2010 17.73  
October 22, 2010 17.24  
October 21, 2010 17.20  
October 20, 2010 17.47  
October 19, 2010 17.05  
October 18, 2010 17.56  
October 15, 2010 17.49  
October 14, 2010 17.64  
October 13, 2010 17.76  
October 12, 2010 17.43  
October 08, 2010 17.40  
October 07, 2010 17.25  
October 06, 2010 17.57  
October 05, 2010 17.35  
October 04, 2010 17.04  
October 01, 2010 17.29  
September 30, 2010 17.24  
September 29, 2010 17.23  
September 28, 2010 17.18  
September 27, 2010 17.03  
September 24, 2010 17.23  
September 23, 2010 17.21  
September 22, 2010 17.27  
September 21, 2010 16.84  
September 20, 2010 16.84  
September 17, 2010 16.83  
September 16, 2010 16.85  
September 15, 2010 16.74  
September 14, 2010 16.83  
September 13, 2010 16.60  
September 10, 2010 16.71  
September 09, 2010 16.69  
September 08, 2010 17.12  
September 07, 2010 17.41  
September 03, 2010 17.11  
September 02, 2010 16.57  
September 01, 2010 16.07  
August 31, 2010 16.17  
August 30, 2010 16.04  
August 27, 2010 16.22  
August 26, 2010 15.92  
August 25, 2010 15.84  
August 24, 2010 15.49  
August 23, 2010 15.66  
August 20, 2010 15.93  
August 19, 2010 15.84  
August 18, 2010 15.62  
August 17, 2010 15.48  
August 16, 2010 15.52  
August 13, 2010 15.26  
August 12, 2010 15.11  
August 11, 2010 14.67  
August 10, 2010 14.81  
August 09, 2010 14.86  
August 06, 2010 14.79  
August 05, 2010 14.65  
August 04, 2010 14.65  
August 03, 2010 14.28  
July 30, 2010 14.18  
July 29, 2010 14.20  
July 28, 2010 13.64  
July 27, 2010 13.37  
July 26, 2010 13.62  
July 23, 2010 13.80  
July 22, 2010 13.60  
July 21, 2010 13.47  
July 20, 2010 13.72  
July 19, 2010 13.62  
July 16, 2010 13.78  
July 15, 2010 13.83  
July 14, 2010 13.81  
July 13, 2010 13.87  
July 12, 2010 13.38  
July 09, 2010 13.43  
July 08, 2010 13.05  
July 07, 2010 13.31  
July 06, 2010 13.22  
July 05, 2010 13.46  
July 02, 2010 13.68  
June 30, 2010 14.21  
June 29, 2010 14.28  
June 28, 2010 14.55  
June 25, 2010 14.77  
June 24, 2010 14.41  
June 23, 2010 14.44  
June 22, 2010 14.31  
June 21, 2010 14.50  
June 18, 2010 15.01  
June 17, 2010 14.76  
June 16, 2010 14.26  
June 15, 2010 14.06  
June 14, 2010 13.79  
June 11, 2010 14.07  
June 10, 2010 13.81  
June 09, 2010 13.89  
June 08, 2010 14.12  
June 07, 2010 14.12  
June 04, 2010 13.90  
June 03, 2010 13.95  
June 02, 2010 14.16  
June 01, 2010 14.09  
May 31, 2010 14.19  
May 28, 2010 14.18  
May 27, 2010 14.31  
May 26, 2010 14.23  
May 25, 2010 14.15  
May 21, 2010 13.44  
May 20, 2010 13.31  
May 19, 2010 13.60  
May 18, 2010 14.07  
May 17, 2010 14.28  
May 14, 2010 14.76  
May 13, 2010 14.71  
May 12, 2010 15.07  
May 11, 2010 14.78  
May 10, 2010 13.93  
May 07, 2010 13.80  
May 06, 2010 13.86  
May 05, 2010 13.65  
May 04, 2010 13.72  
May 03, 2010 13.92  
April 30, 2010 14.00  
April 29, 2010 13.76  
April 28, 2010 13.65  
April 27, 2010 13.51  
April 26, 2010 13.48  
April 23, 2010 13.36  
April 22, 2010 13.10  
April 21, 2010 13.08  
April 20, 2010 12.99  
April 19, 2010 13.02  
April 16, 2010 13.07  
April 15, 2010 13.25  
April 14, 2010 13.23  
April 13, 2010 13.08  
April 12, 2010 13.07  
April 09, 2010 13.20  
April 08, 2010 12.86  
April 07, 2010 12.91  
April 06, 2010 12.61  
April 05, 2010 12.55  
April 01, 2010 12.29  
March 31, 2010 11.99  
March 30, 2010 11.91  
March 29, 2010 12.12  
March 26, 2010 12.01  
March 25, 2010 11.77  
March 24, 2010 11.94  
March 23, 2010 12.29  
March 22, 2010 12.20  
March 19, 2010 12.15  
March 18, 2010 12.33  
March 17, 2010 12.37  
March 16, 2010 12.34  
March 15, 2010 12.07  
March 12, 2010 12.02  
March 11, 2010 12.02  
March 10, 2010 11.90  
March 09, 2010 12.04  
March 08, 2010 12.08  
March 05, 2010 12.20  
March 04, 2010 11.99  
March 03, 2010 12.14  
March 02, 2010 12.06  
March 01, 2010 11.84  
February 26, 2010 11.67  
February 25, 2010 11.52  
February 24, 2010 11.23  
February 23, 2010 11.31  
February 22, 2010 11.58  
February 19, 2010 11.70  
February 18, 2010 11.83  
February 17, 2010 11.84  
February 16, 2010 11.83  
February 12, 2010 11.52  
February 11, 2010 11.61  
February 10, 2010 11.25  
February 09, 2010 11.27  
February 08, 2010 10.86  
February 05, 2010 11.09  
February 04, 2010 10.58  
February 03, 2010 11.33  
February 02, 2010 11.50  
February 01, 2010 11.35  
January 29, 2010 10.67  
January 28, 2010 10.94  
January 27, 2010 11.06  
January 26, 2010 11.28  
January 25, 2010 11.17  
January 22, 2010 11.33  
January 21, 2010 11.33  
January 20, 2010 11.91  
January 19, 2010 12.29  
January 18, 2010 12.29  
January 15, 2010 12.24  
January 14, 2010 12.40  
January 13, 2010 12.55  
January 12, 2010 12.43  
January 11, 2010 12.78  
January 08, 2010 12.74  
January 07, 2010 12.45  
January 06, 2010 12.43  
January 05, 2010 12.27  
January 04, 2010 12.25  
Date Series A
NAV
Series F
NAV
December 31, 2009 12.03  
December 30, 2009 11.96  
December 29, 2009 11.96  
December 24, 2009 12.06  
December 23, 2009 11.94  
December 22, 2009 11.65  
December 21, 2009 11.58  
December 18, 2009 11.76  
December 17, 2009 11.58  
December 16, 2009 12.11  
December 15, 2009 11.81  
December 14, 2009 11.89  
December 11, 2009 11.51  
December 10, 2009 11.73  
December 09, 2009 11.67  
December 08, 2009 11.44  
December 07, 2009 11.77  
December 04, 2009 12.14  
December 03, 2009 12.69  
December 02, 2009 12.87  
December 01, 2009 12.72  
November 30, 2009 12.05  
November 27, 2009 12.02  
November 26, 2009 12.23  
November 25, 2009 12.51  
November 24, 2009 12.25  
November 23, 2009 12.30  
November 20, 2009 12.13  
November 19, 2009 12.14  
November 18, 2009 12.00  
November 17, 2009 11.99  
November 16, 2009 11.93  
November 13, 2009 11.70  
November 12, 2009 11.45  
November 11, 2009 11.67  
November 10, 2009 11.60  
November 09, 2009 11.68  
November 06, 2009 11.45  
November 05, 2009 11.26  
November 04, 2009 11.19  
November 03, 2009 11.03  
November 02, 2009 10.44  
October 30, 2009 10.43  
October 29, 2009 10.64  
October 28, 2009 10.20  
October 27, 2009 10.57  
October 26, 2009 10.58  
October 23, 2009 10.90  
October 22, 2009 10.83  
October 21, 2009 10.92  
October 20, 2009 10.92  
October 19, 2009 11.05  
October 16, 2009 11.09  
October 15, 2009 11.02  
October 14, 2009 11.23  
October 13, 2009 11.30  
October 09, 2009 11.16  
October 08, 2009 11.27  
October 07, 2009 11.09  
October 06, 2009 11.01  
October 05, 2009 10.51  
October 02, 2009 10.24  
October 01, 2009 10.21  
September 30, 2009 10.57  
September 29, 2009 10.52  
September 28, 2009 10.34  
September 25, 2009 10.31  
September 24, 2009 10.37  
September 23, 2009 10.60  
September 22, 2009 10.82  
September 21, 2009 10.67  
September 18, 2009 10.77  
September 17, 2009 10.87  
September 16, 2009 11.18  
September 15, 2009 10.96  
September 14, 2009 10.76  
September 11, 2009 10.83  
September 10, 2009 10.73  
September 09, 2009 10.46  
September 08, 2009 10.65  
September 04, 2009 10.75  
September 03, 2009 10.81  
September 02, 2009 10.30  
September 01, 2009 9.61  
August 31, 2009 9.76  
August 28, 2009 9.90  
August 27, 2009 9.81  
August 26, 2009 9.78  
August 25, 2009 9.82  
August 24, 2009 9.73  
August 21, 2009 9.86  
August 20, 2009 9.79  
August 19, 2009 9.72  
August 18, 2009 9.65  
August 17, 2009 9.54  
August 14, 2009 9.88  
August 13, 2009 9.94  
August 12, 2009 9.71  
August 11, 2009 9.65  
August 10, 2009 9.70  
August 07, 2009 9.78  
August 06, 2009 9.84  
August 05, 2009 9.81  
August 04, 2009 9.85  
July 31, 2009 9.66  
July 30, 2009 9.37  
July 29, 2009 9.21  
July 28, 2009 9.31  
July 27, 2009 9.62  
July 24, 2009 9.60  
July 23, 2009 9.68  
July 22, 2009 9.66  
July 21, 2009 9.71  
July 20, 2009 9.87  
July 17, 2009 9.58  
July 16, 2009 9.54  
July 15, 2009 9.56  
July 14, 2009 9.45  
July 13, 2009 9.39  
July 10, 2009 9.31  
July 09, 2009 9.38  
July 08, 2009 9.25  
July 07, 2009 9.67  
July 06, 2009 9.68  
July 03, 2009 10.06  
July 02, 2009 10.03  
June 30, 2009 9.88  
June 29, 2009 10.03  
June 26, 2009 10.10  
June 25, 2009 10.23  
June 24, 2009 9.84  
June 23, 2009 9.60  
June 22, 2009 9.41  
June 19, 2009 9.94  
June 18, 2009 9.62  
June 17, 2009 9.81  
June 16, 2009 9.88  
June 15, 2009 9.77  
June 12, 2009 10.03  
June 11, 2009 10.21  
June 10, 2009 10.17  
June 09, 2009 10.16  
June 08, 2009 10.23  
June 05, 2009 10.23  
June 04, 2009 10.47  
June 03, 2009 10.29  
June 02, 2009 10.67  
June 01, 2009 10.46  
May 29, 2009 10.62  
May 28, 2009 10.45  
May 27, 2009 10.12  
May 26, 2009 10.17  
May 25, 2009 10.21  
May 22, 2009 10.28  
May 21, 2009 10.21  
May 20, 2009 10.14  
May 19, 2009 9.69  
May 15, 2009 9.47  
May 14, 2009 9.57  
May 13, 2009 9.55  
May 12, 2009 9.65  
May 11, 2009 9.26  
May 08, 2009 9.33  
May 07, 2009 9.22  
May 06, 2009 9.18  
May 05, 2009 8.94  
May 04, 2009 8.98  
May 01, 2009 8.71  
April 30, 2009 8.71  
April 29, 2009 8.98  
April 28, 2009 8.91  
April 27, 2009 9.12  
April 24, 2009 9.23  
April 23, 2009 8.90  
April 22, 2009 8.65  
April 21, 2009 8.54  
April 20, 2009 8.75  
April 17, 2009 8.39  
April 16, 2009 8.63  
April 15, 2009 8.99  
April 14, 2009 9.00  
April 13, 2009 9.03  
April 09, 2009 8.91  
April 08, 2009 9.04  
April 07, 2009 8.99  
April 06, 2009 9.04  
April 03, 2009 9.26  
April 02, 2009 9.58  
April 01, 2009 9.90  
March 31, 2009 9.69  
March 30, 2009 9.56  
March 27, 2009 9.55  
March 26, 2009 9.73  
March 25, 2009 9.68  
March 24, 2009 9.49  
March 23, 2009 9.51  
March 20, 2009 9.54  
March 19, 2009 9.56  
March 18, 2009 9.13  
March 17, 2009 8.64  
March 16, 2009 8.74  
March 13, 2009 8.85  
March 12, 2009 8.73  
March 11, 2009 8.56  
March 10, 2009 8.26  
March 09, 2009 8.76  
March 06, 2009 8.99  
March 05, 2009 9.10  
March 04, 2009 8.69  
March 03, 2009 8.81  
March 02, 2009 8.72  
February 27, 2009 9.16  
February 26, 2009 9.04  
February 25, 2009 8.89  
February 24, 2009 8.97  
February 23, 2009 9.71  
February 20, 2009 9.85  
February 19, 2009 9.60  
February 18, 2009 9.95  
February 17, 2009 9.93  
February 13, 2009 9.53  
February 12, 2009 9.66  
February 11, 2009 9.64  
February 10, 2009 9.23  
February 09, 2009 9.16  
February 06, 2009 9.41  
February 05, 2009 9.34  
February 04, 2009 9.25  
February 03, 2009 9.15  
February 02, 2009 9.12  
January 30, 2009 9.22  
January 29, 2009 9.16  
January 28, 2009 8.84  
January 27, 2009 9.03  
January 26, 2009 9.20  
January 23, 2009 9.28  
January 22, 2009 8.83  
January 21, 2009 8.88  
January 20, 2009 8.85  
January 19, 2009 8.67  
January 16, 2009 8.68  
January 15, 2009 8.43  
January 14, 2009 8.14  
January 13, 2009 8.32  
January 12, 2009 8.11  
January 09, 2009 8.41  
January 08, 2009 8.47  
January 07, 2009 8.18  
January 06, 2009 8.64  
January 05, 2009 8.49  
January 02, 2009 8.91  
Date Series A
NAV
Series F
NAV
December 31, 2008 8.99  
December 30, 2008 8.85  
December 29, 2008 8.93  
December 24, 2008 8.31  
December 23, 2008 8.29  
December 22, 2008 8.12  
December 19, 2008 8.32  
December 18, 2008 8.15  
December 17, 2008 8.53  
December 16, 2008 8.53  
December 15, 2008 8.11  
December 12, 2008 7.79  
December 11, 2008 7.42  
December 10, 2008 7.56  
December 09, 2008 6.85  
December 08, 2008 6.74  
December 05, 2008 6.36  
December 04, 2008 6.42  
December 03, 2008 6.55  
December 02, 2008 6.79  
December 01, 2008 6.51  
November 28, 2008 7.42  
November 27, 2008 7.22  
November 26, 2008 7.00  
November 25, 2008 6.62  
November 24, 2008 6.66  
November 21, 2008 6.46  
November 20, 2008 5.41  
November 19, 2008 5.42  
November 18, 2008 5.57  
November 17, 2008 5.68  
November 14, 2008 5.87  
November 13, 2008 6.17  
November 12, 2008 5.59  
November 11, 2008 6.06  
November 10, 2008 6.53  
November 07, 2008 6.24  
November 06, 2008 6.01  
November 05, 2008 6.35  
November 04, 2008 6.42  
November 03, 2008 5.75  
October 31, 2008 5.76  
October 30, 2008 6.02  
October 29, 2008 5.83  
October 28, 2008 5.28  
October 27, 2008 4.86  
October 24, 2008 5.41  
October 23, 2008 5.06  
October 22, 2008 5.30  
October 21, 2008 6.06  
October 20, 2008 6.57  
October 17, 2008 6.11  
October 16, 2008 6.13  
October 15, 2008 6.65  
October 14, 2008 7.01  
October 10, 2008 6.68  
October 09, 2008 7.43  
October 08, 2008 7.60  
October 07, 2008 6.96  
October 06, 2008 6.93  
October 03, 2008 7.34  
October 02, 2008 7.22  
October 01, 2008 8.13  
September 30, 2008 8.09  
September 29, 2008 8.13  
September 26, 2008 8.26  
September 25, 2008 8.39  
September 24, 2008 8.63  
September 23, 2008 8.60  
September 22, 2008 8.72  
September 19, 2008 8.34  
September 18, 2008 8.00  
September 17, 2008 8.15  
September 16, 2008 7.60  
September 15, 2008 7.55  
September 12, 2008 8.05  
September 11, 2008 7.44  
September 10, 2008 7.57  
September 09, 2008 7.29  
September 08, 2008 7.95  
September 05, 2008 8.35  
September 04, 2008 8.37  
September 03, 2008 8.62  
September 02, 2008 8.99  
August 29, 2008 9.47  
August 28, 2008 9.44  
August 27, 2008 9.40  
August 26, 2008 9.34  
August 25, 2008 9.29  
August 22, 2008 9.32  
August 21, 2008 9.46  
August 20, 2008 9.23  
August 19, 2008 9.19  
August 18, 2008 9.14  
August 15, 2008 9.01  
August 14, 2008 9.20  
August 13, 2008 9.39  
August 12, 2008 9.16  
August 11, 2008 9.14  
August 08, 2008 9.36  
August 07, 2008 9.56  
August 06, 2008 9.57  
August 05, 2008 9.43  
August 01, 2008 9.86  
July 31, 2008 9.99  
July 30, 2008 9.98  
July 29, 2008 9.91  
July 28, 2008 10.05  
July 25, 2008 10.00  
July 24, 2008 9.95  
July 23, 2008 9.99  
July 22, 2008 10.24  
July 21, 2008 10.43  
July 18, 2008 10.32  
July 17, 2008 10.32  
July 16, 2008 10.44  
July 15, 2008 10.57  
July 14, 2008 10.82  
July 11, 2008 10.61  
July 10, 2008 10.26  
July 09, 2008 10.07  
July 08, 2008 10.13  
July 07, 2008 10.23  
July 04, 2008 10.42  
July 03, 2008 10.48  
July 02, 2008 10.59  
June 30, 2008 10.71  
June 27, 2008 10.63  
June 26, 2008 10.39  
June 25, 2008 9.90  
June 24, 2008 10.00  
June 23, 2008 10.00  
June 20, 2008 10.00  
June 19, 2008 10.00  
June 18, 2008 10.00  
June 17, 2008 10.00  
June 16, 2008 10.00  
June 13, 2008 10.00  
June 12, 2008 10.00  
June 11, 2008 10.00  
June 10, 2008 10.00  
June 09, 2008 10.00  
June 06, 2008 10.00  
June 05, 2008 10.00  
June 04, 2008 10.00  
June 03, 2008 10.00  
June 02, 2008 10.00  
May 30, 2008 10.00  
May 29, 2008 10.00  
May 28, 2008 10.00  
May 27, 2008 10.00  
May 26, 2008 10.00  
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy