Site Search Powered by
Google
Mutual Funds
Resource Class
NAV History

FUND CODES: MID 525 / MID 575

 

  

Date NAV
October 09, 2008 11.71
October 08, 2008 11.91
October 07, 2008 11.78
October 06, 2008 12.16
October 03, 2008 13.04
October 02, 2008 13.04
October 01, 2008 14.19
September 30, 2008 14.37
September 29, 2008 13.98
September 26, 2008 14.89
September 25, 2008 15.27
September 24, 2008 15.32
September 23, 2008 15.23
September 22, 2008 15.62
September 19, 2008 15.37
September 18, 2008 14.53
September 17, 2008 14.40
September 16, 2008 14.31
September 15, 2008 14.55
September 12, 2008 15.38
September 11, 2008 14.75
September 10, 2008 14.86
September 09, 2008 14.45
September 08, 2008 15.50
September 05, 2008 16.03
September 04, 2008 16.00
September 03, 2008 16.43
September 02, 2008 16.86
August 29, 2008 17.69
August 28, 2008 17.47
August 27, 2008 17.51
August 26, 2008 17.15
August 25, 2008 16.96
August 22, 2008 17.14
August 21, 2008 17.49
August 20, 2008 16.99
August 19, 2008 16.54
August 18, 2008 16.52
August 15, 2008 16.46
August 14, 2008 16.90
August 13, 2008 17.15
August 12, 2008 16.35
August 11, 2008 16.34
August 08, 2008 16.90
August 07, 2008 17.28
August 06, 2008 17.18
August 05, 2008 16.81
August 01, 2008 17.85
July 31, 2008 17.99
July 30, 2008 18.17
July 29, 2008 17.54
July 28, 2008 17.78
July 25, 2008 17.61
July 24, 2008 17.36
July 23, 2008 17.74
July 22, 2008 18.36
July 21, 2008 18.79
July 18, 2008 18.48
July 17, 2008 18.38
July 16, 2008 18.91
July 15, 2008 19.24
July 14, 2008 19.63
July 11, 2008 18.55
July 10, 2008 18.50
July 09, 2008 18.13
July 08, 2008 18.25
July 07, 2008 18.54
July 04, 2008 19.13
July 03, 2008 19.20
July 02, 2008 19.50
June 30, 2008 20.11
June 27, 2008 19.82
June 26, 2008 19.45
June 25, 2008 19.32
June 24, 2008 19.47
June 23, 2008 19.70
June 20, 2008 19.50
June 19, 2008 19.59
June 18, 2008 19.95
June 17, 2008 19.85
June 16, 2008 19.79
June 13, 2008 19.55
June 12, 2008 19.47
June 11, 2008 19.57
June 10, 2008 19.46
June 09, 2008 19.90
June 06, 2008 19.84
June 05, 2008 19.47
June 04, 2008 19.10
June 03, 2008 19.38
June 02, 2008 19.56
May 30, 2008 19.42
May 29, 2008 19.04
May 28, 2008 19.38
May 27, 2008 19.15
May 26, 2008 19.52
May 23, 2008 19.45
May 22, 2008 19.60
May 21, 2008 19.67
May 20, 2008 19.88
May 16, 2008 19.52
May 15, 2008 19.15
May 14, 2008 18.93
May 13, 2008 19.07
May 12, 2008 18.98
May 09, 2008 19.09
May 08, 2008 19.03
May 07, 2008 18.63
May 06, 2008 18.67
May 05, 2008 18.40
May 02, 2008 18.18
May 01, 2008 17.97
April 30, 2008 17.93
April 29, 2008 17.85
April 28, 2008 18.28
April 25, 2008 18.34
April 24, 2008 18.13
April 23, 2008 18.47
April 22, 2008 18.71
April 21, 2008 18.76
April 18, 2008 18.76
April 17, 2008 18.89
April 16, 2008 18.91
April 15, 2008 18.53
April 14, 2008 18.26
April 11, 2008 18.21
April 10, 2008 18.40
April 09, 2008 18.18
April 08, 2008 17.94
April 07, 2008 18.08
April 04, 2008 18.12
April 03, 2008 17.87
April 02, 2008 17.83
April 01, 2008 17.66
March 31, 2008 17.91
March 28, 2008 18.04
March 27, 2008 18.19
March 26, 2008 18.28
March 25, 2008 18.17
March 24, 2008 17.83
March 20, 2008 17.75
March 19, 2008 17.87
March 18, 2008 18.27
March 17, 2008 18.50
March 14, 2008 18.75
March 13, 2008 18.79
March 12, 2008 18.57
March 11, 2008 18.54
March 10, 2008 18.20
March 07, 2008 18.62
March 06, 2008 18.75
March 05, 2008 18.92
March 04, 2008 18.76
March 03, 2008 18.97
February 29, 2008 18.74
February 28, 2008 18.94
February 27, 2008 18.69
February 26, 2008 18.58
February 25, 2008 18.54
February 22, 2008 18.45
February 21, 2008 18.38
February 20, 2008 18.39
February 19, 2008 18.32
February 15, 2008 18.03
February 14, 2008 18.02
February 13, 2008 18.03
February 12, 2008 17.84
February 11, 2008 17.91
February 08, 2008 17.78
February 07, 2008 17.58
February 06, 2008 17.54
February 05, 2008 17.86
February 04, 2008 18.15
February 01, 2008 18.22
January 31, 2008 18.05
January 30, 2008 17.98
January 29, 2008 17.91
January 28, 2008 17.97
January 25, 2008 17.85
January 24, 2008 17.82
January 23, 2008 17.47
January 22, 2008 17.52
January 21, 2008 17.04
January 18, 2008 18.02
January 17, 2008 18.08
January 16, 2008 18.34
January 15, 2008 18.69
January 14, 2008 18.99
January 11, 2008 18.78
January 10, 2008 18.76
January 09, 2008 18.71
January 08, 2008 18.70
January 07, 2008 18.64
January 04, 2008 18.82
January 03, 2008 19.07
January 02, 2008 18.81
Date NAV
December 31, 2007 18.45
December 28, 2007 18.45
December 27, 2007 18.26
December 24, 2007 18.80
December 21, 2007 18.72
December 20, 2007 18.29
December 19, 2007 18.17
December 18, 2007 18.13
December 17, 2007 18.07
December 14, 2007 18.63
December 13, 2007 18.81
December 12, 2007 19.05
December 11, 2007 18.91
December 10, 2007 19.19
December 07, 2007 19.13
December 06, 2007 19.13
December 05, 2007 18.70
December 04, 2007 18.47
December 03, 2007 18.66
November 30, 2007 18.68
November 29, 2007 18.70
November 28, 2007 18.70
November 27, 2007 18.42
November 26, 2007 18.74
November 23, 2007 19.03
November 22, 2007 18.71
November 21, 2007 18.67
November 20, 2007 19.07
November 19, 2007 18.76
November 16, 2007 19.22
November 15, 2007 19.22
November 14, 2007 19.62
November 13, 2007 19.33
November 12, 2007 19.14
November 09, 2007 19.98
November 08, 2007 20.15
November 07, 2007 20.13
November 06, 2007 20.58
November 05, 2007 20.42
November 02, 2007 20.63
November 01, 2007 20.58
October 31, 2007 20.83
October 30, 2007 20.50
October 29, 2007 20.92
October 26, 2007 20.45
October 25, 2007 20.33
October 24, 2007 20.19
October 23, 2007 20.09
October 22, 2007 19.86
October 19, 2007 20.10
October 18, 2007 20.50
October 17, 2007 20.14
October 16, 2007 20.18
October 15, 2007 20.27
October 12, 2007 20.15
October 11, 2007 19.92
October 10, 2007 19.96
October 09, 2007 19.80
October 05, 2007 19.66
October 04, 2007 19.47
October 03, 2007 19.43
October 02, 2007 19.70
October 01, 2007 19.87
September 28, 2007 19.76
September 27, 2007 19.72
September 26, 2007 19.50
September 25, 2007 19.34
September 24, 2007 19.44
September 21, 2007 19.37
September 20, 2007 19.33
September 19, 2007 19.38
September 18, 2007 19.55
September 17, 2007 19.19
September 14, 2007 19.26
September 13, 2007 19.15
September 12, 2007 18.85
September 11, 2007 18.75
September 10, 2007 18.49
September 07, 2007 18.63
September 06, 2007 18.81
September 05, 2007 18.50
September 04, 2007 18.70
August 31, 2007 18.44
August 30, 2007 18.07
August 29, 2007 18.30
August 28, 2007 18.02
August 27, 2007 18.52
August 24, 2007 18.63
August 23, 2007 18.38
August 22, 2007 18.37
August 21, 2007 17.82
August 20, 2007 17.81
August 17, 2007 17.65
August 16, 2007 17.40
August 15, 2007 17.91
August 14, 2007 18.42
August 13, 2007 18.76
August 10, 2007 18.62
August 09, 2007 18.72
August 08, 2007 19.17
August 07, 2007 18.89
August 03, 2007 19.23
August 02, 2007 19.51
August 01, 2007 19.44
July 31, 2007 19.82
July 30, 2007 19.73
July 27, 2007 19.52
July 26, 2007 19.46
July 25, 2007 19.98
July 24, 2007 20.02
July 23, 2007 20.69
July 20, 2007 20.86
July 19, 2007 20.92
July 18, 2007 20.77
July 17, 2007 20.47
July 16, 2007 20.56
July 13, 2007 20.91
July 12, 2007 20.86
July 11, 2007 20.44
July 10, 2007 20.27
July 09, 2007 20.38
July 06, 2007 20.28
July 05, 2007 20.12
July 04, 2007 19.99
July 03, 2007 19.88
June 29, 2007 19.66
June 28, 2007 19.05
June 27, 2007 19.16
June 26, 2007 18.91
June 25, 2007 19.45
June 22, 2007 19.83
June 21, 2007 19.98
June 20, 2007 19.93
June 19, 2007 20.16
June 18, 2007 20.27
June 15, 2007 20.12
June 14, 2007 19.94
June 13, 2007 19.61
June 12, 2007 19.73
June 11, 2007 19.82
June 08, 2007 19.73
June 07, 2007 19.76
June 06, 2007 20.20
June 05, 2007 20.41
June 04, 2007 20.43
June 01, 2007 20.27
May 31, 2007 20.12
May 30, 2007 19.95
May 29, 2007 19.79
May 28, 2007 20.10
May 25, 2007 20.03
May 24, 2007 19.75
May 23, 2007 20.24
May 22, 2007 20.23
May 17, 2007 19.79
May 16, 2007 19.86
May 15, 2007 19.93
May 14, 2007 20.01
May 11, 2007 20.42
May 10, 2007 20.21
May 09, 2007 20.52
May 08, 2007 20.30
May 07, 2007 20.34
May 04, 2007 20.21
May 03, 2007 20.08
May 02, 2007 19.76
May 01, 2007 19.29
April 30, 2007 19.46
April 27, 2007 19.83
April 26, 2007 19.71
April 25, 2007 19.88
April 24, 2007 19.71
April 23, 2007 19.97
April 20, 2007 20.00
April 19, 2007 19.60
April 18, 2007 20.06
April 17, 2007 20.24
April 16, 2007 20.55
April 13, 2007 20.46
April 12, 2007 20.26
April 11, 2007 20.11
April 10, 2007 20.26
April 09, 2007 20.35
April 05, 2007 20.16
April 04, 2007 20.11
April 03, 2007 19.88
April 02, 2007 19.79
March 30, 2007 19.38
March 29, 2007 19.43
March 28, 2007 19.19
March 27, 2007 19.00
March 26, 2007 19.07
March 23, 2007 18.82
March 22, 2007 18.58
March 21, 2007 18.43
March 20, 2007 18.26
March 19, 2007 18.30
March 16, 2007 18.04
March 15, 2007 18.15
March 14, 2007 18.02
March 13, 2007 17.94
March 12, 2007 18.43
March 09, 2007 18.40
March 08, 2007 18.64
March 07, 2007 18.63
March 06, 2007 18.31
March 05, 2007 17.77
March 02, 2007 18.19
March 01, 2007 18.62
February 28, 2007 18.76
February 27, 2007 18.75
February 26, 2007 19.45
February 23, 2007 19.33
February 22, 2007 19.20
February 21, 2007 19.02
February 20, 2007 19.04
February 19, 2007 19.08
February 16, 2007 19.05
February 15, 2007 18.73
February 14, 2007 18.59
February 13, 2007 18.54
February 12, 2007 18.42
February 09, 2007 18.53
February 08, 2007 18.61
February 07, 2007 18.60
February 06, 2007 18.64
February 05, 2007 18.54
February 02, 2007 18.39
February 01, 2007 18.46
January 31, 2007 18.41
January 30, 2007 18.38
January 29, 2007 18.09
January 26, 2007 18.22
January 25, 2007 18.10
January 24, 2007 18.51
January 23, 2007 18.48
January 22, 2007 17.89
January 19, 2007 17.66
January 18, 2007 17.40
January 17, 2007 17.73
January 16, 2007 17.53
January 15, 2007 17.75
January 12, 2007 17.58
January 11, 2007 17.12
January 10, 2007 17.05
January 09, 2007 17.21
January 08, 2007 17.54
January 05, 2007 17.53
January 04, 2007 17.43
January 03, 2007 17.99
January 02, 2007 18.91
Date NAV
December 29, 2006 18.91
December 28, 2006 19.01
December 27, 2006 18.94
December 22, 2006 18.95
December 21, 2006 18.89
December 20, 2006 19.01
December 19, 2006 19.14
December 18, 2006 19.08
December 15, 2006 19.22
December 14, 2006 19.48
December 13, 2006 19.32
December 12, 2006 19.08
December 11, 2006 19.33
December 08, 2006 19.15
December 07, 2006 18.99
December 06, 2006 19.15
December 05, 2006 19.22
December 04, 2006 19.14
December 01, 2006 19.22
November 30, 2006 19.25
November 29, 2006 18.92
November 28, 2006 18.45
November 27, 2006 18.36
November 24, 2006 18.50
November 23, 2006 18.32
November 22, 2006 18.20
November 21, 2006 18.42
November 20, 2006 18.15
November 17, 2006 18.11
November 16, 2006 17.95
November 15, 2006 18.11
November 14, 2006 17.81
November 13, 2006 18.06
November 10, 2006 18.20
November 09, 2006 18.40
November 08, 2006 18.24
November 07, 2006 18.21
November 06, 2006 18.35
November 03, 2006 18.19
November 02, 2006 17.81
November 01, 2006 17.94
October 31, 2006 18.54
October 30, 2006 18.64
October 27, 2006 18.74
October 26, 2006 18.65
October 25, 2006 18.71
October 24, 2006 18.10
October 23, 2006 17.81
October 20, 2006 17.65
October 19, 2006 17.69
October 18, 2006 17.44
October 17, 2006 17.28
October 16, 2006 17.44
October 13, 2006 17.00
October 12, 2006 16.60
October 11, 2006 16.51
October 10, 2006 16.50
October 06, 2006 16.29
October 05, 2006 16.33
October 04, 2006 15.79
October 03, 2006 15.67
October 02, 2006 16.38
September 29, 2006 16.65
September 28, 2006 16.76
September 27, 2006 16.51
September 26, 2006 16.26
September 25, 2006 16.13
September 22, 2006 16.40
September 21, 2006 16.62
September 20, 2006 16.56
September 19, 2006 17.08
September 18, 2006 17.36
September 15, 2006 17.11
September 14, 2006 17.24
September 13, 2006 17.76
September 12, 2006 17.36
September 11, 2006 17.56
September 08, 2006 18.36
September 07, 2006 18.50
September 06, 2006 18.71
September 05, 2006 19.04
September 01, 2006 18.95
August 31, 2006 18.87
August 30, 2006 18.78
August 29, 2006 18.88
August 28, 2006 19.07
August 25, 2006 19.27
August 24, 2006 18.92
August 23, 2006 18.99
August 22, 2006 19.00
August 21, 2006 18.84
August 18, 2006 18.70
August 17, 2006 18.55
August 16, 2006 18.93
August 15, 2006 18.93
August 14, 2006 18.94
August 11, 2006 19.30
August 10, 2006 19.50
August 09, 2006 19.70
August 08, 2006 19.50
August 04, 2006 19.42
August 03, 2006 19.57
August 02, 2006 19.88
August 01, 2006 19.72
July 31, 2006 19.65
July 28, 2006 19.22
July 27, 2006 19.19
July 26, 2006 18.97
July 25, 2006 18.45
July 24, 2006 17.99
July 21, 2006 17.36
July 20, 2006 17.55
July 19, 2006 17.73
July 18, 2006 17.74
July 17, 2006 17.82
July 14, 2006 18.29
July 13, 2006 18.21
July 12, 2006 18.49
July 11, 2006 18.49
July 10, 2006 18.22
July 07, 2006 18.31
July 06, 2006 18.42
July 05, 2006 18.39
July 04, 2006 18.58
June 30, 2006 18.30
June 29, 2006 18.11
June 28, 2006 17.87
June 27, 2006 17.87
June 26, 2006 17.87
June 23, 2006 17.82
June 22, 2006 17.49
June 21, 2006 17.47
June 20, 2006 17.18
June 19, 2006 17.21
June 16, 2006 17.68
June 15, 2006 17.74
June 14, 2006 16.85
June 13, 2006 16.54
June 12, 2006 17.35
June 09, 2006 17.82
June 08, 2006 17.91
June 07, 2006 18.22
June 06, 2006 18.79
June 05, 2006 19.07
June 02, 2006 19.36
June 01, 2006 19.28
May 30, 2006 19.14
May 29, 2006 19.44
May 26, 2006 19.04
May 25, 2006 18.85
May 24, 2006 18.34
May 23, 2006 18.73
May 19, 2006 18.69
May 18, 2006 18.62
May 17, 2006 19.06
May 16, 2006 19.66
May 15, 2006 19.56
May 12, 2006 20.46
May 11, 2006 20.91
May 10, 2006 21.02
May 09, 2006 21.05
May 08, 2006 20.70
May 05, 2006 20.69
May 04, 2006 20.55
May 03, 2006 20.74
May 02, 2006 21.09
May 01, 2006 20.97
April 28, 2006 20.81
April 27, 2006 20.64
April 26, 2006 21.08
April 25, 2006 21.19
April 24, 2006 21.28
April 21, 2006 21.58
April 20, 2006 21.15
April 19, 2006 21.50
April 18, 2006 21.43
April 17, 2006 21.02
April 13, 2006 20.62
April 12, 2006 20.52
April 11, 2006 20.42
April 10, 2006 20.53
April 07, 2006 20.35
April 06, 2006 20.49
April 05, 2006 20.44
April 04, 2006 20.34
April 03, 2006 20.35
March 31, 2006 20.07
March 30, 2006 20.35
March 29, 2006 20.35
March 28, 2006 20.13
March 27, 2006 20.12
March 24, 2006 20.18
March 23, 2006 19.92
March 22, 2006 19.57
March 21, 2006 19.40
March 20, 2006 19.53
March 17, 2006 19.82
March 16, 2006 19.96
March 15, 2006 19.92
March 14, 2006 19.80
March 13, 2006 19.44
March 10, 2006 19.09
March 09, 2006 19.02
March 08, 2006 18.67
March 07, 2006 18.92
March 06, 2006 19.23
March 03, 2006 19.64
March 02, 2006 19.51
March 01, 2006 19.15
February 28, 2006 18.82
February 27, 2006 18.84
February 24, 2006 19.40
February 23, 2006 19.45
February 22, 2006 19.64
February 21, 2006 20.10
February 20, 2006 20.25
February 17, 2006 19.80
February 16, 2006 19.53
February 15, 2006 19.21
February 14, 2006 19.54
February 13, 2006 19.34
February 10, 2006 19.85
February 09, 2006 20.06
February 08, 2006 20.43
February 07, 2006 20.82
February 06, 2006 21.60
February 03, 2006 21.28
February 02, 2006 21.25
February 01, 2006 21.33
January 31, 2006 21.34
January 30, 2006 21.39
January 27, 2006 21.02
January 26, 2006 20.87
January 25, 2006 20.90
January 24, 2006 21.16
January 23, 2006 21.32
January 20, 2006 21.06
January 19, 2006 21.08
January 18, 2006 20.69
January 17, 2006 20.95
January 16, 2006 20.89
January 13, 2006 20.75
January 12, 2006 20.67
January 11, 2006 20.69
January 10, 2006 20.72
January 09, 2006 20.70
January 06, 2006 20.89
January 05, 2006 20.63
January 04, 2006 20.91
January 03, 2006 20.80
Date NAV
December 30, 2005 20.52
December 29, 2005 20.40
December 28, 2005 20.47
December 23, 2005 20.58
December 22, 2005 20.64
December 21, 2005 20.71
December 20, 2005 20.74
December 19, 2005 20.72
December 16, 2005 20.88
December 15, 2005 20.96
December 14, 2005 21.05
December 13, 2005 21.22
December 12, 2005 21.03
December 09, 2005 20.91
December 08, 2005 20.82
December 07, 2005 20.56
December 06, 2005 20.60
December 05, 2005 20.26
December 02, 2005 19.94
December 01, 2005 19.59
November 30, 2005 19.25
November 29, 2005 19.31
November 28, 2005 19.35
November 25, 2005 19.63
November 24, 2005 19.45
November 23, 2005 19.42
November 22, 2005 19.44
November 21, 2005 19.11
November 18, 2005 18.85
November 17, 2005 19.01
November 16, 2005 18.96
November 15, 2005 18.69
November 14, 2005 18.87
November 11, 2005 18.96
November 10, 2005 18.64
November 09, 2005 19.08
November 08, 2005 19.06
November 07, 2005 18.93
November 04, 2005 19.14
November 03, 2005 19.31
November 02, 2005 18.96
November 01, 2005 18.55
October 31, 2005 18.53
October 28, 2005 18.65
October 27, 2005 18.57
October 26, 2005 18.81
October 25, 2005 18.94
October 24, 2005 18.65
October 21, 2005 18.49
October 20, 2005 18.19
October 19, 2005 18.84
October 18, 2005 18.82
October 17, 2005 19.40
October 14, 2005 19.06
October 13, 2005 18.94
October 12, 2005 19.43
October 11, 2005 19.69
October 07, 2005 19.60
October 06, 2005 19.13
October 05, 2005 19.79
October 04, 2005 20.47
October 03, 2005 20.84
September 30, 2005 20.61
September 29, 2005 20.50
September 28, 2005 20.41
September 27, 2005 20.09
September 26, 2005 20.06
September 23, 2005 19.84
September 22, 2005 20.12
September 21, 2005 20.32
September 20, 2005 20.07
September 19, 2005 20.26
September 16, 2005 19.90
September 15, 2005 19.71
September 14, 2005 19.55
September 13, 2005 19.25
September 12, 2005 19.31
September 09, 2005 19.41
September 08, 2005 19.21
September 07, 2005 19.12
September 06, 2005 19.21
September 02, 2005 19.25
September 01, 2005 19.24
August 31, 2005 19.03
August 30, 2005 18.64
August 29, 2005 18.38
August 26, 2005 18.14
August 25, 2005 18.27
August 24, 2005 18.34
August 23, 2005 18.01
August 22, 2005 17.79
August 19, 2005 17.62
August 18, 2005 17.35
August 17, 2005