Site Search Powered by
Google
Mutual Funds
Uranium Focused Metals Class
NAV History

FUND CODES: MID 210 / MID 220

 

  

Date NAV
August 27, 2008 6.80
August 26, 2008 6.67
August 25, 2008 6.59
August 22, 2008 6.72
August 21, 2008 6.84
August 20, 2008 6.57
August 19, 2008 6.48
August 18, 2008 6.51
August 15, 2008 6.50
August 14, 2008 6.68
August 13, 2008 6.75
August 12, 2008 6.31
August 11, 2008 6.37
August 08, 2008 6.62
August 07, 2008 6.78
August 06, 2008 6.79
August 05, 2008 6.64
August 01, 2008 7.08
July 31, 2008 7.19
July 30, 2008 7.22
July 29, 2008 7.10
July 28, 2008 7.12
July 25, 2008 7.05
July 24, 2008 7.00
July 23, 2008 7.28
July 22, 2008 7.48
July 21, 2008 7.53
July 18, 2008 7.45
July 17, 2008 7.51
July 16, 2008 7.76
July 15, 2008 7.90
July 14, 2008 8.00
July 11, 2008 7.85
July 10, 2008 7.80
July 09, 2008 7.77
July 08, 2008 7.77
July 07, 2008 7.89
July 04, 2008 8.01
July 03, 2008 8.00
July 02, 2008 8.08
June 30, 2008 8.39
June 27, 2008 8.21
June 26, 2008 7.97
June 25, 2008 7.95
June 24, 2008 7.93
June 23, 2008 7.78
June 20, 2008 7.59
June 19, 2008 7.71
June 18, 2008 7.77
June 17, 2008 7.71
June 16, 2008 7.82
June 13, 2008 7.82
June 12, 2008 7.79
June 11, 2008 7.81
June 10, 2008 7.79
June 09, 2008 8.03
June 06, 2008 8.10
June 05, 2008 8.02
June 04, 2008 7.94
June 03, 2008 8.09
June 02, 2008 8.12
May 30, 2008 8.15
May 29, 2008 8.07
May 28, 2008 8.20
May 27, 2008 8.15
May 26, 2008 8.25
May 23, 2008 8.19
May 22, 2008 8.22
May 21, 2008 8.18
May 20, 2008 8.21
May 16, 2008 7.94
May 15, 2008 7.76
May 14, 2008 7.64
May 13, 2008 7.79
May 12, 2008 7.81
May 09, 2008 7.90
May 08, 2008 7.89
May 07, 2008 7.55
May 06, 2008 7.54
May 05, 2008 7.38
May 02, 2008 7.37
May 01, 2008 7.31
April 30, 2008 7.31
April 29, 2008 7.26
April 28, 2008 7.40
April 25, 2008 7.45
April 24, 2008 7.43
April 23, 2008 7.54
April 22, 2008 7.64
April 21, 2008 7.68
April 18, 2008 7.72
April 17, 2008 7.84
April 16, 2008 7.81
April 15, 2008 7.68
April 14, 2008 7.61
April 11, 2008 7.65
April 10, 2008 7.76
April 09, 2008 7.66
April 08, 2008 7.55
April 07, 2008 7.66
April 04, 2008 7.70
April 03, 2008 7.57
April 02, 2008 7.57
April 01, 2008 7.48
March 31, 2008 7.56
March 28, 2008 7.69
March 27, 2008 7.77
March 26, 2008 7.84
March 25, 2008 7.78
March 24, 2008 7.58
March 20, 2008 7.64
March 19, 2008 7.80
March 18, 2008 8.08
March 17, 2008 8.26
March 14, 2008 8.49
March 13, 2008 8.53
March 12, 2008 8.38
March 11, 2008 8.27
March 10, 2008 8.08
March 07, 2008 8.41
March 06, 2008 8.57
March 05, 2008 8.71
March 04, 2008 8.56
March 03, 2008 8.74
February 29, 2008 8.68
February 28, 2008 8.87
February 27, 2008 8.62
February 26, 2008 8.51
February 25, 2008 8.48
February 22, 2008 8.42
February 21, 2008 8.38
February 20, 2008 8.37
February 19, 2008 8.35
February 15, 2008 8.19
February 14, 2008 8.16
February 13, 2008 8.04
February 12, 2008 7.90
February 11, 2008 7.91
February 08, 2008 7.78
February 07, 2008 7.75
February 06, 2008 7.82
February 05, 2008 7.81
February 04, 2008 8.03
February 01, 2008 8.12
January 31, 2008 7.99
January 30, 2008 8.02
January 29, 2008 8.03
January 28, 2008 8.19
January 25, 2008 8.23
January 24, 2008 8.25
January 23, 2008 7.98
January 22, 2008 8.05
January 21, 2008 7.56
January 18, 2008 8.24
January 17, 2008 8.35
January 16, 2008 8.50
January 15, 2008 8.72
January 14, 2008 8.97
January 11, 2008 8.90
January 10, 2008 8.94
January 09, 2008 8.93
January 08, 2008 8.93
January 07, 2008 8.90
January 04, 2008 9.02
January 03, 2008 9.16
January 02, 2008 8.96
Date NAV
December 31, 2007 8.79
December 28, 2007 8.77
December 27, 2007 8.68
December 24, 2007 8.71
December 21, 2007 8.68
December 20, 2007 8.46
December 19, 2007 8.39
December 18, 2007 8.28
December 17, 2007 8.26
December 14, 2007 8.70
December 13, 2007 8.89
December 12, 2007 9.04
December 11, 2007 9.01
December 10, 2007 9.18
December 07, 2007 9.16
December 06, 2007 9.18
December 05, 2007 9.00
December 04, 2007 8.89
December 03, 2007 8.99
November 30, 2007 9.05
November 29, 2007 9.05
November 28, 2007 9.02
November 27, 2007 8.85
November 26, 2007 8.97
November 23, 2007 9.13
November 22, 2007 8.86
November 21, 2007 8.83
November 20, 2007 9.12
November 19, 2007 8.99
November 16, 2007 9.28
November 15, 2007 9.28
November 14, 2007 9.47
November 13, 2007 9.40
November 12, 2007 9.29
November 09, 2007 9.82
November 08, 2007 9.79
November 07, 2007 9.83
November 06, 2007 10.10
November 05, 2007 9.95
November 02, 2007 10.08
November 01, 2007 9.96
October 31, 2007 10.05
October 30, 2007 9.86
October 29, 2007 10.10
October 26, 2007 9.83
October 25, 2007 9.65
October 24, 2007 9.53
October 23, 2007 9.53
October 22, 2007 9.33
October 19, 2007 9.45
October 18, 2007 9.57
October 17, 2007 9.28
October 16, 2007 9.34
October 15, 2007 9.41
October 12, 2007 9.25
October 11, 2007 9.14
October 10, 2007 9.22
October 09, 2007 9.17
October 05, 2007 9.13
October 04, 2007 8.99
October 03, 2007 8.97
October 02, 2007 9.09
October 01, 2007 9.21
September 28, 2007 9.23
September 27, 2007 9.26
September 26, 2007 9.19
September 25, 2007 9.08
September 24, 2007 9.10
September 21, 2007 9.02
September 20, 2007 8.97
September 19, 2007 8.98
September 18, 2007 9.00
September 17, 2007 8.81
September 14, 2007 8.84
September 13, 2007 8.73
September 12, 2007 8.52
September 11, 2007 8.41
September 10, 2007 8.23
September 07, 2007 8.33
September 06, 2007 8.45
September 05, 2007 8.24
September 04, 2007 8.36
August 31, 2007 8.27
August 30, 2007 8.06
August 29, 2007 8.20
August 28, 2007 8.05
August 27, 2007 8.40
August 24, 2007 8.41
August 23, 2007 8.26
August 22, 2007 8.22
August 21, 2007 7.89
August 20, 2007 7.91
August 17, 2007 7.67
August 16, 2007 7.57
August 15, 2007 7.98
August 14, 2007 8.41
August 13, 2007 8.75
August 10, 2007 8.64
August 09, 2007 8.79
August 08, 2007 9.07
August 07, 2007 8.87
August 03, 2007 9.16
August 02, 2007 9.33
August 01, 2007 9.31
July 31, 2007 9.52
July 30, 2007 9.54
July 27, 2007 9.40
July 26, 2007 9.34
July 25, 2007 9.62
July 24, 2007 9.72
July 23, 2007 10.08
July 20, 2007 10.16
July 19, 2007 10.17
July 18, 2007 10.09
July 17, 2007 9.96
July 16, 2007 10.12
July 13, 2007 10.41
July 12, 2007 10.41
July 11, 2007 10.04
July 10, 2007 9.89
July 09, 2007 10.09
July 06, 2007 9.96
July 05, 2007 9.86
July 04, 2007 9.78
July 03, 2007 9.72
June 29, 2007 9.72
June 28, 2007 9.62
June 27, 2007 9.68
June 26, 2007 9.55
June 25, 2007 9.96
June 22, 2007 10.10
June 21, 2007 10.20
June 20, 2007 10.10
June 19, 2007 10.17
June 18, 2007 10.18
June 15, 2007 10.15
June 14, 2007 9.98
June 13, 2007 9.86
June 12, 2007 9.93
June 11, 2007 9.91
June 08, 2007 9.79
June 07, 2007 10.00
June 06, 2007 10.00
June 05, 2007 10.00
June 04, 2007 10.00
June 01, 2007 10.00
May 31, 2007 10.00
May 30, 2007 10.00
May 29, 2007 10.00
May 28, 2007 10.00
May 25, 2007 10.00
May 24, 2007 10.00
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
 
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy