Site Search Powered by
Google
TSX-Listed Funds
OilSands Canada Corporation
NAV History

Date NAV
July 22, 2010 6.70
July 15, 2010 6.70
July 08, 2010 6.60
June 30, 2010 6.47
June 24, 2010 6.75
June 17, 2010 6.98
June 10, 2010 6.83
June 03, 2010 6.91
May 27, 2010 6.79
May 20, 2010 6.46
May 13, 2010 7.07
May 06, 2010 6.95
April 29, 2010 7.47
April 22, 2010 7.53
April 15, 2010 7.55
April 08, 2010 7.67
April 01, 2010 7.69
March 25, 2010 7.24
March 18, 2010 7.16
March 11, 2010 7.20
March 04, 2010 7.09
February 25, 2010 6.99
February 18, 2010 6.97
February 11, 2010 6.81
February 04, 2010 6.74
January 28, 2010 6.71
January 21, 2010 6.87
January 14, 2010 7.05
January 07, 2010 7.19
Date NAV
December 31, 2009
(Redemption Price Payable January 22, 2010)
6.99
December 24, 2009 7.01
December 17, 2009 6.88
December 10, 2009 6.70
December 03, 2009 6.83
November 26, 2009 6.80
November 19, 2009 6.89
November 12, 2009 6.85
November 05, 2009 6.86
October 29, 2009 6.57
October 22, 2009 6.95
October 15, 2009 7.01
October 08, 2009 6.68
October 01, 2009 6.33
September 24, 2009 6.38
September 17, 2009 6.62
September 10, 2009 6.21
September 03, 2009 5.84
August 27, 2009 5.97
August 20, 2009 5.96
August 13, 2009 6.06
August 06, 2009 5.99
July 30, 2009 5.90
July 23, 2009 6.10
July 16, 2009 5.80
July 09, 2009 5.52
July 02, 2009 5.86
June 25, 2009 6.12
June 18, 2009 6.06
June 11, 2009 6.72
June 04, 2009 6.44
May 28, 2009 6.43
May 21, 2009 6.00
May 14, 2009 5.92
May 07, 2009 6.04
April 30, 2009 5.57
April 23, 2009 5.67
April 16, 2009 5.71
April 09, 2009 5.67
April 02, 2009 5.46
March 26, 2009 5.55
March 19, 2009 5.38
March 12, 2009 5.07
March 05, 2009 4.64
February 26, 2009 4.86
February 19, 2009 4.83
February 12, 2009 5.04
February 05, 2009 5.11
January 29, 2009 5.02
January 22, 2009 4.84
January 15, 2009 5.09
January 08, 2009 5.20
Date NAV
December 31, 2008
(Redemption Price Payable January 22, 2009)
5.01
December 24, 2008 4.86
December 18, 2008 4.95
December 11, 2008 5.06
December 04, 2008 5.12
November 27, 2008 5.34
November 20, 2008 4.90
November 13, 2008 5.39
November 06, 2008 5.46
October 30, 2008 5.75
October 23, 2008 5.46
October 16, 2008 5.18
October 09, 2008 5.38
October 02, 2008 6.46
September 25, 2008 7.49
September 18, 2008 7.11
September 11, 2008 7.62
September 04, 2008 8.06
August 28, 2008 8.83
August 21, 2008 8.83
August 14, 2008 8.49
August 07, 2008 8.56
July 31, 2008 8.77
July 24, 2008 8.40
July 17, 2008 8.67
July 10, 2008 9.19
July 03, 2008 9.54
June 26, 2008 9.62
June 19, 2008 9.80
June 12, 2008 9.72
June 05, 2008 9.81
May 29, 2008 9.49
May 22, 2008 9.77
May 15, 2008 9.55
May 08, 2008 9.47
May 01, 2008 9.04
April 24, 2008 9.01
April 17, 2008 9.04
April 10, 2008 8.88
April 03, 2008 8.59
March 27, 2008 8.60
March 20, 2008 8.53
March 13, 2008 8.61
March 06, 2008 8.62
February 28, 2008 8.74
February 21, 2008 8.65
February 14, 2008 8.70
February 07, 2008 8.71
January 31, 2008 8.66
January 24, 2008 8.68
January 17, 2008 8.93
January 10, 2008 9.26
January 03, 2008 9.45
Date NAV
December 27, 2007 9.18
December 20, 2007 9.07
December 13, 2007 9.12
December 06, 2007 9.03
November 29, 2007 8.82
November 22, 2007 8.99
November 15, 2007 9.04
November 08, 2007 9.35
November 01, 2007 9.30
October 25, 2007 9.24
October 18, 2007 9.34
October 11, 2007 9.11
October 04, 2007 9.09
September 27, 2007 9.14
September 20, 2007 9.07
September 13, 2007 9.17
September 06, 2007 9.07
August 30, 2007 8.87
August 23, 2007 8.87
August 16, 2007 8.75
August 09, 2007 8.94
 
 
 
 
 
 
The basic net asset value ("NAV") per Equity Share is calculated by dividing the NAV of the Fund by the total number of Equity Shares issued and outstanding on such Valuation Date. The diluted NAV per Equity Share is applicable only when the basic NAV per Equity Share is greater than $10.00. The diluted NAV per Equity Share is the NAV of the Fund plus the net proceeds that would have been received by the Fund if all outstanding Warrants of the Fund were exercised, divided by the number of Equity Shares outstanding plus the additional Equity Shares that would be outstanding if all of the outstanding Warrants were exercised on the applicable Valuation Date. The Manager will post the basic NAV per Equity Share, and when applicable, the diluted NAV per Equity Share. Redemption values are determined using the calculation methodology outlined in the prospectus.
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy