Site Search Powered by
Google
Pathfinder
TSX-Listed Funds
Pathfinder Convertible Debenture Fund
NAV History Distribution History
 
Date NAV-Basic NAV-Diluted
February 02, 2012 11.84  
January 26, 2012 11.90  
January 19, 2012 11.82  
January 12, 2012 11.75  
January 05, 2012 11.69  
Date NAV-Basic NAV-Diluted
December 29, 2011 11.60  
December 22, 2011 11.55  
December 15, 2011 11.49  
December 08, 2011 11.52  
December 01, 2011 11.49  
November 24, 2011 11.42  
November 17, 2011 11.55  
November 10, 2011 11.45  
November 03, 2011 11.42  
October 27, 2011 11.47  
October 20, 2011 11.33  
October 13, 2011 11.25  
October 06, 2011 11.12  
September 29, 2011 11.29  
September 22, 2011 11.56  
September 15, 2011 11.71  
September 08, 2011 11.82  
September 01, 2011 11.88  
August 25, 2011 11.84  
August 18, 2011 11.94  
August 11, 2011 11.82  
August 04, 2011 12.12  
July 28, 2011 12.38  
July 21, 2011 12.41  
July 14, 2011 12.35  
July 07, 2011 12.36  
June 30, 2011 12.32  
June 23, 2011 12.41  
June 16, 2011 12.44  
June 09, 2011 12.56  
June 02, 2011 12.61  
May 31, 2011
(Redemption Price Payable June 21, 2011)
12.53  
May 26, 2011 12.64  
May 19, 2011 12.65  
May 12, 2011 12.69  
May 05, 2011 12.68  
April 28, 2011 12.84  
April 21, 2011 12.85  
April 14, 2011 12.85  
April 07, 2011 12.97  
March 31, 2011 12.90  
March 24, 2011 12.87  
March 17, 2011 12.69  
March 10, 2011 12.89  
March 03, 2011 13.01  
February 24, 2011 12.94  
February 17, 2011 12.93  
February 10, 2011 12.84  
February 03, 2011 12.83  
January 27, 2011 12.79  
January 20, 2011 12.71  
January 13, 2011 12.67  
January 06, 2011 12.55  
Date NAV-Basic NAV-Diluted
December 30, 2010 12.61  
December 23, 2010 12.59  
December 16, 2010 12.45  
December 09, 2010 12.44  
December 02, 2010 12.43  
November 25, 2010 12.80 12.27
November 18, 2010 12.75 12.25
November 11, 2010 12.92 12.33
November 04, 2010 12.87 12.30
October 28, 2010 12.75 12.24
October 21, 2010 12.63 12.18
October 14, 2010 12.64 12.18
October 07, 2010 12.40 12.06
September 30, 2010 12.36 12.03
September 23, 2010 12.27 11.99
September 16, 2010 12.16 11.93
September 09, 2010 12.14 11.92
September 02, 2010 12.11 11.91
August 26, 2010 12.01 11.86
August 19, 2010 11.97 11.84
August 12, 2010 11.91 11.81
August 05, 2010 11.89 11.80
July 30, 2010 11.86 11.78
July 29, 2010 11.89 11.80
July 22, 2010 11.81 11.76
July 15, 2010 11.71 11.71
July 08, 2010 11.65 11.65
June 30, 2010 11.62 11.62
June 24, 2010 11.75 11.72
June 17, 2010 11.76 11.73
June 10, 2010 11.63 11.63
June 03, 2010 11.62 11.62
May 27, 2010 11.58 11.58
May 20, 2010 11.50 11.50
May 13, 2010 11.75 11.72
May 06, 2010 11.66 11.66
April 29, 2010 11.88 11.79
April 22, 2010 11.84 11.77
April 15, 2010 11.79 11.74
April 08, 2010 11.77 11.74
April 01, 2010 11.78 11.74
March 25, 2010 11.82 11.76
March 18, 2010 11.88 11.79
March 11, 2010 11.78 11.74
March 04, 2010 11.69 11.69
February 25, 2010 11.69 11.69
February 18, 2010 11.67 11.67
February 11, 2010 11.58 11.58
February 04, 2010 11.54 11.54
January 28, 2010 11.57 11.57
January 21, 2010 11.62 11.62
January 14, 2010 11.56 11.56
January 07, 2010 11.53 11.53
Date NAV-Basic NAV-Diluted
December 31, 2009 11.39 11.39
December 24, 2009 11.44 11.44
December 17, 2009 11.37 11.37
December 10, 2009 11.24 11.24
December 03, 2009 11.25 11.25
November 26, 2009 11.23 11.23
Total Distribution Since Inception: $1.82
 
Record Date Payment Date Distribution
per Unit
March 31, 2012 April 13, 2012 $0.065
February 29, 2012 March 15, 2012 $0.065
January 31, 2012 February 15, 2012 $0.065
Record Date Payment Date Distribution
per Unit
December 31, 2011 January 15, 2012 $0.065
November 30, 2011 December 15, 2011 $0.065
October 31, 2011 November 15, 2011 $0.065
September 30, 2011 October 15, 2011 $0.065
August 31, 2011 September 15, 2011 $0.065
July 31, 2011 August 15, 2011 $0.065
June 30, 2011 July 15, 2011 $0.065
May 31, 2011 June 15, 2011 $0.065
April 30, 2011 May 13, 2011 $0.065
March 31, 2011 April 15, 2011 $0.065
February 28, 2011 March 15, 2011 $0.065
January 31, 2011 February 15, 2011 $0.065
Record Date Payment Date Distribution
per Unit
December 31, 2010 January 14, 2011 $0.065
November 30, 2010 December 15, 2010 $0.065
October 31, 2010 November 15, 2010 $0.065
September 30, 2010 October 15, 2010 $0.065
August 31, 2010 September 15, 2010 $0.065
July 31, 2010 August 13, 2010 $0.065
June 30, 2010 July 15, 2010 $0.065
May 31, 2010 June 15, 2010 $0.065
April 30, 2010 May 14, 2010 $0.065
March 31, 2010 April 15, 2010 $0.065
February 28, 2010 March 15, 2010 $0.065
January 31, 2010 February 12, 2010 $0.065
Record Date Payment Date Distribution
per Unit
December 31, 2009 January 15, 2010 $0.065
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy