![]() |
Press Release |
Exchange Option Completed
Middlefield Group, on behalf of MAXIN Income Fund ("MAXIN"), is pleased to announce that units of income trusts, representing approximately $27.8 million, have been deposited under the exchange option ("Exchange Option"). The Exchange Option provided prospective investors with an alternative method of payment to cash, through the exchange of units of certain exchange eligible income trusts for units of MAXIN.
The number of units of MAXIN to be issued in exchange for deposited units of each exchange eligible income trust issuer is based on an exchange ratio determined by dividing the weighted average trading price of units of each exchange eligible income trust over three consecutive trading days up to and including March 26, 2003 (the "Pricing Period") by the offering price of $10.00 per unit of MAXIN. Holders of units of exchange eligible income trusts who have deposited their units will continue to be holders of record up to the date of closing of the offering of units of MAXIN and will receive all distributions in respect of units deposited up to but not including the date of closing.
MAXIN intends to take up all units of exchange eligible issuers deposited pursuant to the Exchange Option. The following table sets forth the weighted average trading price of units of each exchange eligible issuer on the Toronto Stock Exchange during the Pricing Period, the number of units of each exchange eligible issuer that MAXIN intends to acquire, the exchange ratio and the number of units of MAXIN to be issued in exchange for units of each exchange eligible issuer.
| Exchange Eligible Issuer | Weighted Average Price ($) |
Exchange Eligible Issuer units to be Acquired |
Exchange Ratio (Units per Exchange Eligible Issuer unit) |
Units
to be Issued |
| Business Trusts | ||||
| Associated Brands Income Fund | 11.5499 | 18,500 | 1.1550 | 21,367 |
| Atlas Cold Storage Income Trust | 11.6987 | 24,200 | 1.1699 | 28,310 |
| A&W Revenue Royalties Income Fund | 10.3097 | 100,510 | 1.0310 | 103,622 |
| Davis + Henderson Income Fund | 13.3217 | 7,670 | 1.3322 | 10,217 |
| Fording Canadian Coal Trust | 28.8562 | 50 | 2.8856 | 144 |
| Halterm Income Fund | 2.3898 | 38,200 | 0.2390 | 9,129 |
| Heating Oil Partners Income Fund | 11.7008 | 200 | 1.1701 | 234 |
| IAT Air Cargo Facilities Income Fund | 9.5705 | 289,950 | 0.9571 | 277,496 |
| KCP Income Fund | 12.0393 | 10,560 | 1.2039 | 12,713 |
| Livingston International Income Fund | 13.0528 | 2,000 | 1.3053 | 2,610 |
| Noranda Income Fund | 9.8168 | 23,000 | 0.9817 | 22,578 |
| Sun Gro Horticulture Income Fund | 10.8019 | 1,000 | 1.0802 | 1,080 |
| Superior Plus Income Fund | 19.5629 | 47,065 | 1.9563 | 92,072 |
| The Consumers Waterheater Income Fund | 11.0385 | 6,100 | 1.1039 | 6,733 |
| Versacold Income Fund | 8.4249 | 23,250 | 0.8425 | 19,587 |
| Westshore Terminals Income Fund | 5.7702 | 9,200 | 0.5770 | 5,308 |
| Oil and Gas Royalty Trusts | ||||
| Acclaim Energy Trust | 4.1377 | 659,229 | 0.4138 | 272,769 |
| Advantage Energy Income Fund | 14.6110 | 118,457 | 1.4611 | 173,077 |
| ARC Energy Trust | 11.3569 | 31,833 | 1.1357 | 36,152 |
| Canadian Oil Sands Trust | 34.7783 | 34,487 | 3.4778 | 119,939 |
| Enerplus Resources Fund | 27.4813 | 35,068 | 2.7481 | 96,371 |
| Focus Energy Trust | 11.1899 | 5,700 | 1.1190 | 6,378 |
| Freehold Royalty Trust | 11.2712 | 7,921 | 1.1271 | 8,927 |
| NAL Oil & Gas Trust | 9.1144 | 15,850 | 0.9114 | 14,446 |
| NCE Petrofund | 11.1003 | 50,038 | 1.1100 | 55,543 |
| Pengrowth Energy Trust | 14.3703 | 52,903 | 1.4370 | 76,023 |
| PrimeWest Energy Trust | 24.7584 | 80,711 | 2.4758 | 199,827 |
| Provident Energy Trust | 10.1692 | 23,730 | 1.0169 | 24,131 |
| Shiningbank Energy Income Fund | 15.7526 | 7,800 | 1.5753 | 12,287 |
| Ultima Energy Trust | 5.3086 | 219,900 | 0.5309 | 116,736 |
| Viking Energy Royalty Trust | 6.4944 | 200,331 | 0.6494 | 130,102 |
| REITs | ||||
| Canadian Apartment Properties Real Estate Investment Trust | 13.7786 | 6,100 | 1.3779 | 8,404 |
| Canadian Hotel Properties Real Estate Investment Trust | 8.6026 | 6,500 | 0.8603 | 5,591 |
| Canadian Real Estate Investment Trust | 12.5072 | 12,520 | 1.2507 | 15,659 |
| H&R Real Estate Investment Trust | 13.9736 | 28,130 | 1.3974 | 39,307 |
| InnVest Real Estate Investment Trust | 8.6151 | 37,900 | 0.8615 | 32,651 |
| Legacy Hotels Real Estate Investment Trust | 6.5350 | 50,500 | 0.6535 | 33,001 |
| Morguard Real Estate Investment Trust | 8.3597 | 1,400 | 0.8360 | 1,170 |
| Residential Equities Real Estate Investment Trust | 13.3076 | 1,030 | 1.3308 | 1,370 |
| Retirement Residences Real Estate Investment Trust | 10.6971 | 180,650 | 1.0697 | 193,243 |
| RioCan Real Estate Investment Trust | 13.1222 | 56,429 | 1.3122 | 74,047 |
| Summit Real Estate Investment Trust | 15.0949 | 30,750 | 1.5095 | 46,416 |
| TGS North American Real Estate Investment Trust | 9.2150 | 53,572 | 0.9215 | 49,366 |
| Pipeline and Power Generation Trusts | ||||
| Algonquin Power Income Fund | 8.8052 | 72,190 | 0.8805 | 63,564 |
| Calpine Power Income Fund | 9.0801 | 104,321 | 0.9080 | 94,724 |
| Clean Power Income Fund | 9.1813 | 29,600 | 0.9181 | 27,176 |
| Great Lakes Hydro Income Fund | 14.8150 | 26,722 | 1.4815 | 39,588 |
| Inter Pipeline Fund | 6.2639 | 13,900 | 0.6264 | 8,706 |
| Pembina Pipeline Income Fund | 10.8324 | 43,025 | 1.0832 | 46,606 |
| TransCanada Power, L.P. | 31.4305 | 12,429 | 3.1431 | 39,064 |
The above noted results of the Exchange Option will be incorporated in the final long form prospectus of MAXIN, which will be sent to all prospective purchasers including those who have participated in the Exchange Option.
The syndicate of agents is being co-led by CIBC World Markets Inc. and RBC Capital Markets and includes TD Securities Inc., BMO Nesbitt Burns Inc., National Bank Financial Inc., Scotia Capital Inc., Canaccord Capital Corporation, Desjardins Securities Inc., HSBC Securities (Canada) Inc., Dundee Securities Corporation, First Associates Investments Inc., Middlefield Securities Limited, Raymond James Ltd., and Wellington West Capital Inc.
For further information, please contact Sylvia Stinson at 416-362-0714 ext. 205.
This press release contains forward looking information. Actual future results may differ materially. A preliminary prospectus relating to these securities has been filed with securities commissions or similar authorities in certain provinces of Canada and the Yukon Territory but has not yet become final for the purpose of a distribution to the public. This press release shall not constitute an offer to sell or the solicitation of an offer to buy, nor shall there be any sale or acceptance of an offer to buy these securities in any province of Canada or the Yukon Territory prior to the time a receipt for the final prospectus or other authorization is obtained from the securities commission or similar authority in such province and territory.