Site Search Powered by
Google
Closed-end Funds
Stars Income Fund Archive
NAV History

Date NAV
September 24, 2009 11.83
September 17, 2009 11.95
September 10, 2009 11.58
September 03, 2009 11.33
August 27, 2009 11.61
August 20, 2009 11.54
August 13, 2009 11.55
August 06, 2009 11.49
July 30, 2009 11.35
July 23, 2009 11.43
July 16, 2009 11.31
July 09, 2009 10.99
July 02, 2009 11.22
June 25, 2009 11.34
June 18, 2009 11.34
June 11, 2009 11.79
June 04, 2009 11.56
May 28, 2009 11.51
May 21, 2009 11.32
May 14, 2009 11.24
May 07, 2009 11.31
April 30, 2009 10.84
April 23, 2009 11.06
April 16, 2009 11.06
April 09, 2009 10.89
April 02, 2009 10.76
March 26, 2009 10.76
March 19, 2009 10.65
March 12, 2009 10.29
March 05, 2009 9.87
February 26, 2009 10.24
February 19, 2009 10.25
February 12, 2009 10.56
February 05, 2009 10.71
January 29, 2009 10.80
January 22, 2009 10.83
January 15, 2009 11.08
January 08, 2009 11.19
Date NAV
December 31, 2008
(Redemption Price Payable January 15, 2009)
11.06
December 24, 2008 10.73
December 18, 2008 10.64
December 11, 2008 10.67
December 04, 2008 10.70
November 27, 2008 11.13
November 20, 2008 10.47
November 13, 2008 11.33
November 06, 2008 11.56
October 30, 2008 11.63
October 23, 2008 11.43
October 16, 2008 11.05
October 09, 2008 11.19
October 02, 2008 12.50
September 25, 2008 13.31
September 18, 2008 13.13
September 11, 2008 13.51
September 04, 2008 13.84
August 28, 2008 14.24
August 21, 2008 14.04
August 14, 2008 13.96
August 07, 2008 13.96
July 31, 2008 13.85
July 24, 2008 13.68
July 17, 2008 13.74
July 10, 2008 14.05
July 03, 2008 14.25
June 26, 2008 14.47
June 19, 2008 14.69
June 12, 2008 14.60
June 05, 2008 14.72
May 29, 2008 14.45
May 22, 2008 14.62
May 15, 2008 14.67
May 08, 2008 14.62
May 01, 2008 14.38
April 24, 2008 14.36
April 17, 2008 14.34
April 10, 2008 14.22
April 03, 2008 14.16
March 27, 2008 14.17
March 20, 2008 13.74
March 13, 2008 14.00
March 06, 2008 13.96
February 28, 2008 14.22
February 21, 2008 14.02
February 14, 2008 13.93
February 07, 2008 13.81
January 31, 2008 13.71
January 24, 2008 13.44
January 17, 2008 13.58
January 10, 2008 13.83
January 03, 2008 14.19
Date NAV
December 31, 2007
(Redemption Price Payable January 15, 2008)
14.13
December 27, 2007 13.88
December 20, 2007 13.61
December 13, 2007 13.91
December 06, 2007 13.99
November 29, 2007 13.82
November 22, 2007 13.74
November 15, 2007 13.85
November 08, 2007 14.11
November 01, 2007 14.54
October 25, 2007 14.50
October 18, 2007 14.57
October 11, 2007 14.43
October 04, 2007 14.48
September 27, 2007 14.50
September 20, 2007 14.33
September 13, 2007 14.41
September 06, 2007 14.39
August 30, 2007 14.14
August 23, 2007 14.12
August 16, 2007 13.76
August 09, 2007 14.26
August 02, 2007 14.39
July 26, 2007 14.52
July 19, 2007 15.16
July 12, 2007 15.07
July 05, 2007 15.03
June 28, 2007 14.69
June 21, 2007 14.98
June 14, 2007 15.03
June 07, 2007 15.10
May 31, 2007 15.40
May 24, 2007 15.42
May 17, 2007 15.59
May 10, 2007 15.40
May 03, 2007 15.22
April 26, 2007 15.13
April 19, 2007 15.10
April 12, 2007 14.74
April 05, 2007 14.66
March 29, 2007 14.76
March 22, 2007 14.87
March 15, 2007 14.59
March 08, 2007 14.88
March 01, 2007 14.91
February 22, 2007 15.06
February 15, 2007 15.10
February 08, 2007 15.04
February 01, 2007 14.87
January 25, 2007 14.75
January 18, 2007 14.60
January 11, 2007 14.39
January 04, 2007 14.39
Date NAV
December 29, 2006
(Redemption Price Payable January 15, 2007)
14.70
December 28, 2006 14.74
December 21, 2006 14.84
December 14, 2006 14.90
December 07, 2006 14.86
November 30, 2006 14.77
November 23, 2006 14.56
November 16, 2006 14.24
November 09, 2006 14.40
November 02, 2006 14.02
October 26, 2006 16.17
October 19, 2006 15.93
October 12, 2006 15.32
October 05, 2006 15.37
September 28, 2006 15.60
September 21, 2006 15.56
September 14, 2006 15.77
September 07, 2006 16.00
August 31, 2006 16.28
August 24, 2006 16.24
August 17, 2006 16.08
August 10, 2006 16.14
August 03, 2006 16.21
July 27, 2006 16.05
July 20, 2006 15.61
July 13, 2006 15.65
July 06, 2006 15.46
June 29, 2006 15.58
June 22, 2006 14.94
June 15, 2006 15.11
June 08, 2006 15.45
June 01, 2006 15.80
May 25, 2006 15.60
May 18, 2006 15.37
May 11, 2006 16.06
May 04, 2006 15.83
April 27, 2006 15.91
April 20, 2006 16.27
April 13, 2006 16.15
April 06, 2006 16.31
March 30, 2006 16.31
March 23, 2006 16.22
March 16, 2006 16.36
March 09, 2006 15.81
March 02, 2006 16.14
February 23, 2006 16.18
February 16, 2006 15.87
February 09, 2006 16.00
February 02, 2006 16.29
January 26, 2006 16.31
January 19, 2006 16.45
January 12, 2006 16.23
January 05, 2006 16.02
Date NAV
December 29, 2005 15.90
December 22, 2005 15.95
December 15, 2005 16.07
December 08, 2005 15.90
December 01, 2005 15.77
November 30, 2005
(Redemption Price Payable December 14, 2005)
15.20
November 24, 2005 15.65
November 17, 2005 14.64
November 10, 2005 14.61
November 03, 2005 14.65
October 27, 2005 14.61
October 20, 2005 13.99
October 13, 2005 15.08
October 06, 2005 15.00
September 29, 2005 16.13
September 22, 2005 15.93
September 15, 2005 16.15
September 08, 2005 16.04
September 01, 2005 16.01
August 25, 2005 15.63
August 18, 2005 15.30
August 11, 2005 15.65
August 04, 2005 15.78
July 28, 2005 15.70
July 21, 2005 15.22
July 14, 2005 15.00
July 07, 2005 14.92
June 30, 2005 14.70
June 23, 2005 14.77
June 16, 2005 14.72
June 09, 2005 14.43
June 02, 2005 14.33
May 26, 2005 14.19
May 19, 2005 13.90
May 12, 2005 13.98
May 05, 2005 14.04
April 28, 2005 13.79
April 21, 2005 13.96
April 14, 2005 13.72
April 07, 2005 13.89
March 31, 2005 13.87
March 24, 2005 13.91
March 17, 2005 14.41
March 10, 2005 14.21
March 03, 2005 14.60
February 24, 2005 14.40
February 17, 2005 14.55
February 10, 2005 14.66
February 03, 2005 14.39
January 27, 2005 14.08
January 20, 2005 13.86
January 13, 2005 13.62
January 06, 2005 13.52
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy