Site Search Powered by
Google
Income Funds
Strata Income Fund
Distribution History
Capital Units
Record Date Payment Date Distribution
per Unit
Dec 31, 2008 Jan 15, 2009 $0.07
Nov 30, 2008 Dec 15, 2008 $0.07
Oct 31, 2008 Nov 14, 2008 $0.07
Sept 30, 2008 Oct 15, 2008 $0.07
Aug 31, 2008 Sept 15, 2008 $0.07
July 31, 2008 Aug 15, 2008 $0.07
June 30, 2008 July 15, 2008 $0.07
May 31, 2008 June 13, 2008 $0.07
April 30, 2008 May 15, 2008 $0.07
March 31, 2008 April 15, 2008 $0.07
Feb 29, 2008 March 14, 2008 $0.07
Jan 31, 2008 Feb 15, 2008 $0.07
Dec 31, 2007 Jan 15, 2008 $0.07
Nov 30, 2007 Dec 14, 2007 $0.07
Oct 31, 2007 Nov 15, 2007 $0.07
Sept 30, 2007 Oct 15, 2007 $0.07
Aug 31, 2007 Sept 15, 2007 $0.07
July 31, 2007 Aug 14, 2007 $0.07
June 30, 2007 July 13, 2007 $0.07
May 31, 2007 June 15, 2007 $0.07
April 30, 2007 May 15, 2007 $0.07
March 31, 2007 April 13, 2007 $0.07
Feb 28, 2007 March 15, 2007 $0.07
Jan 31, 2007 Feb 15, 2007 $0.07
Dec 31, 2006 Jan 15, 2007 $0.07
Nov 30, 2006 Dec 15, 2006 $0.07
Oct 31, 2006 Nov 15, 2006 $0.07
Sept 30, 2006 Oct 13, 2006 $0.07
Aug 31, 2006 Sept 15, 2006 $0.07
July 31, 2006 Aug 15, 2006 $0.07
June 30, 2006 July 14, 2006 $0.07
May 31, 2006 June 15, 2006 $0.07
April 30, 2006 May 15, 2006 $0.07
March 31, 2006 April 14, 2006 $0.14
Feb 28, 2006 March 15, 2006 $0.14
Jan 31, 2006 Feb 15, 2006 $0.14
Dec 31, 2005 Jan 13, 2006 $0.14
Nov 30, 2005 Dec 15, 2005 $0.14
Oct 31, 2005 Nov 15, 2005 $0.14
Sept 30, 2005 Oct 14, 2005 $0.14
Aug 31, 2005 Sept 15, 2005 $0.10
July 31, 2005 Aug 15, 2005 $0.10
June 30, 2005 July 15, 2005 $0.10
May 31, 2005 June 15, 2005 $0.10
April 30, 2005 May 13, 2005 $0.10
March 31, 2005 April 15, 2005 $0.10
Feb 28, 2005 March 15, 2005 $0.10
Jan 31, 2005 Feb 15, 2005 $0.10
Dec 31, 2004 Jan 14, 2005 $0.10
Nov 30, 2004 Dec 15, 2004 $0.10
Oct 31, 2004 Nov 15, 2004 $0.10
Sept 30, 2004 Oct 15, 2004 $0.10
Aug 31, 2004 Sept 15, 2004 $0.10
July 31, 2004 Aug 13, 2004 $0.08
July 31, 2004 Aug 13, 2004 $0.10
June 30, 2004 July 15, 2004 $0.10
May 31, 2004 June 15, 2004 $0.10
April 30, 2004 May 14, 2004 $0.10
March 31, 2004 April 15, 2004 $0.18
 
Preferred Securities
Record Date Payment Date Interest
per Unit
Dec 31, 2008 Jan 15, 2009 $0.15
Sept 30, 2008 Oct 15, 2008 $0.15
June 30, 2008 July 15, 2008 $0.15
March 31, 2008 April 15, 2008 $0.15
Dec 31, 2007 Jan 15, 2008 $0.15
Sept 30, 2007 Oct 15, 2007 $0.15
June 30, 2007 July 13, 2007 $0.15
March 31, 2007 April 13, 2007 $0.15
Dec 31, 2006 Jan 15, 2007 $0.15
Sept 30, 2006 Oct 13, 2006 $0.15
June 30, 2006 July 14, 2006 $0.15
March 31, 2006 April 14, 2006 $0.15
Dec 31, 2005 Jan 13, 2006 $0.15
Sept 30, 2005 Oct 14, 2005 $0.15
June 30, 2005 July 15, 2005 $0.15
March 31, 2005 April 15, 2005 $0.15
Dec 31, 2004 Jan 14, 2005 $0.15
Sept 30, 2004 Oct 15, 2004 $0.15
June 30, 2004 July 15, 2004 $0.15
March 31, 2004 April 15, 2004 $0.07049
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy