Site Search Powered by
Google
Closed-end Funds
Strata Income Fund
NAV History

Date NAV
October 09, 2008 3.92
October 02, 2008 5.91
September 25, 2008 6.89
September 18, 2008 6.52
September 11, 2008 7.18
September 04, 2008 7.57
August 28, 2008 7.93
August 21, 2008 7.57
August 14, 2008 7.56
August 07, 2008 7.49
July 31, 2008 7.45
July 24, 2008 7.31
July 17, 2008 7.14
July 10, 2008 7.45
July 03, 2008 7.77
June 26, 2008 8.15
June 19, 2008 8.50
June 12, 2008 8.42
June 05, 2008 8.55
May 29, 2008 8.37
May 22, 2008 8.42
May 15, 2008 8.42
May 08, 2008 8.42
May 01, 2008 8.23
April 24, 2008 8.14
April 17, 2008 8.12
April 10, 2008 8.05
April 03, 2008 8.13
March 27, 2008 7.87
March 20, 2008 7.38
March 13, 2008 7.73
March 06, 2008 7.69
February 28, 2008 8.08
February 21, 2008 7.93
February 14, 2008 7.83
February 07, 2008 7.79
January 31, 2008 7.83
January 24, 2008 7.45
January 17, 2008 7.59
January 10, 2008 7.94
January 03, 2008 8.61
Date NAV
December 27, 2007 8.29
December 20, 2007 8.04
December 13, 2007 8.44
December 06, 2007 8.42
November 30, 2007
(Redemption Price Payable December 14, 2007)
8.18
November 29, 2007 8.21
November 22, 2007 8.11
November 15, 2007 8.30
November 08, 2007 8.39
November 01, 2007 8.82
October 25, 2007 8.90
October 18, 2007 9.03
October 11, 2007 9.03
October 04, 2007 9.02
September 27, 2007 9.15
September 20, 2007 8.94
September 13, 2007 9.03
September 06, 2007 9.03
August 30, 2007 8.72
August 23, 2007 8.74
August 16, 2007 8.31
August 09, 2007 9.07
August 02, 2007 9.21
July 26, 2007 9.32
July 19, 2007 10.03
July 12, 2007 9.98
July 05, 2007 9.89
June 28, 2007 9.47
June 21, 2007 9.59
June 14, 2007 9.62
June 07, 2007 9.75
May 31, 2007 10.13
May 24, 2007 10.06
May 17, 2007 10.26
May 10, 2007 10.09
May 03, 2007 9.94
April 26, 2007 9.83
April 19, 2007 9.77
April 12, 2007 9.06
April 05, 2007 8.93
March 29, 2007 8.92
March 22, 2007 9.12
March 15, 2007 8.88
March 08, 2007 9.24
March 01, 2007 9.30
February 22, 2007 9.45
February 15, 2007 9.41
February 08, 2007 9.27
February 01, 2007 9.18
January 25, 2007 9.07
January 18, 2007 8.92
January 11, 2007 8.62
January 04, 2007 8.56
Date NAV
December 28, 2006 8.80
December 21, 2006 8.94
December 14, 2006 8.64
December 07, 2006 8.54
November 30, 2006
(Redemption Price Payable December 19, 2006)
8.30
November 23, 2006 8.28
November 16, 2006 8.06
November 09, 2006 8.09
November 02, 2006 7.46
October 26, 2006 10.06
October 19, 2006 9.95
October 12, 2006 9.49
October 05, 2006 9.50
September 28, 2006 9.62
September 21, 2006 9.67
September 14, 2006 9.77
September 07, 2006 9.74
August 31, 2006 9.85
August 24, 2006 9.78
August 17, 2006 9.73
August 10, 2006 9.71
August 03, 2006 9.81
July 27, 2006 9.64
July 20, 2006 9.43
July 13, 2006 9.44
July 06, 2006 9.32
June 29, 2006 9.39
June 22, 2006 8.63
June 15, 2006 8.80
June 08, 2006 9.08
June 01, 2006 9.60
May 25, 2006 9.37
May 18, 2006 9.13
May 11, 2006 9.77
May 04, 2006 9.56
April 27, 2006 9.78
April 20, 2006 20.18
April 13, 2006 20.09
April 06, 2006 20.74
March 30, 2006 20.67
March 23, 2006 20.45
March 16, 2006 21.01
March 09, 2006 20.37
March 02, 2006 21.17
February 23, 2006 20.86
February 16, 2006 19.90
February 09, 2006 20.04
February 02, 2006 20.60
January 26, 2006 20.55
January 19, 2006 20.46
January 12, 2006 20.05
January 05, 2006 19.46
Date NAV
December 29, 2005 19.21
December 22, 2005 19.24
December 15, 2005 19.43
December 08, 2005 18.93
December 01, 2005 18.69
November 30, 2005
(Redemption Price Payable December 19, 2005)
17.90
November 24, 2005 18.38
November 17, 2005 16.15
November 10, 2005 16.25
November 03, 2005 16.13
October 27, 2005 15.79
October 20, 2005 14.14
October 13, 2005 16.79
October 06, 2005 16.96
September 29, 2005 19.37
September 22, 2005 19.09
September 15, 2005 20.42
September 08, 2005 20.34
September 01, 2005 20.19
August 25, 2005 19.58
August 18, 2005 19.07
August 11, 2005 19.73
August 04, 2005 19.90
July 28, 2005 19.78
July 21, 2005 19.18
July 14, 2005 18.72
July 07, 2005 18.34
June 30, 2005 17.97
June 23, 2005 18.09
June 16, 2005 18.01
June 09, 2005 17.36
June 02, 2005 17.38
May 26, 2005 17.28
May 19, 2005 16.65
May 12, 2005 16.90
May 05, 2005 16.89
April 28, 2005 16.40
April 21, 2005 16.60
April 14, 2005 16.25
April 07, 2005 16.54
March 31, 2005 16.56
March 24, 2005 16.40
March 17, 2005 17.63
March 10, 2005 17.60
March 03, 2005 18.17
February 24, 2005 17.74
February 17, 2005 18.04
February 10, 2005 18.14
February 03, 2005 18.03
January 27, 2005 17.09
January 20, 2005 16.56
January 13, 2005 16.09
January 06, 2005 16.07
Date NAV
December 30, 2004 16.59
December 23, 2004 16.74
December 16, 2004 16.07
December 09, 2004 15.33
December 02, 2004 15.28
November 25, 2004 15.30
November 18, 2004 14.96
November 11, 2004 14.68
November 04, 2004 14.43
October 28, 2004 14.00
October 21, 2004 14.10
October 14, 2004 13.95
October 07, 2004 14.12
September 30, 2004 13.63
September 23, 2004 13.46
September 16, 2004 13.49
September 09, 2004 13.10
September 02, 2004 13.15
August 26, 2004 13.25
August 19, 2004 13.06
August 12, 2004 12.69
August 05, 2004 12.59
July 29, 2004 12.41
July 22, 2004 12.77
July 15, 2004 12.58
July 08, 2004 12.61
July 01, 2004 12.60
June 24, 2004 12.44
June 17, 2004 11.98
June 10, 2004 11.76
June 03, 2004 11.91
May 27, 2004 12.11
May 20, 2004 12.03
May 13, 2004 11.32
May 06, 2004 11.85
April 29, 2004 11.81
April 22, 2004 12.44
April 15, 2004 12.36
April 08, 2004 13.59
April 01, 2004 14.59
March 25, 2004 14.16
March 18, 2004 14.52
March 11, 2004 14.06
March 04, 2004 14.49
February 26, 2004 14.27
February 19, 2004 13.93
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy