Site Search Powered by
Google
Closed-end Funds
Yieldplus Income Fund
Distribution History
Record Date Payment Date Distribution
per Unit
December 31, 2008 January 15, 2009 $0.10
November 30, 2008 December 15, 2008 $0.10
October 31, 2008 November 14, 2008 $0.10
September 30, 2008 October 15, 2008 $0.10
August 31, 2008 September 15, 2008 $0.10
July 31, 2008 August 15, 2008 $0.10
June 30, 2008 July 15, 2008 $0.10
May 31, 2008 June 13, 2008 $0.10
April 30, 2008 May 15, 2008 $0.10
March 31, 2008 April 15, 2008 $0.10
February 29, 2008 March 14, 2008 $0.10
January 31, 2008 February 15, 2008 $0.10
December 31, 2007 January 15, 2008 $0.10
November 30, 2007 December 14, 2007 $0.10
October 31, 2007 November 15, 2007 $0.10
September 30, 2007 October 15, 2007 $0.10
August 31, 2007 September 14, 2007 $0.08
July 31, 2007 August 15, 2007 $0.08
June 30, 2007 July 13, 2007 $0.08
May 31, 2007 June 15, 2007 $0.08
April 30, 2007 May 15, 2007 $0.08
March 31, 2007 April 13, 2007 $0.08
February 28, 2007 March 15, 2007 $0.08
January 31, 2007 February 15, 2007 $0.08
December 31, 2006 January 15, 2007 $0.08
November 30, 2006 December 15, 2006 $0.08
October 31, 2006 November 15, 2006 $0.08
September 30, 2006 October 13, 2006 $0.08
August 31, 2006 September 15, 2006 $0.08
July 31, 2006 August 15, 2006 $0.08
June 30, 2006 July 14, 2006 $0.08
May 31, 2006 June 15, 2006 $0.08
April 30, 2006 May 15, 2006 $0.08
March 31, 2006 April 14, 2006 $0.08
February 28, 2006 March 15, 2006 $0.08
January 31, 2006 February 15, 2006 $0.08
December 31, 2005 January 13, 2006 $0.08
November 30, 2005 December 15, 2005 $0.08
October 31, 2005 November 15, 2005 $0.08
September 30, 2005 October 14, 2005 $0.08
August 31, 2005 September 15, 2005 $0.0625
July 31, 2005 August 15, 2005 $0.0625
June 30, 2005 July 15, 2005 $0.0625
May 31, 2005 June 15, 2005 $0.0625
April 30, 2005 May 13, 2005 $0.0625
March 31, 2005 April 15, 2005 $0.0625
February 28, 2005 March 15, 2005 $0.0625
January 31, 2005 February 15, 2005 $0.0625
December 31, 2004 January 14, 2005 $0.0625
November 30, 2004 December 15, 2004 $0.0625
October 31, 2004 November 15, 2004 $0.0625
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy