Site Search Powered by
Google
Closed-end Funds
Yieldplus Income Fund
NAV History

Date NAV
November 13, 2008 6.84
November 06, 2008 7.18
October 30, 2008 7.27
October 23, 2008 7.08
October 16, 2008 6.74
October 09, 2008 6.92
October 02, 2008 8.75
September 25, 2008 9.74
September 18, 2008 9.82
September 11, 2008 10.21
September 04, 2008 10.52
August 31, 2008
(Redemption Price Payable September 22, 2008)
10.81
August 28, 2008 10.93
August 21, 2008 10.70
August 14, 2008 10.65
August 07, 2008 10.71
July 31, 2008 10.66
July 24, 2008 10.49
July 17, 2008 10.50
July 10, 2008 10.79
July 03, 2008 11.02
June 26, 2008 11.30
June 19, 2008 11.55
June 12, 2008 11.48
June 05, 2008 11.52
May 29, 2008 11.34
May 22, 2008 11.42
May 15, 2008 11.47
May 08, 2008 11.44
May 01, 2008 11.18
April 24, 2008 11.20
April 17, 2008 11.23
April 10, 2008 11.12
April 03, 2008 11.08
March 27, 2008 11.66
March 20, 2008 11.19
March 13, 2008 11.49
March 06, 2008 11.47
February 28, 2008 11.80
February 21, 2008 11.61
February 14, 2008 11.43
February 07, 2008 11.23
January 31, 2008 11.23
January 24, 2008 10.89
January 17, 2008 10.98
January 10, 2008 11.24
January 03, 2008 11.83
Date NAV
December 27, 2007 11.45
December 20, 2007 11.09
December 13, 2007 11.42
December 06, 2007 11.50
November 29, 2007 11.35
November 22, 2007 11.26
November 15, 2007 11.39
November 08, 2007 11.65
November 01, 2007 12.06
October 25, 2007 12.04
October 18, 2007 12.17
October 11, 2007 12.00
October 04, 2007 12.00
September 27, 2007 12.05
September 20, 2007 11.81
September 13, 2007 11.84
September 06, 2007 11.82
August 31, 2007
(Redemption Price Payable September 24, 2007)
11.52
August 30, 2007 11.57
August 23, 2007 11.55
August 16, 2007 11.17
August 09, 2007 11.69
August 02, 2007 11.89
July 26, 2007 11.99
July 19, 2007 12.70
July 12, 2007 12.66
July 05, 2007 12.55
June 28, 2007 12.24
June 21, 2007 12.57
June 14, 2007 12.61
June 07, 2007 12.66
May 31, 2007 12.91
May 24, 2007 12.89
May 17, 2007 13.05
May 10, 2007 12.83
May 03, 2007 12.70
April 26, 2007 12.62
April 19, 2007 12.59
April 12, 2007 12.23
April 05, 2007 12.11
March 29, 2007 12.15
March 22, 2007 12.27
March 15, 2007 11.96
March 08, 2007 12.22
March 01, 2007 12.26
February 22, 2007 12.43
February 15, 2007 12.43
February 08, 2007 12.39
February 01, 2007 12.27
January 25, 2007 12.10
January 18, 2007 11.95
January 11, 2007 11.66
January 04, 2007 11.60
Date NAV
December 28, 2006 11.97
December 21, 2006 12.07
December 14, 2006 12.05
December 07, 2006 11.98
November 30, 2006 11.90
November 23, 2006 11.66
November 16, 2006 11.33
November 09, 2006 11.52
November 02, 2006 11.04
October 26, 2006 13.53
October 19, 2006 13.24
October 12, 2006 12.66
October 05, 2006 12.70
September 28, 2006 12.98
September 21, 2006 13.13
September 14, 2006 13.32
September 07, 2006 13.53
August 31, 2006
(Redemption Price Payable September 22, 2006)
13.68
August 24, 2006 13.80
August 17, 2006 13.66
August 10, 2006 13.74
August 03, 2006 13.80
July 27, 2006 13.66
July 20, 2006 13.21
July 13, 2006 13.27
July 06, 2006 13.17
June 29, 2006 13.23
June 22, 2006 12.53
June 15, 2006 12.67
June 08, 2006 13.05
June 01, 2006 13.55
May 25, 2006 13.26
May 18, 2006 13.05
May 11, 2006 13.85
May 04, 2006 13.59
April 27, 2006 13.71
April 20, 2006 14.00
April 13, 2006 13.87
April 06, 2006 14.04
March 30, 2006 14.02
March 23, 2006 13.88
March 16, 2006 14.07
March 09, 2006 13.55
March 02, 2006 13.88
February 23, 2006 13.79
February 16, 2006 13.42
February 09, 2006 13.58
February 02, 2006 13.89
January 26, 2006 13.85
January 19, 2006 13.87
January 12, 2006 13.62
January 05, 2006 13.33
Date NAV
December 29, 2005 13.25
December 22, 2005 13.30
December 15, 2005 13.44
December 08, 2005 13.23
December 01, 2005 13.09
November 24, 2005 12.93
November 17, 2005 11.77
November 10, 2005 11.79
November 03, 2005 11.79
October 27, 2005 11.63
October 20, 2005 10.94
October 13, 2005 12.05
October 06, 2005 11.98
September 29, 2005 13.10
September 22, 2005 12.91
September 15, 2005 12.95
September 08, 2005 12.90
September 01, 2005 12.87
August 31, 2005
(Redemption Price Payable September 22, 2005)
12.68
August 25, 2005 12.57
August 18, 2005 12.23
August 11, 2005 12.71
August 04, 2005 12.72
July 28, 2005 12.54
July 21, 2005 12.09
July 14, 2005 11.89
July 07, 2005 11.80
June 30, 2005 11.46
June 23, 2005 11.53
June 16, 2005 11.51
June 09, 2005 11.12
June 02, 2005 10.97
May 26, 2005 10.89
May 19, 2005 10.55
May 12, 2005 10.66
May 05, 2005 10.83
April 28, 2005 10.60
April 21, 2005 10.75
April 14, 2005 10.57
April 07, 2005 10.85
March 31, 2005 10.88
March 24, 2005 10.84
March 17, 2005 11.33
March 10, 2005 11.11
March 03, 2005 11.51
February 24, 2005 11.27
February 17, 2005 11.27
February 10, 2005 11.30
February 03, 2005 11.09
January 27, 2005 10.81
January 20, 2005 10.56
January 13, 2005 10.42
January 06, 2005 10.32
Date NAV
December 30, 2004 10.52
December 23, 2004 10.58
December 16, 2004 10.35
December 09, 2004 10.03
December 02, 2004 10.01
November 25, 2004 10.21
November 18, 2004 10.03
November 11, 2004 9.88
November 04, 2004 9.80
October 28, 2004 9.71
October 21, 2004 9.87
October 14, 2004 9.74
October 07, 2004 9.86
September 30, 2004 9.66
September 23, 2004 9.59
September 16, 2004 9.52
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy