Site Search Powered by
Google
Closed-end Funds
Yieldplus Income Fund
NAV History

Date NAV
March 04, 2010 6.74
February 25, 2010 7.08
February 18, 2010 7.10
February 11, 2010 6.94
February 04, 2010 6.91
January 28, 2010 6.98
January 21, 2010 7.13
January 14, 2010 7.26
January 07, 2010 7.22
Date NAV
December 31, 2009 7.06
December 24, 2009 7.08
December 17, 2009 6.89
December 10, 2009 6.69
December 03, 2009 6.69
November 26, 2009 6.73
November 19, 2009 6.77
November 12, 2009 6.70
November 05, 2009 6.70
October 29, 2009 6.72
October 22, 2009 6.88
October 15, 2009 6.85
October 08, 2009 6.78
October 01, 2009 6.53
September 24, 2009 7.00
September 17, 2009 7.03
September 10, 2009 6.74
September 03, 2009 6.55
August 31, 2009
(Redemption Price Payable September 22, 2009)
6.64
August 27, 2009 6.70
August 20, 2009 6.60
August 17, 2009 6.50
August 13, 2009 6.66
August 06, 2009 6.61
July 30, 2009 6.46
July 23, 2009 6.49
July 16, 2009 6.42
July 09, 2009 6.09
July 02, 2009 6.35
June 25, 2009 6.44
June 18, 2009 6.45
June 11, 2009 6.80
June 04, 2009 6.51
May 28, 2009 6.47
May 21, 2009 6.25
May 14, 2009 6.18
May 07, 2009 6.27
April 30, 2009 5.84
April 23, 2009 5.97
April 16, 2009 5.93
April 09, 2009 5.81
April 02, 2009 5.71
March 26, 2009 5.77
March 19, 2009 5.64
March 12, 2009 5.31
March 05, 2009 5.09
February 26, 2009 5.49
February 19, 2009 5.56
February 12, 2009 5.92
February 05, 2009 6.05
January 29, 2009 6.18
January 22, 2009 6.18
January 15, 2009 6.30
January 08, 2009 6.61
Date NAV
December 31, 2008 6.40
December 24, 2008 5.89
December 18, 2008 5.69
December 11, 2008 5.78
December 04, 2008 5.78
November 27, 2008 6.38
November 20, 2008 5.83
November 13, 2008 6.84
November 06, 2008 7.18
October 30, 2008 7.27
October 23, 2008 7.08
October 16, 2008 6.74
October 09, 2008 6.92
October 02, 2008 8.75
September 25, 2008 9.74
September 18, 2008 9.82
September 11, 2008 10.21
September 04, 2008 10.52
August 31, 2008
(Redemption Price Payable September 22, 2008)
10.81
August 28, 2008 10.93
August 21, 2008 10.70
August 14, 2008 10.65
August 07, 2008 10.71
July 31, 2008 10.66
July 24, 2008 10.49
July 17, 2008 10.50
July 10, 2008 10.79
July 03, 2008 11.02
June 26, 2008 11.30
June 19, 2008 11.55
June 12, 2008 11.48
June 05, 2008 11.52
May 29, 2008 11.34
May 22, 2008 11.42
May 15, 2008 11.47
May 08, 2008 11.44
May 01, 2008 11.18
April 24, 2008 11.20
April 17, 2008 11.23
April 10, 2008 11.12
April 03, 2008 11.08
March 27, 2008 11.66
March 20, 2008 11.19
March 13, 2008 11.49
March 06, 2008 11.47
February 28, 2008 11.80
February 21, 2008 11.61
February 14, 2008 11.43
February 07, 2008 11.23
January 31, 2008 11.23
January 24, 2008 10.89
January 17, 2008 10.98
January 10, 2008 11.24
January 03, 2008 11.83
Date NAV
December 27, 2007 11.45
December 20, 2007 11.09
December 13, 2007 11.42
December 06, 2007 11.50
November 29, 2007 11.35
November 22, 2007 11.26
November 15, 2007 11.39
November 08, 2007 11.65
November 01, 2007 12.06
October 25, 2007 12.04
October 18, 2007 12.17
October 11, 2007 12.00
October 04, 2007 12.00
September 27, 2007 12.05
September 20, 2007 11.81
September 13, 2007 11.84
September 06, 2007 11.82
August 31, 2007
(Redemption Price Payable September 24, 2007)
11.52
August 30, 2007 11.57
August 23, 2007 11.55
August 16, 2007 11.17
August 09, 2007 11.69
August 02, 2007 11.89
July 26, 2007 11.99
July 19, 2007 12.70
July 12, 2007 12.66
July 05, 2007 12.55
June 28, 2007 12.24
June 21, 2007 12.57
June 14, 2007 12.61
June 07, 2007 12.66
May 31, 2007 12.91
May 24, 2007 12.89
May 17, 2007 13.05
May 10, 2007 12.83
May 03, 2007 12.70
April 26, 2007 12.62
April 19, 2007 12.59
April 12, 2007 12.23
April 05, 2007 12.11
March 29, 2007 12.15
March 22, 2007 12.27
March 15, 2007 11.96
March 08, 2007 12.22
March 01, 2007 12.26
February 22, 2007 12.43
February 15, 2007 12.43
February 08, 2007 12.39
February 01, 2007 12.27
January 25, 2007 12.10
January 18, 2007 11.95
January 11, 2007 11.66
January 04, 2007 11.60
Date NAV
December 28, 2006 11.97
December 21, 2006 12.07
December 14, 2006 12.05
December 07, 2006 11.98
November 30, 2006 11.90
November 23, 2006 11.66
November 16, 2006 11.33
November 09, 2006 11.52
November 02, 2006 11.04
October 26, 2006 13.53
October 19, 2006 13.24
October 12, 2006 12.66
October 05, 2006 12.70
September 28, 2006 12.98
September 21, 2006 13.13
September 14, 2006 13.32
September 07, 2006 13.53
August 31, 2006
(Redemption Price Payable September 22, 2006)
13.68
August 24, 2006 13.80
August 17, 2006 13.66
August 10, 2006 13.74
August 03, 2006 13.80
July 27, 2006 13.66
July 20, 2006 13.21
July 13, 2006 13.27
July 06, 2006 13.17
June 29, 2006 13.23
June 22, 2006 12.53
June 15, 2006 12.67
June 08, 2006 13.05
June 01, 2006 13.55
May 25, 2006 13.26
May 18, 2006 13.05
May 11, 2006 13.85
May 04, 2006 13.59
April 27, 2006 13.71
April 20, 2006 14.00
April 13, 2006 13.87
April 06, 2006 14.04
March 30, 2006 14.02
March 23, 2006 13.88
March 16, 2006 14.07
March 09, 2006 13.55
March 02, 2006 13.88
February 23, 2006 13.79
February 16, 2006 13.42
February 09, 2006 13.58
February 02, 2006 13.89
January 26, 2006 13.85
January 19, 2006 13.87
January 12, 2006 13.62
January 05, 2006 13.33
Middlefield News
Advisor Login
Email:
Password :
Register Now
2M Energy Corp.
International Funds
Private Clients
General Inquiries
Careers
Multimedia
 
Middlefield Group © 2007. All rights reserved. Prospectuses Disclaimer Privacy